Results - Meet of XCellence 07/07/12 to 07/08/12

Licensed To: Boy's & Girl's Club of Clifton 7/9/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
2012 Meet of XCellence 07-Jul-12 to 08-Jul-12 LC Meters Alt: 215
Location: Princeton DeNunzio Pool
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Data, Isabella (10) F
40.80L F # 13 Female 10 & Under 50 Back 4 --- 0.44
35.64L F # 21 Female 10 & Under 50 Free 7 --- 0.60
5:51.10L F # 25 Female 12 & Under 400 Free 18 --- ---
46.69L F # 53 Female 10 & Under 50 Breast 5 --- 0.87
40.00L F # 61 Female 10 & Under 50 Fly 5 --- 0.23
1:17.42L F # 65 Female 10 & Under 100 Free 8 --- 1.24
De Leon, Rica Hannah (10) F
2:49.41L F # 5 Female 10 & Under 200 Free 3 --- -13.21
41.07L F # 13 Female 10 & Under 50 Back 5 --- 0.81
35.46L F # 21 Female 10 & Under 50 Free 6 --- 0.93
49.86L F # 53 Female 10 & Under 50 Breast 11 --- 0.03
1:28.78L F # 57 Female 10 & Under 100 Back 6 --- 1.37
1:18.17L F # 65 Female 10 & Under 100 Free 11 --- -0.25
De Leon, Samuel (8) M
1:55.62L F # 10 Male 10 & Under 100 Breast 10 --- 1.23
48.28L F # 14 Male 10 & Under 50 Back 17 --- 0.66
43.54L F # 22 Male 10 & Under 50 Free 22 --- 0.72
54.37L F # 54 Male 10 & Under 50 Breast 17 --- 2.04
1:42.17L F # 58 Male 10 & Under 100 Back 17 --- 2.17
46.46L F # 62 Male 10 & Under 50 Fly 12 --- 0.03
Elmasry, Ali (8) M
1:47.67L F # 10 Male 10 & Under 100 Breast 4 --- 1.16
45.33L F # 14 Male 10 & Under 50 Back 8 --- 1.35
37.40L F # 22 Male 10 & Under 50 Free 9 --- 1.67
Elmasry, Yasmin (10) F
2:49.47L F # 5 Female 10 & Under 200 Free 4 --- -4.42
1:48.78L F # 9 Female 10 & Under 100 Breast 9 --- 4.23
43.30L F # 13 Female 10 & Under 50 Back 11 --- -0.30
Filipovic, Eddie (14) M
3:07.71L F # 40A Male 13-14 200 Fly 7 --- 1.45
34.36L F # 80A Male 13-14 50 Free 31 --- 0.12
1:23.35L F # 86A Male 13-14 100 Fly 16 --- 3.19
Furman, Anna (11) F
1:38.70L F # 11 Female 11-12 100 Breast 23 --- -1.06
41.46L F # 15 Female 11-12 50 Back 39 --- 1.16
34.99L F # 23 Female 11-12 50 Free 25 --- 0.09
3:04.46L F # 51 Female 11-12 200 IM 26 --- 0.80
45.86L F # 55 Female 11-12 50 Breast 29 --- 1.21
40.67L F # 63 Female 11-12 50 Fly 39 --- 0.37
Grijalva, Gabriel (10) M
52.64L F # 54 Male 10 & Under 50 Breast 11 --- ---
1:36.04L F # 58 Male 10 & Under 100 Back 12 --- 0.19
1:19.92L F # 66 Male 10 & Under 100 Free 10 --- 1.26
Kennedy, Samantha (16) F
2:50.65L F # 33B Female 15 & Over 200 IM 40 --- 0.27
2:50.51L F # 39B Female 15 & Over 200 Fly 14 --- 2.82
1:14.68L F # 85B Female 15 & Over 100 Fly 24 --- 1.38
Lozano, Karyme (8) F
1:44.43L F # 57 Female 10 & Under 100 Back 36 --- 1.26
45.92L F # 61 Female 10 & Under 50 Fly 19 --- -3.01
1:32.84L F # 65 Female 10 & Under 100 Free 43 --- ---
Malicki, Joseph (11) M
2:46.69L F # 8 Male 11-12 200 Free 37 --- 2.71
42.77L F # 16 Male 11-12 50 Back 23 --- 1.12
35.55L F # 24 Male 11-12 50 Free 44 --- 0.95
1:26.33L F # 60 Male 11-12 100 Back 21 --- -1.77
39.42L F # 64 Male 11-12 50 Fly 19 --- 0.91
1:17.13L F # 68 Male 11-12 100 Free 27 --- 1.57
McMahon, Elissa (15) F
3:12.79L F # 35B Female 15 & Over 200 Breast 20 --- 2.31
1:13.23L F # 37B Female 15 & Over 100 Free 59 --- 2.03
1:25.45L F # 41B Female 15 & Over 100 Back 32 --- 0.26
31.93L F # 79B Female 15 & Over 50 Free 48 --- -0.35
1:26.35L F # 81B Female 15 & Over 100 Breast 12 --- -0.78
2:40.99L F # 83B Female 15 & Over 200 Free 46 --- -1.55
Mendoza, Kassey A (12) F
2:22.48L F # 7 Female 11-12 200 Free 6 --- 0.75
35.61L F # 15 Female 11-12 50 Back 6 --- 0.33
30.63L F # 23 Female 11-12 50 Free 6 --- 0.93
2:47.79L F # 51 Female 11-12 200 IM 6 --- 0.81
34.55L F # 63 Female 11-12 50 Fly 6 --- 0.70
1:06.38L F # 67 Female 11-12 100 Free 7 --- 1.05
Nitro, Issac (13) M
2:40.39L F # 34A Male 13-14 200 IM 16 --- -10.39
1:07.19L F # 38A Male 13-14 100 Free 27 --- 1.09
30.20L F # 80A Male 13-14 50 Free 16 --- 0.35
1:25.98L F # 82A Male 13-14 100 Breast 19 --- 0.24
1:22.80L F # 86A Male 13-14 100 Fly 14 --- 3.25
Shubaderov, Elizabeth (9) F
53.47L F # 53 Female 10 & Under 50 Breast 24 --- 2.91
41.54L F # 61 Female 10 & Under 50 Fly 9 --- -0.13
1:25.79L F # 65 Female 10 & Under 100 Free 24 --- -2.48
Shubaderov, Nicole (11) F
43.56L F # 55 Female 11-12 50 Breast 19 --- 0.24
35.46L F # 63 Female 11-12 50 Fly 11 --- -2.10
1:10.61L F # 67 Female 11-12 100 Free 15 --- -0.71
Urteaga, Alexa (8) F
57.09L F # 13 Female 10 & Under 50 Back 49 --- 4.36
48.56L F # 21 Female 10 & Under 50 Free 49 --- 4.03
57.26L F # 53 Female 10 & Under 50 Breast 36 --- -1.58
54.12L F # 61 Female 10 & Under 50 Fly 35 --- -0.71
Urteaga, Piero (11) M
2:53.06L F # 8 Male 11-12 200 Free 44 --- 3.91
1:41.46L F # 20 Male 11-12 100 Fly 24 --- 2.50
36.46L F # 24 Male 11-12 50 Free 51 --- 1.93
3:16.16L F # 52 Male 11-12 200 IM 36 --- 4.05
1:35.62L F # 60 Male 11-12 100 Back 37 --- ---
1:18.53L F # 68 Male 11-12 100 Free 29 --- 0.93
 
 

Site Map