Results - Make Some Noise LCM 6/23-6/24/2012

Licensed To: Boy's & Girl's Club of Clifton 6/26/2012 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
Make Some Noise LCM 2012 Meet 23-Jun-12 to 24-Jun-12 LC Meters
Location: Princeton University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Bartoszewicz, Tomasz (10) M
NS F # 8 Male 10 & Under 100 Breast --- --- ---
39.95L F # 12 Male 10 & Under 50 Free 14 --- -0.08
43.88L F # 16 Male 10 & Under 50 Back 3 --- -1.71
Data, Isabella (10) F
1:39.59L F # 7 Female 10 & Under 100 Breast 3 --- 1.04
35.87L F # 11 Female 10 & Under 50 Free 4 --- 0.83
41.80L F # 15 Female 10 & Under 50 Back 3 --- 1.44
46.37L F # 45 Female 10 & Under 50 Breast 1 --- 0.55
40.92L F # 49 Female 10 & Under 50 Fly 4 --- -0.67
1:27.74L F # 57 Female 10 & Under 100 Back 2 --- 2.01
De Leon, Rica Hannah (10) F
1:48.09L F # 7 Female 10 & Under 100 Breast 5 --- 1.55
35.50L F # 11 Female 10 & Under 50 Free 3 --- 0.97
41.86L F # 15 Female 10 & Under 50 Back 4 --- 1.60
51.71L F # 45 Female 10 & Under 50 Breast 6 --- 1.88
1:18.42L F # 53 Female 10 & Under 100 Free 1 --- -5.60
1:27.41L F # 57 Female 10 & Under 100 Back 1 --- -1.10
De Leon, Samuel (8) M
44.32L F # 12 Male 10 & Under 50 Free 25 --- 1.50
48.58L F # 16 Male 10 & Under 50 Back 15 --- 0.96
55.73L F # 46 Male 10 & Under 50 Breast 11 --- 3.40
50.26L F # 50 Male 10 & Under 50 Fly 8 --- 3.83
Elmasry, Ali (8) M
1:46.51L F # 8 Male 10 & Under 100 Breast 2 --- -3.66
37.09L F # 12 Male 10 & Under 50 Free 4 --- 1.36
45.19L F # 16 Male 10 & Under 50 Back 4 --- 1.21
Elmasry, Yasmin (10) F
1:44.55L F # 7 Female 10 & Under 100 Breast 4 --- -0.82
36.36L F # 11 Female 10 & Under 50 Free 6 --- -5.09
43.60L F # 15 Female 10 & Under 50 Back 5 --- -0.83
Filipovic, Eddie (14) M
1:21.41L F # 28A Male 13-14 100 Fly 11 --- -2.48
34.24L F # 32A Male 13-14 50 Free 36 --- ---
3:07.69L F # 34A Male 13-14 200 Fly 3 --- 1.43
Furman, Anna (11) F
2:42.59L F # 1 Female 11-12 200 Free 12 --- -6.16
1:39.76L F # 5 Female 11-12 100 Breast 17 --- -1.08
40.73L F # 13 Female 11-12 50 Back 13 --- 0.43
3:03.66L F # 39 Female 11-12 200 IM 9 --- -3.48
47.19L F # 43 Female 11-12 50 Breast 14 --- 1.50
40.36L F # 51 Female 11-12 50 Fly 19 --- 0.06
Kennedy, Samantha (16) F
1:13.30L F # 27B Female 15 & Over 100 Fly 8 --- -3.25
32.14L F # 31B Female 15 & Over 50 Free 18 --- -0.99
2:47.69L F # 33B Female 15 & Over 200 Fly 5 --- -6.31
33.15L F # 65B Female 15 & Over 50 Fly 10 --- -1.64
2:50.51L F # 67B Female 15 & Over 200 IM 24 --- 0.13
1:09.73L F # 69B Female 15 & Over 100 Free 15 --- ---
Kosmider, Nicole (12) F
43.16L F # 43 Female 11-12 50 Breast 4 --- 0.48
36.58L F # 51 Female 11-12 50 Fly 4 --- -0.28
1:25.52L F # 59 Female 11-12 100 Back 4 --- -0.49
Lozano, Karyme (8) F
57.97L F # 45 Female 10 & Under 50 Breast 22 --- -1.98
48.93L F # 49 Female 10 & Under 50 Fly 13 --- -0.17
1:47.50L F # 57 Female 10 & Under 100 Back 16 --- 4.33
Malicki, Joseph (11) M
2:44.60L F # 2 Male 11-12 200 Free 14 --- 0.62
35.50L F # 10 Male 11-12 50 Free 30 --- 0.90
43.03L F # 14 Male 11-12 50 Back 21 --- 1.38
38.51L F # 52 Male 11-12 50 Fly 7 --- -1.78
1:15.56L F # 56 Male 11-12 100 Free 17 --- -0.38
1:28.10L F # 60 Male 11-12 100 Back 12 --- -0.06
Matos, Brandon (12) M
1:35.77L F # 6 Male 11-12 100 Breast 2 --- 0.69
34.59L F # 10 Male 11-12 50 Free 23 --- 0.42
41.92L F # 14 Male 11-12 50 Back 16 --- 1.36
44.82L F # 44 Male 11-12 50 Breast 6 --- 1.75
37.88L F # 52 Male 11-12 50 Fly 5 --- 0.32
1:16.81L F # 56 Male 11-12 100 Free 20 --- 2.48
McMahon, Elissa (15) F
1:27.13L F # 25B Female 15 & Over 100 Breast 6 --- -1.50
32.28L F # 31B Female 15 & Over 50 Free 20 --- ---
39.76L F # 35B Female 15 & Over 50 Breast 4 --- 0.07
3:10.48L F # 63B Female 15 & Over 200 Breast 8 --- -2.25
1:11.20L F # 69B Female 15 & Over 100 Free 21 --- -1.75
37.86L F # 71B Female 15 & Over 50 Back 9 --- -0.79
Mendoza, Kassey A (12) F
2:23.74L F # 1 Female 11-12 200 Free 1 --- 2.01
30.69L F # 9 Female 11-12 50 Free 1 --- 0.25
35.73L F # 13 Female 11-12 50 Back 1 --- 0.41
2:44.34L F # 47 Female 12 & Under 200 Back 1 --- 0.53
34.42L F # 51 Female 11-12 50 Fly 2 --- 0.31
1:06.33L F # 55 Female 11-12 100 Free 1 --- 1.00
Nitro, Aman (10) M
1:48.23L F # 8 Male 10 & Under 100 Breast 4 --- -2.12
40.26L F # 12 Male 10 & Under 50 Free 15 --- 0.40
51.16L F # 16 Male 10 & Under 50 Back 19 --- 1.81
50.72L F # 46 Male 10 & Under 50 Breast 4 --- -0.99
47.54L F # 50 Male 10 & Under 50 Fly 5 --- ---
1:35.51L F # 54 Male 10 & Under 100 Free 14 --- 1.40
Nitro, Issac (13) M
2:30.15L F # 24A Male 13-14 200 Free 18 --- -5.06
1:27.03L F # 26A Male 13-14 100 Breast 10 --- 1.29
30.65L F # 32A Male 13-14 50 Free 14 --- 0.11
1:14.63L F # 62A Male 13-14 100 Back 9 --- -7.22
37.50L F # 66A Male 13-14 50 Fly 13 --- 1.49
1:06.10L F # 70A Male 13-14 100 Free 20 --- -1.61
Pacheco, Michael (16) M
1:27.64L F # 26B Male 15 & Over 100 Breast 26 --- -0.85
28.70L F # 32B Male 15 & Over 50 Free 15 --- ---
40.06L F # 36B Male 15 & Over 50 Breast 9 --- ---
3:09.70L F # 64B Male 15 & Over 200 Breast 22 --- ---
31.80L F # 66B Male 15 & Over 50 Fly 11 --- ---
1:02.84L F # 70B Male 15 & Over 100 Free 21 --- ---
Romanov, Tristan (11) M
1:37.75L F # 6 Male 11-12 100 Breast 4 --- -0.55
36.28L F # 10 Male 11-12 50 Free 35 --- 0.54
40.57L F # 14 Male 11-12 50 Back 11 --- 0.63
44.98L F # 44 Male 11-12 50 Breast 8 --- 0.03
38.51L F # 52 Male 11-12 50 Fly 7 --- 0.03
1:28.41L F # 60 Male 11-12 100 Back 13 --- -0.17
Shubaderov, Elizabeth (9) F
37.95L F # 11 Female 10 & Under 50 Free 14 --- 0.83
44.37L F # 15 Female 10 & Under 50 Back 8 --- 0.39
Shubaderov, Nicole (11) F
1:37.32L F # 5 Female 11-12 100 Breast 14 --- -3.95
31.91L F # 9 Female 11-12 50 Free 3 --- 0.65
37.95L F # 13 Female 11-12 50 Back 4 --- 0.88
Trejo, Stephanie (12) F
1:41.89L F # 5 Female 11-12 100 Breast 23 --- 0.39
36.88L F # 9 Female 11-12 50 Free 43 --- 0.81
42.57L F # 13 Female 11-12 50 Back 31 --- 0.73
 
 

Site Map