Results - Union 2009

       
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
22nd Invtational 28-Mar-09 to 29-Mar-09 Yards
Location: Union
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (11) F
1:20.87Y F # 5 Female 11-12 100 IM 10 --- -3.47
39.27Y F # 13 Female 11-12 50 Back 14 --- 0.25
42.37Y F # 21 Female 11-12 50 Fly 19 --- -2.98
40.97Y F # 29 Female 11-12 50 Breast 10 --- -0.67
1:13.53Y F # 37 Female 11-12 100 Free 12 --- 0.12
Abill, Rachel (11) F
1:32.26Y F # 5 Female 11-12 100 IM 25 --- 2.82
45.75Y F # 13 Female 11-12 50 Back 28 --- 1.34
43.44Y F # 21 Female 11-12 50 Fly 21 --- -1.29
44.76Y F # 29 Female 11-12 50 Breast 18 --- 0.47
1:19.71Y F # 37 Female 11-12 100 Free 21 --- -1.53
Acosta, Elizabeth M (14) F
1:24.78Y F # 7 Female 13 & Over 100 IM 27 --- 0.98
1:26.00Y F # 15 Female 13 & Over 100 Back 26 --- 1.20
DQ F # 23 Female 13 & Over 100 Fly --- --- ---
1:44.27Y F # 31 Female 13 & Over 100 Breast 26 --- 0.01
1:14.86Y F # 39 Female 13 & Over 100 Free 26 --- 3.58
Amico, Ryan (15) F
1:20.43Y F # 7 Female 13 & Over 100 IM 18 --- 0.15
1:18.73Y F # 15 Female 13 & Over 100 Back 19 --- 5.62
NS F # 23 Female 13 & Over 100 Fly --- --- ---
Avendano, Jovany (15) M
58.16Y F # 8 Male 13 & Over 100 IM 2 13 -1.24
58.37Y F # 16 Male 13 & Over 100 Back 1 16 4.39
58.24Y F # 24 Male 13 & Over 100 Fly 2 13 1.67
1:09.88Y F # 32 Male 13 & Over 100 Breast 4 11 1.92
51.46Y F # 40 Male 13 & Over 100 Free 1 16 1.61
31.94Y F # 41 200 Free Relay Lead Off --- --- 8.90
Avendano, Michelle (9) F
1:17.64Y F # 3 Female 9-10 100 IM 1 16 -1.71
35.12Y F # 11 Female 9-10 50 Back 1 16 -0.30
35.28Y F # 19 Female 9-10 50 Fly 2 13 0.90
41.63Y F # 27 Female 9-10 50 Breast 1 16 -2.99
30.83Y F # 35 Female 9-10 50 Free 3 12 1.29
Ayala, Amanda (16) F
NS F # 31 Female 13 & Over 100 Breast --- --- ---
NS F # 39 Female 13 & Over 100 Free --- --- ---
Berutti, Niav V (9) F
1:41.97Y F # 3 Female 9-10 100 IM 14 --- -3.73
50.30Y F # 11 Female 9-10 50 Back 24 --- -6.55
48.01Y F # 19 Female 9-10 50 Fly 14 --- -4.45
53.49Y F # 27 Female 9-10 50 Breast 14 --- 0.13
41.22Y F # 35 Female 9-10 50 Free 18 --- 0.69
Castro, Sabrina (10) F
1:38.02Y F # 3 Female 9-10 100 IM 11 --- -1.49
45.36Y F # 11 Female 9-10 50 Back 12 --- 1.44
45.96Y F # 19 Female 9-10 50 Fly 10 --- 4.50
56.27Y F # 27 Female 9-10 50 Breast 20 --- -1.54
39.14Y F # 35 Female 9-10 50 Free 13 --- -1.94
Castro, Tayana (12) F
1:14.42Y F # 5 Female 11-12 100 IM 6 --- 2.14
34.32Y F # 13 Female 11-12 50 Back 6 --- 1.57
34.02Y F # 21 Female 11-12 50 Fly 5 --- 0.43
40.64Y F # 29 Female 11-12 50 Breast 9 --- -1.02
1:03.33Y F # 37 Female 11-12 100 Free 4 --- 0.68
Foroglou, Alexandra (17) F
NS F # 31 Female 13 & Over 100 Breast --- --- ---
Fraczek, Katherine (11) F
1:18.84Y F # 5 Female 11-12 100 IM 8 --- -0.10
37.71Y F # 13 Female 11-12 50 Back 9 --- 0.41
35.32Y F # 21 Female 11-12 50 Fly 7 --- -0.46
40.15Y F # 29 Female 11-12 50 Breast 6 --- 0.39
1:10.51Y F # 37 Female 11-12 100 Free 9 --- 0.73
Gauba, Martin (9) M
2:01.54Y F # 4 Male 9-10 100 IM 15 --- ---
52.34Y F # 12 Male 9-10 50 Back 21 --- -1.51
1:08.50Y F # 20 Male 9-10 50 Fly 26 --- ---
59.79Y F # 28 Male 9-10 50 Breast 25 --- 2.49
50.13Y F # 36 Male 9-10 50 Free 30 --- 3.05
Gustafson, Charlene M (16) F
1:06.01Y F # 7 Female 13 & Over 100 IM 1 16 -0.32
1:07.98Y F # 15 Female 13 & Over 100 Back 4 --- 1.35
1:04.14Y F # 23 Female 13 & Over 100 Fly 2 13 1.70
1:17.64Y F # 31 Female 13 & Over 100 Breast 2 13 1.68
57.77Y F # 39 Female 13 & Over 100 Free 1 16 2.08
Gustafson, Christine (14) F
1:09.17Y F # 7 Female 13 & Over 100 IM 4 --- 0.94
1:06.99Y F # 15 Female 13 & Over 100 Back 2 13 2.65
1:05.89Y F # 23 Female 13 & Over 100 Fly 4 --- 1.56
1:22.64Y F # 31 Female 13 & Over 100 Breast 8 --- 1.33
1:02.80Y F # 39 Female 13 & Over 100 Free 8 --- 4.07
Gutierrez, Brianna (7) F
NS F # 1 Female 8 & Under 100 IM --- --- ---
NS F # 9 Female 8 & Under 50 Back --- --- ---
NS F # 17 Female 8 & Under 50 Fly --- --- ---
NS F # 25 Female 8 & Under 50 Breast --- --- ---
NS F # 33 Female 8 & Under 50 Free --- --- ---
Herrera, Daniel (12) M
41.39Y F # 30 Male 11-12 50 Breast 6 10 -3.16
1:04.51Y F # 38 Male 11-12 100 Free 3 12 -4.12
Herrera, David (10) M
48.97Y F # 28 Male 9-10 50 Breast 8 --- -1.00
34.17Y F # 36 Male 9-10 50 Free 6 9 0.45
Hikin, Katherine (7) F
NS F # 25 Female 8 & Under 50 Breast --- --- ---
NS F # 33 Female 8 & Under 50 Free --- --- ---
Hotsko, Leo (8) M
55.29Y F # 10 Male 8 & Under 50 Back 9 --- -3.73
1:23.47Y F # 18 Male 8 & Under 50 Fly 12 --- ---
1:30.36Y F # 26 Male 8 & Under 50 Breast 12 --- ---
50.64Y F # 34 Male 8 & Under 50 Free 11 --- -7.55
James, Danielle (11) F
1:27.39Y F # 5 Female 11-12 100 IM 18 --- -0.08
42.49Y F # 13 Female 11-12 50 Back 23 --- 0.25
44.50Y F # 21 Female 11-12 50 Fly 23 --- -0.27
41.56Y F # 29 Female 11-12 50 Breast 11 --- 0.18
1:18.28Y F # 37 Female 11-12 100 Free 19 --- 3.11
Juan, Jamielyn (6) F
NS F # 25 Female 8 & Under 50 Breast --- --- ---
54.97Y F # 33 Female 8 & Under 50 Free 24 --- -1.08
Juan, Jessalyn (8) F
1:37.91Y F # 1 Female 8 & Under 100 IM 3 --- -5.64
47.53Y F # 9 Female 8 & Under 50 Back 5 --- 1.11
47.44Y F # 17 Female 8 & Under 50 Fly 4 --- -7.29
49.42Y F # 25 Female 8 & Under 50 Breast 2 13 -2.95
40.55Y F # 33 Female 8 & Under 50 Free 6 --- -2.00
Juan, Jonathan (11) M
1:13.26Y F # 6 Male 11-12 100 IM 3 12 -1.66
35.19Y F # 14 Male 11-12 50 Back 4 11 1.02
33.42Y F # 22 Male 11-12 50 Fly 4 11 1.40
38.13Y F # 30 Male 11-12 50 Breast 3 12 -0.39
1:08.37Y F # 38 Male 11-12 100 Free 5 10 -1.08
Kennedy, Samantha (13) F
1:13.07Y F # 7 Female 13 & Over 100 IM 14 --- -4.78
1:14.99Y F # 15 Female 13 & Over 100 Back 13 --- 3.22
1:13.04Y F # 23 Female 13 & Over 100 Fly 7 --- 2.48
1:22.78Y F # 31 Female 13 & Over 100 Breast 9 --- -2.36
1:05.74Y F # 39 Female 13 & Over 100 Free 16 --- 2.24
Kezelmann, Soraya (10) F
1:18.64Y F # 3 Female 9-10 100 IM 2 13 -0.29
37.27Y F # 11 Female 9-10 50 Back 2 13 -0.07
35.07Y F # 19 Female 9-10 50 Fly 1 16 -0.39
44.38Y F # 27 Female 9-10 50 Breast 5 10 -1.39
30.81Y F # 35 Female 9-10 50 Free 2 13 0.35
Klimik, Maria (8) F
1:47.93Y F # 1 Female 8 & Under 100 IM 6 --- ---
46.81Y F # 9 Female 8 & Under 50 Back 3 --- 0.39
49.12Y F # 17 Female 8 & Under 50 Fly 5 --- ---
1:01.71Y F # 25 Female 8 & Under 50 Breast 14 --- -8.48
40.43Y F # 33 Female 8 & Under 50 Free 7 --- -0.29
Kommer, Brian (11) M
44.37Y F # 30 Male 11-12 50 Breast 12 --- -0.92
1:12.84Y F # 38 Male 11-12 100 Free 10 --- -6.27
Kommer, Michael (13) M
1:19.34Y F # 8 Male 13 & Over 100 IM 35 --- -7.71
1:25.26Y F # 16 Male 13 & Over 100 Back 30 --- 0.73
1:30.88Y F # 24 Male 13 & Over 100 Fly 35 --- -5.31
1:32.84Y F # 32 Male 13 & Over 100 Breast 36 --- -4.78
1:09.81Y F # 40 Male 13 & Over 100 Free 34 --- -3.61
Kosmider, Nicole (9) F
NS F # 3 Female 9-10 100 IM --- --- ---
NS F # 11 Female 9-10 50 Back --- --- ---
NS F # 27 Female 9-10 50 Breast --- --- ---
NS F # 35 Female 9-10 50 Free --- --- ---
Krajewski, Hailey (6) F
1:00.61Y F # 9 Female 8 & Under 50 Back 20 --- 1.14
1:23.81Y F # 17 Female 8 & Under 50 Fly 21 --- ---
1:25.20Y F # 25 Female 8 & Under 50 Breast 22 --- ---
52.31Y F # 33 Female 8 & Under 50 Free 20 --- 0.06
Larysz, Eric (13) M
1:10.99Y F # 8 Male 13 & Over 100 IM 21 --- -6.13
1:12.04Y F # 16 Male 13 & Over 100 Back 13 --- -0.95
1:22.63Y F # 24 Male 13 & Over 100 Fly 28 --- -7.59
1:21.54Y F # 32 Male 13 & Over 100 Breast 22 --- -1.18
1:02.81Y F # 40 Male 13 & Over 100 Free 22 --- -0.80
Larysz, Nicole (11) F
1:32.78Y F # 5 Female 11-12 100 IM 26 --- -2.86
40.42Y F # 13 Female 11-12 50 Back 19 --- -1.76
47.18Y F # 21 Female 11-12 50 Fly 31 --- -7.91
45.72Y F # 29 Female 11-12 50 Breast 22 --- -2.35
1:22.24Y F # 37 Female 11-12 100 Free 24 --- -0.54
Lekht, Rachel (7) F
NS F # 25 Female 8 & Under 50 Breast --- --- ---
NS F # 33 Female 8 & Under 50 Free --- --- ---
Leon, Pierre (16) M
1:11.81Y F # 8 Male 13 & Over 100 IM 24 --- ---
1:12.22Y F # 24 Male 13 & Over 100 Fly 17 --- ---
1:23.26Y F # 32 Male 13 & Over 100 Breast 25 --- -1.82
59.82Y F # 40 Male 13 & Over 100 Free 13 --- 0.83
Loomcharoen, Gunn (16) M
1:17.16Y F # 8 Male 13 & Over 100 IM 33 --- ---
1:20.45Y F # 16 Male 13 & Over 100 Back 25 --- 0.57
1:30.59Y F # 24 Male 13 & Over 100 Fly 33 --- ---
1:23.93Y F # 32 Male 13 & Over 100 Breast 26 --- 1.05
1:10.60Y F # 40 Male 13 & Over 100 Free 37 --- 1.26
Loukachouk, Daniel (9) M
1:46.67Y DQ F # 4 Male 9-10 100 IM --- --- ---
48.80Y F # 12 Male 9-10 50 Back 17 --- 0.11
50.14Y F # 20 Male 9-10 50 Fly 17 --- -0.24
Manomat, Dean (10) M
1:33.59Y F # 4 Male 9-10 100 IM 6 9 -6.55
44.68Y F # 12 Male 9-10 50 Back 9 5 0.10
47.95Y F # 20 Male 9-10 50 Fly 11 5 -1.40
52.77Y F # 28 Male 9-10 50 Breast 15 --- 1.18
36.32Y F # 36 Male 9-10 50 Free 11 --- -1.36
Manomat, Ilada (12) F
1:13.01Y F # 5 Female 11-12 100 IM 4 11 -2.22
34.09Y F # 13 Female 11-12 50 Back 4 11 -1.27
31.87Y F # 21 Female 11-12 50 Fly 3 12 0.12
40.46Y F # 29 Female 11-12 50 Breast 8 --- -0.35
1:02.74Y F # 37 Female 11-12 100 Free 3 12 -0.94
Marchel, Lukasz (12) M
1:23.89Y F # 6 Male 11-12 100 IM 7 9 -4.17
40.70Y F # 14 Male 11-12 50 Back 9 7 0.90
38.67Y F # 22 Male 11-12 50 Fly 9 7 0.42
46.37Y F # 30 Male 11-12 50 Breast 15 --- -1.34
1:15.57Y F # 38 Male 11-12 100 Free 14 --- ---
Mariso, Candace (14) F
1:09.24Y F # 7 Female 13 & Over 100 IM 5 --- -3.19
1:11.44Y F # 15 Female 13 & Over 100 Back 6 --- -0.79
1:15.05Y F # 23 Female 13 & Over 100 Fly 9 --- -0.32
1:19.26Y F # 31 Female 13 & Over 100 Breast 3 12 -1.71
1:01.04Y F # 39 Female 13 & Over 100 Free 5 --- -0.73
Maslavets, Raman (13) M
1:19.87Y F # 8 Male 13 & Over 100 IM 37 --- ---
1:20.16Y F # 16 Male 13 & Over 100 Back 24 --- -0.10
1:35.40Y F # 24 Male 13 & Over 100 Fly 36 --- ---
1:30.71Y F # 32 Male 13 & Over 100 Breast 35 --- -1.82
1:08.34Y F # 40 Male 13 & Over 100 Free 29 --- -2.37
Matos, Brandon (8) M
1:24.46Y F # 2 Male 8 & Under 100 IM 2 13 -5.63
42.48Y F # 10 Male 8 & Under 50 Back 4 11 -0.70
38.59Y F # 18 Male 8 & Under 50 Fly 2 13 -2.81
48.05Y F # 26 Male 8 & Under 50 Breast 2 13 -1.45
34.67Y F # 34 Male 8 & Under 50 Free 3 12 -0.40
McGlashon, Jasmine (12) F
NS F # 5 Female 11-12 100 IM --- --- ---
NS F # 13 Female 11-12 50 Back --- --- ---
NS F # 21 Female 11-12 50 Fly --- --- ---
McMahon, Elissa (12) F
1:19.34Y F # 5 Female 11-12 100 IM 9 --- -3.42
35.52Y F # 13 Female 11-12 50 Back 7 --- 0.67
37.66Y F # 21 Female 11-12 50 Fly 14 --- 1.78
39.48Y F # 29 Female 11-12 50 Breast 4 11 1.32
1:08.76Y F # 37 Female 11-12 100 Free 7 --- 1.65
Mendoza, Kassey A (8) F
1:26.33Y F # 1 Female 8 & Under 100 IM 1 16 2.05
38.72Y F # 9 Female 8 & Under 50 Back 1 16 1.43
37.74Y F # 17 Female 8 & Under 50 Fly 1 16 0.76
49.82Y F # 25 Female 8 & Under 50 Breast 3 12 0.33
32.08Y F # 33 Female 8 & Under 50 Free 2 13 -0.07
Miller, Brandon (8) M
1:23.56Y F # 2 Male 8 & Under 100 IM 1 16 -0.63
38.83Y F # 10 Male 8 & Under 50 Back 1 16 -1.35
37.77Y F # 18 Male 8 & Under 50 Fly 1 16 -0.51
46.86Y F # 26 Male 8 & Under 50 Breast 1 16 0.86
33.54Y F # 34 Male 8 & Under 50 Free 1 16 0.01
Miller, Britni (16) F
1:06.64Y F # 7 Female 13 & Over 100 IM 2 13 -0.46
1:06.65Y F # 15 Female 13 & Over 100 Back 1 16 0.45
1:03.72Y F # 23 Female 13 & Over 100 Fly 1 16 0.20
1:22.06Y F # 31 Female 13 & Over 100 Breast 7 --- 2.22
58.94Y F # 39 Female 13 & Over 100 Free 2 13 1.30
Mrugalla, Nicole (10) F
1:47.52Y F # 3 Female 9-10 100 IM 17 --- ---
42.34Y F # 11 Female 9-10 50 Back 7 --- 0.11
NS F # 19 Female 9-10 50 Fly --- --- ---
55.02Y DQ F # 27 Female 9-10 50 Breast --- --- ---
38.74Y F # 35 Female 9-10 50 Free 11 --- -1.08
Mrugalla, Patricia (14) F
1:13.78Y F # 7 Female 13 & Over 100 IM 15 --- -1.61
1:15.24Y F # 15 Female 13 & Over 100 Back 15 --- 1.52
NS F # 23 Female 13 & Over 100 Fly --- --- ---
1:23.86Y F # 31 Female 13 & Over 100 Breast 12 --- -1.03
1:04.03Y F # 39 Female 13 & Over 100 Free 13 --- 3.44
Mui, Jason (8) M
1:38.48Y F # 2 Male 8 & Under 100 IM 5 --- ---
44.58Y F # 10 Male 8 & Under 50 Back 5 --- -3.08
47.19Y F # 18 Male 8 & Under 50 Fly 6 --- -0.95
55.70Y F # 26 Male 8 & Under 50 Breast 6 --- -0.91
38.73Y F # 34 Male 8 & Under 50 Free 5 --- -1.16
Nitro, Issac (10) M
1:28.31Y F # 4 Male 9-10 100 IM 4 11 3.62
41.00Y F # 12 Male 9-10 50 Back 2 13 -0.46
42.18Y F # 20 Male 9-10 50 Fly 4 11 -1.76
44.84Y F # 28 Male 9-10 50 Breast 4 11 -0.08
35.31Y F # 36 Male 9-10 50 Free 8 --- 1.11
Paczkowski, Adam (14) M
1:15.94Y F # 8 Male 13 & Over 100 IM 32 --- -0.18
1:11.45Y F # 16 Male 13 & Over 100 Back 10 --- -0.46
1:30.75Y F # 24 Male 13 & Over 100 Fly 34 --- ---
1:29.00Y F # 32 Male 13 & Over 100 Breast 34 --- 0.07
1:05.97Y F # 40 Male 13 & Over 100 Free 24 --- -0.88
Pagulayan, Lance (7) M
1:07.74Y F # 10 Male 8 & Under 50 Back 13 --- 7.51
1:28.77Y F # 18 Male 8 & Under 50 Fly 13 --- ---
NS F # 26 Male 8 & Under 50 Breast --- --- ---
NS F # 34 Male 8 & Under 50 Free --- --- ---
Papp, Timea (7) F
1:01.11Y F # 9 Female 8 & Under 50 Back 21 --- ---
59.28 Y F # 17 Female 8 & Under 50 Fly 15 --- ---
1:20.13Y F # 25 Female 8 & Under 50 Breast 21 --- ---
47.76 Y F # 33 Female 8 & Under 50 Free 16 --- ---
Paz, Maciej (13) M
1:09.17Y F # 8 Male 13 & Over 100 IM 15 --- 1.41
1:08.65Y F # 16 Male 13 & Over 100 Back 9 --- 1.56
1:17.26Y F # 24 Male 13 & Over 100 Fly 24 --- 8.51
1:20.98Y F # 32 Male 13 & Over 100 Breast 18 9 0.12
1:00.55Y F # 40 Male 13 & Over 100 Free 15 --- 1.58
Poulis, Samantha (14) F
1:12.50Y F # 7 Female 13 & Over 100 IM 13 --- 0.29
1:08.73Y F # 15 Female 13 & Over 100 Back 5 --- -0.73
1:12.39Y F # 23 Female 13 & Over 100 Fly 6 --- -0.01
1:03.05Y F # 39 Female 13 & Over 100 Free 9 --- 0.82
Quicosa, Alyssa M (7) F
56.38Y F # 9 Female 8 & Under 50 Back 15 --- -2.11
1:02.66Y F # 17 Female 8 & Under 50 Fly 16 --- -14.55
1:10.39Y F # 25 Female 8 & Under 50 Breast 20 --- -1.67
53.25Y F # 33 Female 8 & Under 50 Free 23 --- 2.16
Rivera, Renee (9) F
1:42.00Y F # 3 Female 9-10 100 IM 15 --- -0.03
44.80Y F # 11 Female 9-10 50 Back 11 --- -0.52
53.63Y F # 27 Female 9-10 50 Breast 15 --- 0.46
44.21Y F # 35 Female 9-10 50 Free 24 --- 2.07
Rivero, Santiago (10) M
NS F # 4 Male 9-10 100 IM --- --- ---
NS F # 12 Male 9-10 50 Back --- --- ---
NS F # 20 Male 9-10 50 Fly --- --- ---
44.48Y F # 28 Male 9-10 50 Breast 3 12 -0.82
32.90Y F # 36 Male 9-10 50 Free 3 12 0.74
Rivero, Sebastian (7) M
NS F # 2 Male 8 & Under 100 IM --- --- ---
NS F # 10 Male 8 & Under 50 Back --- --- ---
1:02.58Y F # 18 Male 8 & Under 50 Fly 9 --- -16.90
1:02.45Y F # 26 Male 8 & Under 50 Breast 9 --- -29.50
51.00Y F # 34 Male 8 & Under 50 Free 12 --- 2.98
Rojas, Sergio A (16) M
1:08.55Y F # 8 Male 13 & Over 100 IM 13 --- -20.04
1:11.61Y F # 16 Male 13 & Over 100 Back 11 --- 0.74
1:07.65Y F # 24 Male 13 & Over 100 Fly 10 --- 0.05
1:23.09Y F # 32 Male 13 & Over 100 Breast 24 --- 1.64
57.60Y F # 40 Male 13 & Over 100 Free 9 --- 2.44
Russell-Ben, Andrew (10) M
1:47.46Y F # 4 Male 9-10 100 IM 12 --- 0.28
55.73Y F # 12 Male 9-10 50 Back 25 --- 0.08
1:00.59Y F # 20 Male 9-10 50 Fly 23 --- 12.59
54.67Y F # 28 Male 9-10 50 Breast 18 --- -1.16
42.10Y F # 36 Male 9-10 50 Free 23 --- 0.89
Santiago, Ryan (15) M
1:04.25Y F # 8 Male 13 & Over 100 IM 8 7 0.24
1:01.23Y F # 16 Male 13 & Over 100 Back 2 13 1.77
1:04.96Y F # 24 Male 13 & Over 100 Fly 7 9 1.94
1:19.31Y F # 32 Male 13 & Over 100 Breast 14 --- 3.12
56.39Y F # 40 Male 13 & Over 100 Free 7 9 2.14
Shannon, Sydney (7) F
1:48.81Y F # 1 Female 8 & Under 100 IM 8 --- 3.45
48.84Y F # 9 Female 8 & Under 50 Back 8 --- -5.85
56.82Y F # 17 Female 8 & Under 50 Fly 11 --- -4.57
56.84Y F # 25 Female 8 & Under 50 Breast 8 --- 2.59
44.86Y F # 33 Female 8 & Under 50 Free 13 --- 3.28
Shubaderov, Nicole (8) F
1:36.97Y F # 1 Female 8 & Under 100 IM 2 13 ---
42.82Y F # 9 Female 8 & Under 50 Back 2 13 -3.66
46.22Y F # 17 Female 8 & Under 50 Fly 2 13 ---
53.58Y F # 25 Female 8 & Under 50 Breast 5 --- -1.62
39.08Y F # 33 Female 8 & Under 50 Free 5 --- 1.66
Spinelli, Jasmine (11) F
1:09.09Y F # 5 Female 11-12 100 IM 2 13 1.46
32.64Y F # 13 Female 11-12 50 Back 2 13 0.32
30.36Y F # 21 Female 11-12 50 Fly 1 16 0.19
36.80Y F # 29 Female 11-12 50 Breast 1 16 -0.99
1:00.61Y F # 37 Female 11-12 100 Free 2 13 -0.21
Sprawka, Dominik (7) M
NS F # 10 Male 8 & Under 50 Back --- --- ---
NS F # 18 Male 8 & Under 50 Fly --- --- ---
1:06.50Y DQ F # 26 Male 8 & Under 50 Breast --- --- ---
51.94Y F # 34 Male 8 & Under 50 Free 15 --- -0.80
Szczecina, Casper (7) M
55.72Y DQ F # 10 Male 8 & Under 50 Back --- --- ---
1:06.35Y F # 18 Male 8 & Under 50 Fly 10 --- ---
1:08.27Y F # 26 Male 8 & Under 50 Breast 10 --- -13.56
54.93Y F # 34 Male 8 & Under 50 Free 16 --- -1.55
Szczecina, Jacob (9) M
2:13.31Y F # 4 Male 9-10 100 IM 16 --- -0.07
50.50Y F # 12 Male 9-10 50 Back 19 --- -3.26
54.01Y F # 20 Male 9-10 50 Fly 21 --- ---
1:14.25Y F # 28 Male 9-10 50 Breast 27 --- 1.61
52.11Y F # 36 Male 9-10 50 Free 31 --- 2.92
Then, Melany (8) F
2:22.81Y DQ F # 1 Female 8 & Under 100 IM --- --- ---
56.83Y F # 9 Female 8 & Under 50 Back 16 --- 1.58
1:10.81Y F # 17 Female 8 & Under 50 Fly 20 --- ---
1:37.30Y F # 25 Female 8 & Under 50 Breast 23 --- ---
56.08Y F # 33 Female 8 & Under 50 Free 25 --- -4.67
Travers, Cassidy (10) F
NS F # 3 Female 9-10 100 IM --- --- ---
NS F # 11 Female 9-10 50 Back --- --- ---
NS F # 19 Female 9-10 50 Fly --- --- ---
Travers, Melissa (8) F
NS F # 1 Female 8 & Under 100 IM --- --- ---
NS F # 9 Female 8 & Under 50 Back --- --- ---
NS F # 17 Female 8 & Under 50 Fly --- --- ---
Urresty, Melanie (12) F
1:23.29Y F # 5 Female 11-12 100 IM 12 --- 0.87
39.93Y F # 13 Female 11-12 50 Back 16 --- -0.19
41.52Y F # 21 Female 11-12 50 Fly 17 --- 1.03
44.13Y F # 29 Female 11-12 50 Breast 14 --- -1.98
1:08.88Y F # 37 Female 11-12 100 Free 8 --- -0.72
 
 

Site Map