Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
Mini Champs 2009 15-Feb-09 Yards
Location: Seton Hall University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
Time F/P/S Event Place Points Improv
Berutti, Niav V (8) F
23.08Y F # 11 Female 8 & Under 25 Free 66 --- 1.46
24.00Y F # 29 Female 8 & Under 25 Breast 10 --- -0.88
22.50Y F # 37 Female 8 & Under 25 Fly 29 --- 1.27
1:45.70Y F # 41 Female 8 & Under 100 IM 31 --- -5.33
Chernyshev, Alex (8) M
35.69Y F # 12 Male 8 & Under 25 Free 68 --- ---
31.59Y F # 22 Male 8 & Under 25 Back 47 --- -0.03
Gibb, Ellie (6) F
NS F # 5 Female 6 & Under 25 Free --- --- ---
NS F # 15 Female 6 & Under 25 Back --- --- ---
Gutierrez, Brianna (7) F
17.26Y F # 9 Female 7 & Under 25 Free 2 --- -1.51
20.30Y F # 19 Female 7 & Under 25 Back 3 --- -0.69
18.88Y F # 35 Female 7 & Under 25 Fly 2 --- -2.59
1:40.29Y F # 39 Female 7 & Under 100 IM 3 --- -5.02
Juan, Jamielyn (6) F
25.30Y F # 5 Female 6 & Under 25 Free 13 --- -0.62
29.00Y F # 15 Female 6 & Under 25 Back 14 --- -0.90
34.83Y F # 27 Female 7 & Under 25 Breast 35 --- -1.58
27.01Y F # 35 Female 7 & Under 25 Fly 24 --- -3.91
Juan, Jessalyn (8) F
52.20Y F # 1 100 Free Relay Lead Off --- --- 29.89
49.67Y F # 13 Female 8 & Under 50 Back 23 --- 3.25
52.76Y F # 23 Female 8 & Under 50 Breast 14 --- 0.39
21.80Y F # 37 Female 8 & Under 25 Fly 26 --- -0.62
1:45.98Y F # 41 Female 8 & Under 100 IM 32 --- 2.43
Karpov, Peter (7) M
22.95Y F # 10 Male 7 & Under 25 Free 40 --- -2.74
30.04Y F # 20 Male 7 & Under 25 Back 41 --- 1.35
37.72Y F # 36 Male 7 & Under 25 Fly 31 --- 3.51
Krajewski, Hailey (6) F
24.10Y F # 5 Female 6 & Under 25 Free 11 --- -12.89
26.19Y F # 15 Female 6 & Under 25 Back 8 --- -2.87
Matos, Brandon (8) M
16.01Y F # 12 Male 8 & Under 25 Free 9 --- -1.95
20.50Y F # 22 Male 8 & Under 25 Back 7 --- 2.18
DQ F # 38 Male 8 & Under 25 Fly --- --- ---
1:30.09Y F # 42 Male 8 & Under 100 IM 6 --- -1.84
42.35Y F # 44 100 Medley Relay Lead Off --- --- 24.03
Mendoza, Kassey A (8) F
14.56Y F # 11 Female 8 & Under 25 Free 1 --- -1.01
18.23Y F # 21 Female 8 & Under 25 Back 1 --- -0.02
22.21Y F # 29 Female 8 & Under 25 Breast 3 --- -0.33
17.10Y F # 37 Female 8 & Under 25 Fly 2 --- -0.61
Miller, Brandon (8) M
15.10Y F # 12 Male 8 & Under 25 Free 1 --- -0.33
17.12Y F # 22 Male 8 & Under 25 Back 1 --- -0.50
16.72Y F # 38 Male 8 & Under 25 Fly 2 --- 0.28
1:24.19Y F # 42 Male 8 & Under 100 IM 2 --- -4.74
Mui, Jason (7) M
17.82Y F # 10 Male 7 & Under 25 Free 4 --- -0.76
21.57Y F # 20 Male 7 & Under 25 Back 5 --- 0.68
25.94Y F # 28 Male 7 & Under 25 Breast 9 --- 0.60
22.62Y F # 36 Male 7 & Under 25 Fly 9 --- 2.59
Quicosa, Alyssa M (7) F
22.51Y F # 9 Female 7 & Under 25 Free 33 --- -0.02
27.80Y F # 19 Female 7 & Under 25 Back 37 --- 0.86
DQ F # 27 Female 7 & Under 25 Breast --- --- ---
32.24Y F # 35 Female 7 & Under 25 Fly 41 --- 2.89
Rirak, Julia (7) F
22.73Y F # 9 Female 7 & Under 25 Free 36 --- -1.54
24.58Y F # 19 Female 7 & Under 25 Back 18 --- -1.02
DQ F # 27 Female 7 & Under 25 Breast --- --- ---
27.42Y F # 35 Female 7 & Under 25 Fly 26 --- 0.29
Rivero, Sebastian (7) M
20.13Y F # 10 Male 7 & Under 25 Free 21 --- -2.80
26.40Y F # 20 Male 7 & Under 25 Back 25 --- -1.38
DQ F # 28 Male 7 & Under 25 Breast --- --- ---
NS F # 36 Male 7 & Under 25 Fly --- --- ---
Shannon, Sydney (7) F
18.73Y F # 9 Female 7 & Under 25 Free 11 --- -0.46
25.11Y F # 27 Female 7 & Under 25 Breast 7 --- -1.28
21.68Y F # 35 Female 7 & Under 25 Fly 9 --- -2.79
1:45.36Y F # 39 Female 7 & Under 100 IM 7 --- -2.59
Shubaderov, Nicole (8) F
37.65Y F # 3 Female 8 & Under 50 Free 10 --- 0.23
17.06Y F # 11 Female 8 & Under 25 Free 11 --- -1.35
20.95Y F # 21 Female 8 & Under 25 Back 8 --- 0.58
19.37Y F # 37 Female 8 & Under 25 Fly 9 --- -3.54
Szczecina, Casper (7) M
24.39Y F # 10 Male 7 & Under 25 Free 44 --- -0.95
26.07Y F # 20 Male 7 & Under 25 Back 24 --- 0.80
35.31Y F # 28 Male 7 & Under 25 Breast 24 --- -3.56
28.35Y F # 36 Male 7 & Under 25 Fly 21 --- 0.02
Then, Melany (8) F
27.15Y F # 11 Female 8 & Under 25 Free 75 --- 1.46
27.45Y F # 21 Female 8 & Under 25 Back 64 --- 1.75
DQ F # 29 Female 8 & Under 25 Breast --- --- ---
32.14Y F # 37 Female 8 & Under 25 Fly 60 --- 1.73
Tkach, Daniel (8) M
24.91Y F # 12 Male 8 & Under 25 Free 63 --- ---
26.01Y F # 22 Male 8 & Under 25 Back 34 --- ---
Travers, Melissa (8) F
48.10Y F # 3 Female 8 & Under 50 Free 74 --- 3.91
20.15Y F # 11 Female 8 & Under 25 Free 44 --- 0.53
27.09Y F # 21 Female 8 & Under 25 Back 62 --- 1.49
27.67Y F # 37 Female 8 & Under 25 Fly 48 --- 0.47
 
 

Site Map