Results - Holiday Classic 12/11-13/2009

Licensed To: Boy's & Girl's Club of Clifton 12/18/2009 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
HOLIDAY CLASSIC XXIII (2009) 11-Dec-09 to 13-Dec-09 Yards
Location: Sonny Werblin Rec. Center
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
Time F/P/S Event Place Points Improv
Castro, Tayana (12) F
1:11.49Y F # 53 Female 11-12 100 IM 55 --- -0.79
27.49Y F # 59 Female 11-12 50 Free 17 --- 0.57
2:17.53Y F # 73 Female 11-12 200 Free 43 --- -2.37
1:07.94Y F # 105 Female 11-12 100 Back 16 1 -1.25
58.97Y F # 117 Female 11-12 100 Free 11 6 -0.65
Herrera, Daniel (12) M
27.16Y F # 60 Male 11-12 50 Free 16 1 -0.65
59.23Y F # 118 Male 11-12 100 Free 11 6 -0.14
Herrera, David (10) M
1:10.01Y F # 58 Male 10 & Under 100 Free 34 --- -2.66
31.21Y F # 108 Male 10 & Under 50 Free 25 --- -0.47
Juan, Jonathan (12) M
32.90Y F # 22 Male 11-12 50 Back 37 --- -1.27
2:32.53Y F # 26 Male 11-12 200 IM 36 --- -6.93
1:10.03Y F # 54 Male 11-12 100 IM 20 --- -3.23
30.82Y F # 72 Male 11-12 50 Fly 18 --- -0.94
Matos, Brandon (9) M
1:11.96Y F # 58 Male 10 & Under 100 Free 44 --- -1.48
1:22.94Y F # 70 Male 10 & Under 100 IM 50 --- 0.75
33.50Y F # 108 Male 10 & Under 50 Free 78 --- 0.16
35.58Y F # 112 Male 10 & Under 50 Fly 21 --- -1.65
Mendoza, Kassey A (9) F
37.45Y F # 65 Female 10 & Under 50 Back 43 --- 0.77
1:18.21Y F # 69 Female 10 & Under 100 IM 20 --- -0.76
30.58Y F # 107 Female 10 & Under 50 Free 17 --- 0.05
34.26Y F # 111 Female 10 & Under 50 Fly 15 2 -1.38
Miller, Brandon (9) M
35.66Y F # 66 Male 10 & Under 50 Back 7 12 -1.24
1:19.61Y F # 70 Male 10 & Under 100 IM 22 --- -1.15
31.45Y F # 108 Male 10 & Under 50 Free 31 --- 0.21
35.00Y F # 112 Male 10 & Under 50 Fly 16 1 -0.39
Nitro, Issac (10) M
40.54Y F # 24 Male 10 & Under 50 Breast 10 7 -1.35
2:53.82Y F # 28 Male 10 & Under 200 IM 23 --- -4.37
1:08.59Y F # 58 Male 10 & Under 100 Free 15 2 -6.78
1:25.14Y F # 62 Male 10 & Under 100 Fly 21 --- 0.08
1:18.37Y F # 70 Male 10 & Under 100 IM 13 4 -5.43
1:26.27Y F # 104 Male 10 & Under 100 Breast 4 15 -10.29
31.41Y F # 108 Male 10 & Under 50 Free 30 --- 1.16
38.44Y F # 112 Male 10 & Under 50 Fly 47 --- -0.45
Spinelli, Jasmine (12) F
5:43.57Y F # 17 Female 11-12 500 Free 18 --- -4.31
31.54Y F # 21 Female 11-12 50 Back 14 3 -0.78
2:24.17Y F # 25 Female 11-12 200 IM 10 7 -1.82
1:06.13Y F # 53 Female 11-12 100 IM 5 14 -1.50
29.45Y F # 71 Female 11-12 50 Fly 5 14 0.10
2:08.02Y F # 73 Female 11-12 200 Free 8 11 -1.12
1:06.04Y F # 109 Female 11-12 100 Fly 9 9 -1.35
59.72Y F # 117 Female 11-12 100 Free 17 --- 0.22
5:06.32Y F # 121 Female 11-12 400 IM 7 12 -3.92
 
 

Site Map