Licensed To: Boy's & Girl's Club of Clifton 1/13/2009 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Meet Results
Winter Cup 2009 11-Jan-09 Yards
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
 
 
Event # 1 Female 200 IM 15 & Over
2:21.65Y F Gustafson, Charlene M. 1 --- 2.37
2:32.63Y F Martinez, Kimberly 8 --- 0.53
2:42.09Y F Foroglou, Alexandra 11 --- 0.55
 
 
Event # 2 Male 200 IM 15 & Over
2:39.84Y F Leon, Pierre 8 --- -2.92
 
 
Event # 3 Female 100 IM 10 & Under
1:43.55Y F Juan, Jessalyn 10 --- -10.83
1:47.95Y F Shannon, Sydney 14 --- -7.03
 
 
Event # 4 Male 100 IM 10 & Under
1:47.50Y F Russell-Ben, Andrew 10 --- -2.32
 
 
Event # 5 Female 100 Breast 15 & Over
1:18.60Y F Ayala, Amanda 2 --- 3.49
 
 
Event # 6 Male 100 Breast 15 & Over
1:24.53Y F Loomcharoen, Gunn 17 --- 0.48
 
 
Event # 7 Female 50 Free 10 & Under
32.15Y F Mendoza, Kassey A. 2 --- -0.80
34.01Y F James, Danielle 8 --- -1.13
36.11Y F Larysz, Nicole 14 --- -0.92
38.65Y F Gutierrez, Brianna 18 --- -4.30
39.25Y F Shubaderov, Nicole 20 --- -1.59
39.94Y F Travers, Cassidy 22 --- 0.85
41.28Y F Mrugalla, Nicole 28 --- 0.23
41.43Y F Castellanos, Keiana 29 --- 0.36
41.78Y F Castro, Sabrina 30 --- 0.70
42.14Y F Rivera, Renee 31 --- -0.78
42.24Y F Kosmider, Nicole 32 --- -2.04
42.43Y F Berutti, Niav V. 33 --- 1.90
42.92Y F Mernin, Emily 35 --- 0.98
43.76Y F Shannon, Sydney 37 --- -1.91
44.19Y F Travers, Melissa 40 --- -1.91
44.80Y F Juan, Jessalyn 43 --- -0.27
45.53Y F Klimik, Maria 48 --- -0.63
 
 
Event # 8 Male 50 Free 10 & Under
33.72Y F Herrera, David 4 --- -0.92
34.15Y F Miller, Brandon 6 --- 0.26
34.20Y F Nitro, Issac 7 --- -0.41
35.07Y F Matos, Brandon 9 --- -0.87
40.15Y F Loukachouk, Daniel 23 --- -1.93
40.44Y F Mui, Jason 24 --- -12.58
42.03Y F Russell-Ben, Andrew 28 --- -0.45
44.54Y F Rojek, Sebastian 37 --- -11.11
49.12Y F Gauba, Martin 54 --- 2.04
49.19Y F Szczecina, Jacob 55 --- -2.22
 
 
Event # 9 Female 50 Free 15 & Over
26.54Y F Miller, Britni 1 --- 0.06
26.60Y F Habrahamshon, Christina 2 --- -0.65
26.77Y F Gustafson, Charlene M. 3 --- 0.30
27.26Y F Martinez, Kimberly 5 --- -0.09
27.29Y F Ayala, Amanda 6 --- 0.28
31.03Y F Foroglou, Alexandra 18 --- 0.90
 
 
Event # 10 Male 50 Free 15 & Over
24.45Y F Nowicki, Greg 5 --- -0.56
25.49Y F Rojas, Sergio A. 12 --- -1.64
26.48Y F Leon, Pierre 20 --- -3.13
27.19Y DQ F Loomcharoen, Gunn --- --- ---
 
 
Event # 11 Female 50 Fly 10 & Under
36.98Y F Mendoza, Kassey A. 3 --- -1.56
44.77Y F James, Danielle 11 --- -0.32
48.93Y F Castro, Sabrina 16 --- 7.47
52.53Y F Berutti, Niav V. 17 --- 0.07
53.34Y F Castellanos, Keiana 19 --- ---
55.09Y F Rivera, Renee 20 --- 2.53
1:07.34Y DQ F Quicosa, Alyssa M. --- --- ---
1:00.39Y DQ F Travers, Melissa --- --- ---
 
 
Event # 12 Male 50 Fly 10 & Under
38.24Y F Rivero, Santiago 3 --- -1.69
38.54Y F Miller, Brandon 4 --- 0.26
41.40Y F Matos, Brandon 7 --- -2.76
48.14Y F Mui, Jason 13 --- -11.78
54.10Y DQ F Loukachouk, Daniel --- --- ---
 
 
Event # 13 Female 100 Fly 15 & Over
1:03.52Y F Miller, Britni 1 --- -0.67
1:07.41Y F Habrahamshon, Christina 2 --- -0.62
1:08.19Y F Ayala, Amanda 5 --- 4.26
1:17.74Y F Foroglou, Alexandra 13 --- -1.09
 
 
Event # 14 Male 100 Fly 15 & Over
59.35Y F Nowicki, Greg 4 --- -2.03
1:04.41Y F Santiago, Ryan 12 --- 1.39
1:07.60Y F Rojas, Sergio A. 15 --- -8.98
 
 
Event # 16 Male 100 Free 10 & Under
1:13.75Y F Rivero, Santiago 2 --- -2.54
1:20.22Y F Nitro, Issac 5 --- -17.99
1:23.41Y F Manomat, Dean 9 --- -8.55
1:38.91Y F Russell-Ben, Andrew 21 --- -6.30
 
 
Event # 17 Female 100 Free 15 & Over
57.94Y F Gustafson, Charlene M. 1 --- 1.12
58.28Y F Miller, Britni 2 --- 0.64
58.62Y F Habrahamshon, Christina 3 --- -0.31
1:00.21Y F Martinez, Kimberly 5 --- 0.74
 
 
Event # 18 Male 100 Free 15 & Over
52.18Y F Nowicki, Greg 2 --- -1.16
55.19Y F Santiago, Ryan 5 --- 0.94
57.35Y F Rojas, Sergio A. 13 --- -0.34
58.99Y F Leon, Pierre 26 --- ---
1:09.34Y F Loomcharoen, Gunn 29 --- -1.69
 
 
Event # 19 Female 50 Back 10 & Under
37.29Y F Mendoza, Kassey A. 2 --- -2.15
42.18Y F Larysz, Nicole 6 --- -0.08
42.88Y F James, Danielle 7 --- 0.17
44.24Y F Gutierrez, Brianna 11 --- -2.79
45.08Y F Kosmider, Nicole 13 --- -3.14
45.35Y F Rivera, Renee 14 --- -1.52
45.46Y F Mrugalla, Nicole 16 --- 3.23
46.80Y F Klimik, Maria 20 --- -2.95
49.10Y F Travers, Cassidy 25 --- 1.68
50.37Y F Mernin, Emily 30 --- -2.64
58.49Y F Quicosa, Alyssa M. 46 --- -8.77
59.58Y F Travers, Melissa 49 --- 2.83
NS F Castellanos, Keiana --- --- ---
NS F Shubaderov, Nicole --- --- ---
 
 
Event # 20 Male 50 Back 10 & Under
38.44Y F Rivero, Santiago 1 --- -2.51
40.18Y F Miller, Brandon 3 --- -0.52
42.26Y F Herrera, David 7 --- -1.43
43.18Y F Matos, Brandon 9 --- -1.14
44.82Y F Manomat, Dean 10 --- 0.24
48.69Y F Loukachouk, Daniel 23 --- -0.39
49.94Y F Mui, Jason 25 --- -5.45
51.28Y F Rojek, Sebastian 28 --- -7.06
53.85Y F Gauba, Martin 34 --- -0.23
54.68Y F Szczecina, Jacob 38 --- 0.92
 
 
Event # 22 Male 100 Back 15 & Over
59.46Y F Santiago, Ryan 1 --- -1.40
 
 
Event # 23 Female 50 Breast 10 & Under
48.07Y F Larysz, Nicole 4 --- -0.62
50.32Y F Travers, Cassidy 8 --- -0.54
52.37Y F Juan, Jessalyn 12 --- -2.64
54.55Y F Kosmider, Nicole 19 --- -0.53
55.32Y F Shannon, Sydney 22 --- -4.55
57.16Y F Mrugalla, Nicole 24 --- -3.96
59.20Y F Gutierrez, Brianna 27 --- -3.49
1:00.74Y F Castro, Sabrina 31 --- 2.93
1:07.84Y F Mernin, Emily 39 --- 2.65
1:10.19Y F Klimik, Maria 42 --- -6.01
1:18.04Y F Quicosa, Alyssa M. 44 --- -5.33
54.02Y DQ F Berutti, Niav V. --- --- ---
58.03Y DQ F Shubaderov, Nicole --- --- ---
 
 
Event # 24 Male 50 Breast 10 & Under
44.92Y F Nitro, Issac 1 --- -1.04
49.97Y F Herrera, David 11 --- -0.17
55.59Y F Manomat, Dean 22 --- 2.07
1:03.04Y F Gauba, Martin 28 --- 5.74
1:12.64Y F Szczecina, Jacob 32 --- -9.50
1:04.51Y DQ F Rojek, Sebastian --- --- ---
 
 
Event # 25 Female 200 IM 13-14
2:26.04Y F Gustafson, Christine 1 --- -1.60
2:39.50Y F Poulis, Samantha 5 --- 2.77
 
 
Event # 26 Male 200 IM 13-14
2:30.30Y F James, Eric 2 --- 1.41
 
 
Event # 27 Female 100 IM 11-12
1:14.53Y F Castro, Tayana 3 --- 2.05
1:15.23Y F Manomat, Ilada 5 --- -0.52
1:19.22Y F Fraczek, Katherine 14 --- -0.93
1:24.34Y F Abakumova, Viktoriya 20 --- -2.03
1:27.63Y F Khamis, Noel G. 25 --- -7.65
 
 
Event # 28 Male 100 IM 11-12
1:16.04Y F Juan, Jonathan 9 --- 1.12
 
 
Event # 29 Female 100 Back 13-14
1:11.27Y F Poulis, Samantha 5 --- 1.23
1:13.11Y F Amico, Ryan 7 --- -2.91
1:14.13Y F Mrugalla, Patricia 9 --- 0.41
1:26.98Y F Acosta, Elizabeth M. 18 --- 2.18
 
 
Event # 30 Male 100 Back 13-14
1:10.63Y F Ragolsky, Daniel 3 --- -8.40
1:12.48Y F Pasczkowski, Adam 6 --- -1.87
1:20.26Y F Maslavets, Raman 7 --- -2.30
1:22.28Y F Volkovinski, Frederic 9 --- -6.19
1:24.53Y F Kommer, Michael 11 --- -13.09
 
 
Event # 31 Female 50 Free 11-12
30.00Y F McMahon, Elissa 5 --- 0.46
30.05Y F Manomat, Ilada 6 --- 0.95
31.68Y F Urresty, Melanie 16 --- -0.25
32.42Y F Fraczek, Katherine 20 --- 0.14
36.26Y F Abill, Rachel 34 --- 0.11
37.67Y F Gulack, Anna N. 38 --- 0.07
38.49Y F McGlashon, Jasmine 40 --- 0.62
 
 
Event # 32 Male 50 Free 11-12
29.50Y F Herrera, Daniel 6 --- -0.31
30.39Y F Gawrys, Roman 8 --- -0.80
32.32Y F Britva, Daniel 17 --- -0.92
33.28Y F Kommer, Brian 23 --- -1.40
 
 
Event # 33 Female 100 Free 13-14
59.22Y F Gustafson, Christine 1 --- 0.49
1:01.77Y F Mariso, Candace 7 --- -0.22
1:03.50Y F Kennedy, Samantha 10 --- -0.41
1:05.16Y F Poulis, Samantha 16 --- 2.93
 
 
Event # 34 Male 100 Free 13-14
1:03.61Y F Larysz, Eric 9 --- -0.78
1:06.17Y F Rirak, Alexey 15 --- -3.49
1:08.26Y F Pasczkowski, Adam 18 --- 1.41
1:09.04Y F Ragolsky, Daniel 20 --- 1.90
1:10.71Y F Maslavets, Raman 22 --- -3.46
1:13.42Y F Kommer, Michael 24 --- -5.97
 
 
Event # 35 Female 50 Fly 11-12
40.49Y F Urresty, Melanie 7 --- -0.23
51.66Y F Gulack, Anna N. 14 --- -0.81
 
 
Event # 36 Male 50 Fly 11-12
38.39Y F Herrera, Daniel 10 --- -1.16
40.40Y F Kommer, Brian 13 --- -0.68
 
 
Event # 37 Female 100 Fly 13-14
1:10.56Y F Kennedy, Samantha 2 --- -0.98
NS F Acosta, Elizabeth M. --- --- ---
 
 
Event # 39 Female 50 Breast 11-12
38.61Y F McMahon, Elissa 2 --- 0.45
40.49Y F Fraczek, Katherine 7 --- 0.73
41.69Y F Castro, Tayana 11 --- 0.03
43.71Y F Abakumova, Viktoriya 14 --- 2.07
48.14Y F Abill, Rachel 20 --- 0.60
53.69Y DQ F McGlashon, Jasmine --- --- ---
 
 
Event # 40 Male 50 Breast 11-12
41.04Y F Juan, Jonathan 5 --- 1.28
42.45Y F Britva, Daniel 8 --- -0.93
45.30Y DQ F Kommer, Brian --- --- ---
 
 
Event # 41 Female 50 Free 13-14
27.51Y F Gustafson, Christine 3 --- -0.23
28.45Y F Mariso, Candace 7 --- 0.51
28.45Y F Mrugalla, Patricia 7 --- 0.19
29.23Y F Kennedy, Samantha 12 --- 0.22
30.63Y F Amico, Ryan 20 --- 3.12
32.50Y F Acosta, Elizabeth M. 24 --- 0.11
 
 
Event # 42 Male 50 Free 13-14
27.09Y F James, Eric 7 --- 0.49
28.33Y F Larysz, Eric 11 --- -0.06
29.00Y F Pasczkowski, Adam 12 --- -0.28
29.17Y F Rirak, Alexey 13 --- -4.61
33.08Y F Kommer, Michael 20 --- 0.48
33.99Y DQ F Volkovinski, Frederic --- --- ---
 
 
Event # 43 Female 100 Free 11-12
1:03.42Y F Castro, Tayana 2 --- 0.08
1:04.56Y F Manomat, Ilada 3 --- 0.88
1:11.71Y F Urresty, Melanie 17 --- -1.02
1:14.04Y F Khamis, Noel G. 21 --- -5.12
 
 
Event # 44 Male 100 Free 11-12
1:08.96Y F Gawrys, Roman 9 --- -3.41
1:09.80Y F Herrera, Daniel 13 --- -5.34
 
 
Event # 45 Female 100 Breast 13-14
1:22.50Y F Mariso, Candace 3 --- 1.53
1:31.13Y DQ F Amico, Ryan --- --- ---
NS F Mrugalla, Patricia --- --- ---
 
 
Event # 46 Male 100 Breast 13-14
1:24.08Y F Larysz, Eric 5 --- -1.00
1:25.56Y F Ragolsky, Daniel 6 --- -10.83
1:27.34Y F Rirak, Alexey 11 --- -1.12
1:31.44Y F Volkovinski, Frederic 15 --- -3.91
1:35.55Y F Maslavets, Raman 17 --- 3.02
 
 
Event # 47 Female 50 Back 11-12
35.14Y F McMahon, Elissa 4 --- -1.93
40.36Y F Abakumova, Viktoriya 14 --- 0.34
46.04Y F Gulack, Anna N. 21 --- 2.48
46.63Y F McGlashon, Jasmine 23 --- -0.58
47.16Y F Abill, Rachel 25 --- 2.53
41.12Y DQ F Khamis, Noel G. --- --- ---
 
 
Event # 48 Male 50 Back 11-12
35.56Y F Gawrys, Roman 3 --- 0.33
35.79Y F Juan, Jonathan 4 --- 1.62
36.87Y F Britva, Daniel 5 --- -0.96
 
 
 
 

Site Map