Results - 13 & Up Silver Bronze

Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
 
13 & Older Silver Bronze Championships 2009 14-Mar-09 to 15-Mar-09 Yards
Location: Rutgers University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
Time F/P/S Event Place Points Improv
Acosta, Elizabeth M (14) F
1:26.36Y F # 3 Female 13-14 100 Back 159 --- 1.56
1:13.83Y F # 6 Female 13-14 100 Free 211 --- 2.55
33.16Y F # 34 Female 13-14 50 Free 174 --- 0.77
NS F # 37 Female 13-14 100 Fly --- --- ---
Amico, Ryan (15) F
1:16.95Y F # 11 Female 15-19 100 Back 80 --- 3.84
1:34.97Y F # 13 Female 15-19 100 Breast 81 --- 3.01
1:14.14Y F # 14 Female 15-19 100 Free 133 --- 4.82
31.52Y F # 42 Female 15-19 50 Free 106 --- 4.01
Avendano, Jovany (15) M
2:04.48Y F # 23 Male 15-19 200 IM 2 --- -3.18
1:07.96Y F # 25 Male 15-19 100 Breast 24 --- -1.78
23.04Y F # 53 Male 15-19 50 Free 5 --- -0.28
58.39Y F # 56 Male 15-19 100 Fly 24 --- 1.82
1:53.47Y F # 62 Male 15-19 200 Free 7 12 -1.61
Ayala, Amanda (16) F
27.02Y F # 42 Female 15-19 50 Free 47 --- 0.01
1:09.19Y F # 44 Female 15-19 100 Fly 49 --- 5.26
2:13.48Y F # 47 Female 15-19 200 Free 54 --- 6.94
Gawrys, Roman (13) M
1:14.34Y F # 20 Male 13-14 100 Back 51 --- -1.18
1:27.61Y F # 24 Male 13-14 100 Breast 68 --- -2.36
1:07.21Y F # 26 Male 13-14 100 Free 103 --- -1.75
Gustafson, Charlene M (16) F
2:17.84Y F # 12 Female 15-19 200 IM 8 --- -1.44
55.69Y F # 14 Female 15-19 100 Free 2 --- -1.13
5:35.91Y F # 16 Female 15-19 500 Free 15 --- 6.96
4:56.18Y F # 41 Female 15-19 400 IM 6 --- -1.24
1:02.44Y F # 44 Female 15-19 100 Fly 4 --- -1.17
2:00.65Y F # 47 Female 15-19 200 Free 7 --- -0.82
Gustafson, Christine (14) F
2:28.02Y F # 5 Female 13-14 200 IM 26 --- 1.98
1:00.34Y F # 6 Female 13-14 100 Free 27 --- 1.61
27.64Y F # 34 Female 13-14 50 Free 26 --- 0.13
2:23.44Y F # 38 Female 13-14 200 Back 7 --- -0.44
2:15.01Y F # 39 Female 13-14 200 Free 60 --- 4.83
Larysz, Eric (13) M
1:12.99Y F # 20 Male 13-14 100 Back 42 --- -2.58
1:22.72Y F # 24 Male 13-14 100 Breast 27 --- -1.36
1:03.79Y F # 26 Male 13-14 100 Free 63 --- 0.18
Leon, Pierre (16) M
59.23Y F # 27 Male 15-19 100 Free 72 --- 0.24
25.79Y F # 53 Male 15-19 50 Free 31 --- -0.69
2:18.27Y F # 62 Male 15-19 200 Free 62 --- -29.24
Mariso, Candace (14) F
1:13.68Y F # 3 Female 13-14 100 Back 87 --- 1.45
1:22.13Y F # 4 Female 13-14 100 Breast 56 --- 1.16
1:03.30Y F # 6 Female 13-14 100 Free 83 --- 1.53
28.44Y F # 34 Female 13-14 50 Free 73 --- 0.50
2:20.52Y F # 39 Female 13-14 200 Free 72 --- 3.74
Miller, Britni (16) F
1:06.87Y F # 11 Female 15-19 100 Back 22 --- 0.67
1:21.37Y F # 13 Female 15-19 100 Breast 13 --- 1.53
57.89Y F # 14 Female 15-19 100 Free 23 --- 0.25
26.66Y F # 42 Female 15-19 50 Free 32 --- 0.18
1:03.81Y F # 44 Female 15-19 100 Fly 12 --- 0.29
2:08.26Y F # 47 Female 15-19 200 Free 34 --- 1.35
Poulis, Samantha (14) F
1:09.46Y F # 3 Female 13-14 100 Back 32 --- -0.56
2:37.67Y F # 5 Female 13-14 200 IM 74 --- 0.94
NS F # 6 Female 13-14 100 Free --- --- ---
29.03Y F # 34 Female 13-14 50 Free 11 --- -0.07
1:13.05Y F # 37 Female 13-14 100 Fly 53 --- 0.65
2:19.56Y F # 39 Female 13-14 200 Free 32 --- -0.32
Rojas, Sergio A (16) M
55.16Y F # 27 Male 15-19 100 Free 14 --- -2.19
5:30.41Y F # 31 Male 15-19 500 Free 36 --- -39.26
25.45Y F # 53 Male 15-19 50 Free 19 --- -0.04
2:03.33Y F # 62 Male 15-19 200 Free 20 --- -0.43
Santiago, Ryan (15) M
1:00.37Y F # 21 Male 15-19 100 Back 22 --- 0.91
2:21.42Y F # 23 Male 15-19 200 IM 73 --- 5.56
54.95Y F # 27 Male 15-19 100 Free 87 --- 0.70
24.89Y F # 53 Male 15-19 50 Free 85 --- -0.22
1:04.46Y F # 56 Male 15-19 100 Fly 87 --- 1.44
2:14.49Y F # 60 Male 15-19 200 Back 28 --- -0.94
Volkovinski, Frederic (14) M
1:25.12Y F # 20 Male 13-14 100 Back 112 --- 2.84
1:30.92Y F # 24 Male 13-14 100 Breast 79 --- -0.52
1:13.83Y F # 26 Male 13-14 100 Free 137 --- -1.20
 
 

Site Map