Results - 11/12 Silver Bronze

Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
 
11/12 Silver Bronze Champs 07-Mar-09 to 08-Mar-09 Yards
Location: BCC & RVCC
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (11) F
2:36.21Y F # 12 Female 11-12 200 Free 13 --- 1.79
DQ F # 15 Female 11-12 100 Back --- --- ---
3:09.55Y F # 16 Female 11-12 200 Breast 16 --- ---
39.02Y F # 30 Female 11-12 50 Back 32 --- -1.00
33.41Y F # 33 Female 11-12 50 Free 53 --- -2.96
6:36.98Y F # 36 Female 11-12 500 Free 12 --- -12.04
Abill, Rachel (11) F
1:29.44Y F # 11 Female 11-12 100 IM 85 --- -1.86
44.29Y F # 13 Female 11-12 50 Breast 42 --- -3.25
1:38.59Y F # 15 Female 11-12 100 Back 62 --- -3.89
44.41Y F # 30 Female 11-12 50 Back 75 --- -0.22
1:42.18Y F # 32 Female 11-12 100 Breast 49 --- -2.07
36.91Y F # 33 Female 11-12 50 Free 109 --- 0.76
Castro, Tayana (12) F
1:12.28Y F # 11 Female 11-12 100 IM 9 --- -0.20
2:22.66Y F # 12 Female 11-12 200 Free 13 --- 2.76
33.59Y F # 17 Female 11-12 50 Fly 19 --- -1.28
1:02.65Y F # 29 Female 11-12 100 Free 10 --- -0.69
1:27.24Y F # 32 Female 11-12 100 Breast 1 --- -5.28
2:40.52Y F # 35 Female 11-12 200 IM 1 --- -15.53
Fraczek, Katherine (11) F
1:18.94Y F # 11 Female 11-12 100 IM 51 --- -0.28
40.49Y F # 13 Female 11-12 50 Breast 39 --- 0.73
1:22.02Y F # 15 Female 11-12 100 Back 11 --- -5.21
1:09.78Y F # 29 Female 11-12 100 Free 19 --- -5.39
37.30Y F # 30 Female 11-12 50 Back 18 --- -0.78
1:28.84Y F # 32 Female 11-12 100 Breast 33 --- 1.08
Herrera, Daniel (12) M
1:08.63Y F # 20 Male 11-12 100 Free 7 --- -1.17
DQ F # 21 Male 11-12 50 Back --- --- ---
30.44Y F # 24 Male 11-12 50 Free 20 --- 0.94
Juan, Jonathan (11) M
1:14.95Y F # 2 Male 11-12 100 IM 18 --- 0.03
38.52Y F # 4 Male 11-12 50 Breast 10 --- -1.24
1:16.64Y F # 6 Male 11-12 100 Back 16 --- 0.68
34.35Y F # 21 Male 11-12 50 Back 5 --- 0.18
1:26.41Y F # 23 Male 11-12 100 Breast 5 --- -3.81
2:39.46Y F # 26 Male 11-12 200 IM 7 --- -1.40
Larysz, Nicole (11) F
DQ F # 11 Female 11-12 100 IM --- --- ---
49.42Y F # 13 Female 11-12 50 Breast 85 --- 1.35
1:34.64Y F # 15 Female 11-12 100 Back 55 --- 1.01
1:22.78Y F # 29 Female 11-12 100 Free 106 --- -1.45
42.53Y F # 30 Female 11-12 50 Back 64 --- 0.35
36.76Y F # 33 Female 11-12 50 Free 107 --- 0.65
Manomat, Ilada (12) F
2:18.43Y F # 12 Female 11-12 200 Free 6 --- -1.21
1:16.45Y F # 15 Female 11-12 100 Back 27 --- -0.69
3:16.87Y F # 16 Female 11-12 200 Breast 24 --- -0.24
1:04.60Y F # 29 Female 11-12 100 Free 19 --- 0.92
1:31.97Y F # 32 Female 11-12 100 Breast 41 --- 3.32
NS F # 35 Female 11-12 200 IM --- --- ---
Marchel, Lukasz (12) M
1:28.06Y F # 2 Male 11-12 100 IM 33 --- -18.35
47.71Y F # 4 Male 11-12 50 Breast 46 --- -0.69
NS F # 6 Male 11-12 100 Back --- --- ---
NS F # 21 Male 11-12 50 Back --- --- ---
NS F # 24 Male 11-12 50 Free --- --- ---
McGlashon, Jasmine (12) F
58.67Y F # 13 Female 11-12 50 Breast 105 --- 14.60
NS F # 15 Female 11-12 100 Back --- --- ---
1:36.57Y F # 29 Female 11-12 100 Free 121 --- 3.30
DQ F # 30 Female 11-12 50 Back --- --- ---
39.35Y F # 33 Female 11-12 50 Free 126 --- 1.48
McMahon, Elissa (12) F
DQ F # 11 Female 11-12 100 IM --- --- ---
38.42Y F # 13 Female 11-12 50 Breast 14 --- 0.26
35.88Y F # 17 Female 11-12 50 Fly 23 --- -0.14
1:09.51Y F # 29 Female 11-12 100 Free 41 --- 2.40
34.85Y F # 30 Female 11-12 50 Back 17 --- -0.29
31.32Y F # 33 Female 11-12 50 Free 48 --- 1.78
Urresty, Melanie (12) F
1:22.42Y F # 11 Female 11-12 100 IM 30 --- -1.24
2:36.34Y F # 12 Female 11-12 200 Free 14 --- 2.98
46.11Y F # 13 Female 11-12 50 Breast 61 --- -0.01
1:09.94Y F # 29 Female 11-12 100 Free 20 --- 0.34
40.88Y F # 30 Female 11-12 50 Back 48 --- 0.76
32.27Y F # 33 Female 11-12 50 Free 22 --- 0.59
 
 

Site Map