Entries - 12 and Under LC Silver/Bronze 7/13-7/15/2012

Licensed To: Boy's & Girl's Club of Clifton 7/6/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
2012 12 & Under LC Silver/Bronze Champs 13-Jul-12 to 15-Jul-12 LC Meters
Location: DeNunzio Pool
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Bartoszewicz, Julia (8)
# 11 Female 10 & Under 100 Free 1:40.72L
# 13 Female 10 & Under 50 Back 50.98L
# 15 Female 10 & Under 50 Fly 51.63L
# 53 Female 10 & Under 100 Back 1:55.95L
# 55 Female 10 & Under 50 Breast 52.91L
# 57 Female 10 & Under 50 Free 44.91L
Bhandari, Ashley (8)
# 13 Female 10 & Under 50 Back 1:05.96L
# 15 Female 10 & Under 50 Fly 1:10.03L
# 55 Female 10 & Under 50 Breast 1:09.21L
# 57 Female 10 & Under 50 Free 55.79L
Bhandari, Kimberly (8)
# 13 Female 10 & Under 50 Back 1:02.67L
# 15 Female 10 & Under 50 Fly 1:11.66L
# 55 Female 10 & Under 50 Breast 1:09.69L
# 57 Female 10 & Under 50 Free 1:02.82L
De Leon, Rica Hannah (10)
# 9 Female 10 & Under 200 IM 3:25.09L
# 17 Female 10 & Under 100 Breast 1:46.54L
# 51 Female 10 & Under 200 Free 3:02.62L
# 55 Female 10 & Under 50 Breast 49.83L
Elmasry, Yasmin (10)
# 9 Female 10 & Under 200 IM 3:26.03L
# 13 Female 10 & Under 50 Back 43.60L
# 15 Female 10 & Under 50 Fly 44.19L
Furman, Anna (11)
# 21 Female 11-11 200 IM 3:03.66L
# 25 Female 11-11 50 Back 40.30L
# 31 Female 11-11 50 Fly 40.30L
# 65 Female 11-11 100 Back 1:43.54L
# 69 Female 11-11 50 Free 34.90L
# 71 Female 11-11 100 Fly 1:27.78L
Kosmider, Nicole (12)
# 39 Female 12-12 200 Breast 3:25.47L
# 41 Female 12-12 50 Free 34.39L
# 43 Female 12-12 100 Fly 1:30.25L
# 83 Female 12-12 50 Back 40.01L
# 87 Female 12-12 100 Breast 1:34.80L
# 89 Female 12-12 50 Fly 36.58L
Lozano, Karyme (8)
# 53 Female 10 & Under 100 Back 1:43.17L
# 57 Female 10 & Under 50 Free 39.91L
# 59 Female 10 & Under 100 Fly 1:55.39L
Mui, Kaytlin (9)
# 11 Female 10 & Under 100 Free 2:25.47L
# 13 Female 10 & Under 50 Back 48.22L
# 15 Female 10 & Under 50 Fly 54.01L
Quicosa, Alyssa M (11)
# 23 Female 11-11 100 Free 1:22.99L
# 29 Female 11-11 100 Breast 1:42.65L
# 31 Female 11-11 50 Fly 46.55L
# 65 Female 11-11 100 Back 1:35.24L
# 69 Female 11-11 50 Free 39.80L
# 71 Female 11-11 100 Fly 1:40.27L
Shubaderov, Elizabeth (9)
# 11 Female 10 & Under 100 Free 1:28.27L
# 13 Female 10 & Under 50 Back 43.98L
# 17 Female 10 & Under 100 Breast 1:51.95L
# 55 Female 10 & Under 50 Breast 50.56L
# 57 Female 10 & Under 50 Free 37.12L
# 59 Female 10 & Under 100 Fly 1:45.32L
Shubaderov, Nicole (11)
# 23 Female 11-11 100 Free 1:11.32L
# 29 Female 11-11 100 Breast 1:37.23L
# 31 Female 11-11 50 Fly 37.56L
# 63 Female 11-11 200 Free 2:37.95L
# 73 Female 11-11 200 Back 2:55.67L
# 75 Female 11-11 50 Breast 43.32L
Trejo, Emily (9)
# 55 Female 10 & Under 50 Breast 1:00.30L
# 57 Female 10 & Under 50 Free 42.20L
# 59 Female 10 & Under 100 Fly 1:57.31L
Trejo, Stephanie (12)
# 81 Female 12-12 100 Free 1:22.76L
# 83 Female 12-12 50 Back 41.84L
# 87 Female 12-12 100 Breast 1:41.50L
Urteaga, Alexa (8)
# 11 Female 10 & Under 100 Free 1:54.73L
# 13 Female 10 & Under 50 Back 57.84L
# 15 Female 10 & Under 50 Fly 1:05.90L
# 55 Female 10 & Under 50 Breast 1:05.55L
# 57 Female 10 & Under 50 Free 54.08L
Arias, Matthew (9)
# 54 Male 10 & Under 100 Back 2:01.48L
# 56 Male 10 & Under 50 Breast 1:05.65L
# 58 Male 10 & Under 50 Free 53.47L
Bartoszewicz, Tomasz (10)
# 14 Male 10 & Under 50 Back 43.88L
# 16 Male 10 & Under 50 Fly 52.88L
# 54 Male 10 & Under 100 Back 1:33.27L
# 58 Male 10 & Under 50 Free 39.95L
De Leon, Samuel (8)
# 14 Male 10 & Under 50 Back 47.62L
# 16 Male 10 & Under 50 Fly 46.43L
# 18 Male 10 & Under 100 Breast 1:54.39L
# 54 Male 10 & Under 100 Back 1:40.00L
# 56 Male 10 & Under 50 Breast 52.33L
# 58 Male 10 & Under 50 Free 42.82L
Douglas, Benjamin (10)
# 54 Male 10 & Under 100 Back 1:42.13L
# 56 Male 10 & Under 50 Breast 58.89L
# 58 Male 10 & Under 50 Free 45.60L
Elmasry, Ali (8)
# 10 Male 10 & Under 200 IM 3:22.17L
# 14 Male 10 & Under 50 Back 43.98L
# 16 Male 10 & Under 50 Fly 44.25L
Filipovic, Allen (9)
# 14 Male 10 & Under 50 Back 53.63L
# 16 Male 10 & Under 50 Fly 1:02.75L
# 18 Male 10 & Under 100 Breast 2:22.32L
# 54 Male 10 & Under 100 Back 1:59.43L
# 56 Male 10 & Under 50 Breast 1:02.40L
# 58 Male 10 & Under 50 Free 48.79L
Grijalva, Gabriel (10)
# 52 Male 10 & Under 200 Free 2:54.78L
# 54 Male 10 & Under 100 Back 1:35.85L
# 56 Male 10 & Under 50 Breast 51.13L
Malicki, Joseph (11)
# 22 Male 11-11 200 IM 3:12.40L
# 24 Male 11-11 100 Free 1:15.56L
# 26 Male 11-11 50 Back 41.65L
# 64 Male 11-11 200 Free 2:43.98L
# 66 Male 11-11 100 Back 1:28.10L
# 72 Male 11-11 100 Fly 1:36.11L
Matos, Brandon (12)
# 36 Male 12-12 200 Free 2:51.06L
# 38 Male 12-12 100 Back 1:25.32L
# 42 Male 12-12 50 Free 34.17L
# 84 Male 12-12 50 Back 40.56L
# 88 Male 12-12 100 Breast 1:35.08L
# 90 Male 12-12 50 Fly 37.56L
Mui, Jason (11)
# 24 Male 11-11 100 Free 1:21.20L
# 26 Male 11-11 50 Back 41.16L
# 32 Male 11-11 50 Fly 40.66L
Nitro, Aman (10)
# 12 Male 10 & Under 100 Free 1:34.11L
# 14 Male 10 & Under 50 Back 49.35L
# 16 Male 10 & Under 50 Fly 47.54L
# 52 Male 10 & Under 200 Free 3:10.24L
# 54 Male 10 & Under 100 Back 1:42.38L
# 58 Male 10 & Under 50 Free 38.71L
Ramirez, Solon (11)
# 24 Male 11-11 100 Free 1:37.12L
# 26 Male 11-11 50 Back 54.81L
# 32 Male 11-11 50 Fly 59.35L
# 66 Male 11-11 100 Back 1:47.36L
# 70 Male 11-11 50 Free 40.58L
# 76 Male 11-11 50 Breast 56.92L
Urteaga, Piero (11)
# 22 Male 11-11 200 IM 3:12.11L
# 24 Male 11-11 100 Free 1:17.60L
# 26 Male 11-11 50 Back 47.98L
# 64 Male 11-11 200 Free 2:59.43L
# 70 Male 11-11 50 Free 37.78L
# 72 Male 11-11 100 Fly 1:45.93L
 
Female IE's: 68
Male IE's: 61
Total IE's: 129
 
Total Athletes: 28
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map