Entries - Summer 12 and Under Silver Bronze 7/16-7/17/2011

Licensed To: Boy's & Girl's Club of Clifton 7/12/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
2011 12/UNDER LC SILVER BRONZE CHAMPS 16-Jul-11 to 17-Jul-11 LC Meters
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Alferez, Veronica (12)
# 33 Female 12-12 200 Free 2:34.68L
# 39 Female 12-12 50 Free 32.83L
# 41 Female 12-12 100 Fly 1:23.78L
# 81 Female 12-12 200 IM 2:54.88L
# 89 Female 12-12 100 Breast 1:40.62L
# 93 Female 12-12 400 Free 5:41.72L
Costa, Janice (12)
# 35 Female 12-12 100 Back 1:41.02L
# 39 Female 12-12 50 Free 35.81L
# 45 Female 12-12 50 Breast 50.17L
# 81 Female 12-12 200 IM 3:28.22L
# 85 Female 12-12 50 Back 42.75L
# 91 Female 12-12 50 Fly 41.67L
Data, Isabella (9)
# 53 Female 10 & Under 100 Back 1:34.24L
# 55 Female 10 & Under 50 Breast 49.88L
# 57 Female 10 & Under 50 Free 37.41L
De Leon, Rica Hannah (9)
# 7 Female 10 & Under 50 Back 43.86L
# 9 Female 10 & Under 50 Fly 45.27L
# 11 Female 10 & Under 100 Breast 1:49.82L
# 51 Female 10 & Under 200 Free 2:59.34L
# 55 Female 10 & Under 50 Breast 51.48L
# 57 Female 10 & Under 50 Free 37.12L
Kosmider, Nicole (11)
# 21 Female 11-11 50 Back 39.53L
# 25 Female 11-11 100 Breast 1:35.96L
# 27 Female 11-11 50 Fly 42.71L
# 65 Female 11-11 100 Back 1:25.95L
# 69 Female 11-11 50 Free 34.39L
# 75 Female 11-11 50 Breast 45.06L
Mendoza, Kassey A (11)
# 65 Female 11-11 100 Back 1:23.56L
# 75 Female 11-11 50 Breast 45.01L
Monterrosa, Briana (11)
# 21 Female 11-11 50 Back 1:08.74L
# 27 Female 11-11 50 Fly 1:05.09L
# 69 Female 11-11 50 Free 48.42L
# 75 Female 11-11 50 Breast 1:05.80L
Monterrosa, Savannah (9)
# 5 Female 10 & Under 100 Free 1:36.34L
# 7 Female 10 & Under 50 Back 54.48L
# 11 Female 10 & Under 100 Breast 2:04.90L
# 53 Female 10 & Under 100 Back 2:01.47L
# 55 Female 10 & Under 50 Breast 56.29L
# 57 Female 10 & Under 50 Free 41.57L
Quicosa, Alyssa M (10)
# 5 Female 10 & Under 100 Free 1:28.93L
# 7 Female 10 & Under 50 Back 45.24L
# 9 Female 10 & Under 50 Fly 44.00L
# 53 Female 10 & Under 100 Back 1:35.64L
# 55 Female 10 & Under 50 Breast 52.20L
# 57 Female 10 & Under 50 Free 38.40L
Shannon, Sydney (10)
# 5 Female 10 & Under 100 Free 1:28.71L
# 7 Female 10 & Under 50 Back 45.94L
# 9 Female 10 & Under 50 Fly 45.16L
Shubaderov, Elizabeth (8)
# 3 Female 10 & Under 200 IM 4:00.66L
# 7 Female 10 & Under 50 Back 49.68L
# 9 Female 10 & Under 50 Fly 43.38L
Shubaderov, Nicole (10)
# 11 Female 10 & Under 100 Breast 1:51.38L
# 13 Female 10 & Under 400 Free 6:20.48L
Urteaga, Alexa (7)
# 7 Female 10 & Under 50 Back 1:03.43L
# 9 Female 10 & Under 50 Fly 1:12.98L
# 55 Female 10 & Under 50 Breast 1:06.11L
# 57 Female 10 & Under 50 Free 52.63L
Matos, Brandon (11)
# 66 Male 11-11 100 Back 1:27.94L
# 70 Male 11-11 50 Free 34.32L
# 76 Male 11-11 50 Breast 46.03L
Nitro, Aman (9)
# 56 Male 10 & Under 50 Breast 57.32L
# 58 Male 10 & Under 50 Free 44.27L
Urteaga, Piero (10)
# 4 Male 10 & Under 200 IM 3:18.99L
# 6 Male 10 & Under 100 Free 1:21.63L
# 12 Male 10 & Under 100 Breast 1:55.46L
# 52 Male 10 & Under 200 Free 2:56.80L
# 56 Male 10 & Under 50 Breast 51.74L
# 58 Male 10 & Under 50 Free 37.64L
 
Female IE's: 57
Male IE's: 11
Total IE's: 68
 
Total Athletes: 16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map