Licensed To: Boy's & Girl's Club of Clifton | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
TYR WINTERFEST 2012 07-Jan-12 to 08-Jan-12 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 1 | # 13 | # 15S | # 55 | # 59 | # 63 | # 71 | # 73S | ||||||||||||||||||||||||||||||||||||||||
14 | 200 Back | 100 Breast | 200 Breast | 500 Free | 100 Back | 200 IM | 200 Breast | 100 Breast | ||||||||||||||||||||||||||||||||||||||||
2:38.05Y | 1:16.15Y | 2:43.74Y | 6:03.45Y | 1:13.79Y | 2:36.90Y | 2:43.74Y | 1:16.15Y | |||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 29 | # 35 | # 39 | # 43 | # 53 | # 83 | # 87 | # 91 | # 97 | # 101 | ||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 200 Free | 50 Breast | 100 IM | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | ||||||||||||||||||||||||||||||||||||||
32.98Y | 1:19.93Y | 2:31.68Y | 44.04Y | 1:23.88Y | 1:09.64Y | 37.40Y | 1:36.03Y | 38.23Y | 3:00.08Y | |||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 29 | # 35 | # 39 | # 43 | # 53 | # 83 | # 87 | # 91 | # 97 | # 101 | ||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 200 Free | 50 Breast | 100 IM | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | ||||||||||||||||||||||||||||||||||||||
32.72Y | 1:19.20Y | 2:41.64Y | 45.48Y | 1:25.32Y | 1:14.25Y | 38.97Y | 1:37.14Y | 40.15Y | 3:01.88Y | |||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 29 | # 53 | # 87 | # 91 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 IM | 50 Back | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||
35.18Y | 1:32.21Y | 41.29Y | 1:39.05Y | |||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 3S | # 7S | # 11S | # 19S | # 23S | # 57S | # 61S | # 65S | # 69S | # 73S | ||||||||||||||||||||||||||||||||||||||
17 | 100 Back | 200 IM | 100 Free | 100 Fly | 500 Free | 50 Free | 200 Back | 400 IM | 200 Free | 100 Breast | ||||||||||||||||||||||||||||||||||||||
1:04.34Y | 2:26.04Y | 57.67Y | 1:01.90Y | 5:48.08Y | 27.51Y | 2:23.20Y | 5:09.23Y | 2:08.70Y | 1:18.63Y | |||||||||||||||||||||||||||||||||||||||
# 77S | ||||||||||||||||||||||||||||||||||||||||||||||||
200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||
2:23.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 3S | # 7S | # 19S | # 57S | # 65S | # 73S | # 77S | |||||||||||||||||||||||||||||||||||||||||
16 | 100 Back | 200 IM | 100 Fly | 50 Free | 400 IM | 100 Breast | 200 Fly | |||||||||||||||||||||||||||||||||||||||||
1:10.33Y | 2:27.10Y | 1:07.08Y | 26.66Y | 5:13.27Y | 1:20.64Y | 2:31.00Y | ||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 31 | # 33 | # 41 | # 51 | # 85 | # 89 | # 93 | # 103 | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 200 Back | 100 Breast | 200 IM | 100 Back | 50 Free | 50 Breast | 100 IM | ||||||||||||||||||||||||||||||||||||||||
35.07Y | 2:46.77Y | 1:24.65Y | 2:39.50Y | 1:16.35Y | 30.26Y | 38.83Y | 1:15.97Y | |||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 53 | # 97 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
1:33.40Y | 42.82Y | |||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 3S | # 11S | # 19S | # 69S | ||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Back | 100 Free | 100 Fly | 200 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:10.34Y | 1:00.06Y | 1:09.96Y | 2:08.94Y | |||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 3S | # 11S | # 57S | # 73S | ||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Back | 100 Free | 50 Free | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||
1:10.96Y | 59.96Y | 27.40Y | 1:18.12Y | |||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 13 | # 21 | # 59 | # 73S | ||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | 50 Free | 100 Back | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||
1:17.92Y | 28.87Y | 1:12.13Y | 1:17.92Y | |||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 3S | # 11S | # 19S | # 23S | # 27 | # 31 | # 33 | # 37 | # 45 | # 51 | ||||||||||||||||||||||||||||||||||||||
11 | 100 Back | 100 Free | 100 Fly | 500 Free | 500 Free | 50 Back | 200 Back | 100 Free | 50 Fly | 200 IM | ||||||||||||||||||||||||||||||||||||||
1:09.98Y | 59.50Y | 1:07.65Y | 5:42.02Y | 5:42.02Y | 32.69Y | 2:25.41Y | 59.50Y | 31.06Y | 2:31.10Y | |||||||||||||||||||||||||||||||||||||||
# 57S | # 61S | # 69S | # 81 | # 85 | # 89 | # 93 | # 99 | # 103 | ||||||||||||||||||||||||||||||||||||||||
50 Free | 200 Back | 200 Free | 200 Free | 100 Back | 50 Free | 50 Breast | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||
28.01Y | 2:25.41Y | 2:08.05Y | 2:08.05Y | 1:09.98Y | 28.01Y | 39.65Y | 1:07.65Y | 1:11.06Y | ||||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah | # 97 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||||
42.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Tiffany | # 73S | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:21.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 29 | # 35 | # 39 | # 43 | # 49 | # 53 | # 83 | # 87 | # 91 | # 97 | ||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 200 Free | 50 Breast | 100 Fly | 100 IM | 100 Free | 50 Back | 100 Breast | 50 Fly | ||||||||||||||||||||||||||||||||||||||
33.87Y | 1:25.08Y | 2:53.66Y | 46.13Y | 1:31.22Y | 1:26.21Y | 1:17.74Y | 40.22Y | 1:38.18Y | 39.01Y | |||||||||||||||||||||||||||||||||||||||
# 101 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||
3:03.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 29 | # 35 | # 43 | # 53 | # 83 | # 87 | # 91 | |||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 100 IM | 100 Free | 50 Back | 100 Breast | |||||||||||||||||||||||||||||||||||||||||
34.24Y | 1:27.27Y | 47.05Y | 1:30.74Y | 1:18.48Y | 40.85Y | 1:42.35Y | ||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 29 | # 53 | # 83 | # 97 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 100 IM | 100 Free | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
35.80Y | 1:28.96Y | 1:18.08Y | 38.45Y | |||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 27 | # 31 | # 37 | # 45 | # 51 | # 57S | # 81 | # 85 | # 89 | # 93 | ||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 50 Back | 100 Free | 50 Fly | 200 IM | 50 Free | 200 Free | 100 Back | 50 Free | 50 Breast | ||||||||||||||||||||||||||||||||||||||
6:17.66Y | 33.81Y | 1:02.81Y | 33.07Y | 2:45.74Y | 27.59Y | 2:19.41Y | 1:12.21Y | 27.59Y | 38.13Y | |||||||||||||||||||||||||||||||||||||||
# 99 | # 103 | |||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:15.26Y | 1:14.76Y | |||||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 30 | # 44 | # 54 | # 88 | # 92 | |||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Breast | 100 IM | 50 Back | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||
34.80Y | 47.45Y | 1:28.50Y | 40.21Y | 1:45.32Y | ||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 4S | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:04.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 82 | # 90 | # 104 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 200 Free | 50 Free | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
2:28.33Y | 29.49Y | 1:19.71Y | ||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Michael | # 22 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
28.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Hotsko, Leo | # 88 | # 98 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
41.88Y | 41.33Y | |||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Dean | # 32 | # 38 | # 86 | # 90 | # 104 | |||||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 100 Free | 100 Back | 50 Free | 100 IM | |||||||||||||||||||||||||||||||||||||||||||
33.53Y | 1:05.28Y | 1:16.95Y | 28.89Y | 1:14.44Y | ||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 32 | # 34 | # 38 | # 52 | # 82 | # 86 | # 90 | # 94 | # 100 | # 104 | ||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 200 Back | 100 Free | 200 IM | 200 Free | 100 Back | 50 Free | 50 Breast | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||
36.49Y | 2:47.68Y | 1:07.43Y | 2:45.80Y | 2:30.43Y | 1:18.14Y | 30.20Y | 40.57Y | 1:20.38Y | 1:17.19Y | |||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 28 | # 32 | # 38 | # 42 | # 46 | # 52 | # 82 | # 86 | # 90 | # 94 | ||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 50 Back | 100 Free | 100 Breast | 50 Fly | 200 IM | 200 Free | 100 Back | 50 Free | 50 Breast | ||||||||||||||||||||||||||||||||||||||
6:13.25Y | 33.85Y | 1:04.67Y | 1:23.30Y | 31.15Y | 2:29.98Y | 2:22.22Y | 1:10.66Y | 28.81Y | 37.77Y | |||||||||||||||||||||||||||||||||||||||
# 100 | # 104 | |||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:10.18Y | 1:10.49Y | |||||||||||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 30 | # 54 | # 88 | # 98 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 IM | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
34.61Y | 1:30.01Y | 41.13Y | 41.06Y | |||||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 28 | # 32 | # 38 | # 42 | # 46 | # 52 | # 82 | # 86 | # 90 | # 94 | ||||||||||||||||||||||||||||||||||||||
12 | 500 Free | 50 Back | 100 Free | 100 Breast | 50 Fly | 200 IM | 200 Free | 100 Back | 50 Free | 50 Breast | ||||||||||||||||||||||||||||||||||||||
6:28.19Y | 32.68Y | 1:00.32Y | 1:17.02Y | 31.81Y | 2:26.39Y | 2:13.12Y | 1:10.38Y | 27.07Y | 34.79Y | |||||||||||||||||||||||||||||||||||||||
# 100 | # 104 | |||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:10.41Y | 1:07.88Y | |||||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 42 | # 94 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Breast | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:26.76Y | 40.22Y | |||||||||||||||||||||||||||||||||||||||||||||||
Sprawka, Dominik | # 30 | # 44 | # 54 | # 88 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Breast | 100 IM | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||
35.68Y | 47.98Y | 1:33.41Y | 42.74Y | |||||||||||||||||||||||||||||||||||||||||||||
Szczecina, Casper | # 30 | # 88 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
34.67Y | 42.07Y | |||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 30 | # 36 | # 40 | # 44 | # 50 | # 54 | # 84 | # 88 | # 92 | # 98 | ||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 200 Free | 50 Breast | 100 Fly | 100 IM | 100 Free | 50 Back | 100 Breast | 50 Fly | ||||||||||||||||||||||||||||||||||||||
33.19Y | 1:24.66Y | 2:36.40Y | 45.71Y | 1:26.32Y | 1:22.83Y | 1:12.10Y | 39.83Y | 1:42.22Y | 37.39Y | |||||||||||||||||||||||||||||||||||||||
# 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||
2:56.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |