Licensed To: Boy's & Girl's Club of Clifton | 10/5/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
Caitlin Lehmann Memorial Meet 2011 03-Dec-11 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 25B | # 27B | # 33A | # 37A | # 41B | |||||||||||||||||||||||||||||||||||||||||||
14 | 200 IM | 100 Free | 200 Back | 100 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:36.90Y | 1:05.63Y | 2:38.76Y | 1:16.15Y | 30.62Y | ||||||||||||||||||||||||||||||||||||||||||||
Alferez, Veronica | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:34.67Y | 1:02.27Y | 1:14.27Y | 42.37Y | 1:14.22Y | 28.86Y | |||||||||||||||||||||||||||||||||||||||||||
Alferez, Victoria | # 25B | # 27B | # 33A | # 37A | # 39B | # 41B | ||||||||||||||||||||||||||||||||||||||||||
14 | 200 IM | 100 Free | 200 Back | 100 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:37.78Y | 1:01.36Y | 2:30.72Y | 1:31.38Y | 1:18.45Y | 28.39Y | |||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
3:15.21Y | 1:25.12Y | 1:59.29Y | 46.38Y | 1:45.76Y | 35.54Y | |||||||||||||||||||||||||||||||||||||||||||
Costa, Janice | # 25B | # 27B | # 37A | # 39B | # 41B | |||||||||||||||||||||||||||||||||||||||||||
13 | 200 IM | 100 Free | 100 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
3:04.70Y | 1:09.33Y | 1:36.13Y | 1:30.38Y | 31.54Y | ||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
33.53Y | 37.95Y | 1:23.88Y | 45.16Y | 39.49Y | ||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
36.16Y | 38.97Y | 1:25.32Y | 45.48Y | 40.15Y | ||||||||||||||||||||||||||||||||||||||||||||
Douglas, Grace-Anna | # 27A | # 31 | # 35 | # 41A | ||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:16.66Y | 1:23.18Y | 45.37Y | 34.58Y | |||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
35.18Y | 41.29Y | 1:32.21Y | 48.83Y | 53.02Y | ||||||||||||||||||||||||||||||||||||||||||||
Friedman, Rebecca | # 27A | # 35 | # 41A | |||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Free | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:37.19Y | 51.52Y | 37.91Y | ||||||||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
3:21.98Y | 1:32.52Y | 1:41.92Y | 48.73Y | 1:40.72Y | 36.50Y | |||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 25C | # 29 | # 33B | # 37B | # 39C | # 41C | ||||||||||||||||||||||||||||||||||||||||||
17 | 200 IM | 200 Free | 200 Back | 100 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:26.04Y | 2:08.70Y | 2:23.20Y | 1:18.63Y | 1:01.90Y | 27.51Y | |||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 25C | # 29 | # 37B | # 39C | # 41C | |||||||||||||||||||||||||||||||||||||||||||
16 | 200 IM | 200 Free | 100 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:27.10Y | 2:14.15Y | 1:20.64Y | 1:07.08Y | 26.66Y | ||||||||||||||||||||||||||||||||||||||||||||
Kochanowski, Martha | # 27A | # 31 | # 35 | # 39A | # 41A | |||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
1:17.32Y | 1:33.26Y | 45.97Y | 1:37.50Y | 33.66Y | ||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 25A | # 27A | # 31 | # 35 | # 41A | |||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:39.50Y | 1:16.04Y | 1:16.35Y | 39.69Y | 31.02Y | ||||||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
36.81Y | 46.11Y | 1:33.40Y | 48.74Y | 42.82Y | ||||||||||||||||||||||||||||||||||||||||||||
Kubacka, Nikola | # 1 | # 7 | # 13 | # 15 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||
43.96Y | 49.80Y | 1:51.79Y | 56.36Y | |||||||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 1 | # 7 | # 13 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
54.11Y | 57.69Y | 2:06.11Y | ||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 25C | # 29 | # 33B | # 37B | # 39C | # 41C | ||||||||||||||||||||||||||||||||||||||||||
15 | 200 IM | 200 Free | 200 Back | 100 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:32.94Y | 2:08.94Y | 2:36.78Y | 1:23.41Y | 1:09.96Y | 28.27Y | |||||||||||||||||||||||||||||||||||||||||||
Mariano, Anna Dominique G | # 25B | # 27B | # 37A | # 39B | # 41B | |||||||||||||||||||||||||||||||||||||||||||
13 | 200 IM | 100 Free | 100 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
3:33.04Y | 1:33.89Y | 1:57.69Y | 1:50.90Y | 40.89Y | ||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 25C | # 29 | # 37B | # 39C | # 41C | |||||||||||||||||||||||||||||||||||||||||||
17 | 200 IM | 200 Free | 100 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:30.39Y | 2:14.16Y | 1:18.12Y | 1:11.94Y | 27.40Y | ||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 25B | # 27B | # 37A | # 39B | # 41B | |||||||||||||||||||||||||||||||||||||||||||
14 | 200 IM | 100 Free | 100 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:39.05Y | 1:05.57Y | 1:17.92Y | 1:15.64Y | 28.87Y | ||||||||||||||||||||||||||||||||||||||||||||
McRae, Lucy | # 3 | # 9 | # 17 | |||||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Back | 25 Breast | |||||||||||||||||||||||||||||||||||||||||||||
1:04.18Y | 1:09.74Y | 40.19Y | ||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:31.10Y | 1:01.09Y | 1:14.20Y | 39.65Y | 1:07.82Y | 28.01Y | |||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Briana | # 27A | # 35 | # 41A | |||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Free | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
2:01.19Y | 58.38Y | 42.90Y | ||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
36.73Y | 48.54Y | 1:38.72Y | 49.81Y | 42.97Y | ||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Tiffany | # 25C | # 29 | # 37B | # 39C | # 41C | |||||||||||||||||||||||||||||||||||||||||||
16 | 200 IM | 200 Free | 100 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:44.05Y | 2:26.86Y | 1:23.39Y | 1:28.09Y | 28.89Y | ||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
3:07.11Y | 1:31.23Y | 1:33.95Y | 45.33Y | 1:41.74Y | 36.75Y | |||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
33.87Y | 41.55Y | 1:26.21Y | 46.13Y | 39.01Y | ||||||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 1 | # 7 | # 13 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
34.24Y | 40.85Y | 1:30.74Y | 47.05Y | 56.82Y | ||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 3 | # 9 | # 17 | # 21 | # 23 | |||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Back | 25 Breast | 25 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||
36.49Y | 46.26Y | 22.07Y | 17.71Y | 1:28.96Y | ||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:48.50Y | 1:03.88Y | 1:12.73Y | 42.38Y | 1:15.75Y | 28.94Y | |||||||||||||||||||||||||||||||||||||||||||
Trejo, Stepnaie | # 27A | # 31 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:38.31Y | 1:57.89Y | |||||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 3 | # 9 | # 21 | |||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Back | 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||
57.34Y | 48.45Y | 25.72Y | ||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Alexa | # 3 | # 9 | # 17 | # 21 | # 23 | |||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Back | 25 Breast | 25 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||
46.69Y | 56.60Y | 27.68Y | 22.56Y | 1:55.23Y | ||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 25A | # 27A | # 31 | # 35 | # 39A | # 41A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
3:04.81Y | 1:17.22Y | 1:24.32Y | 47.80Y | 1:43.47Y | 34.17Y | |||||||||||||||||||||||||||||||||||||||||||
Zock, Savannah | # 27A | # 35 | # 41A | |||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Free | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:23.44Y | 49.98Y | 34.16Y |
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Aksen, Michael | # 28A | # 32 | # 36 | # 42A | ||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:43.48Y | 1:56.62Y | 1:07.24Y | 44.71Y | |||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 4 | # 10 | # 18 | # 22 | # 24 | |||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Back | 25 Breast | 25 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||
45.54Y | 50.54Y | 25.02Y | 20.74Y | 1:48.45Y | ||||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
47.41Y | 47.34Y | 1:49.67Y | 54.48Y | 55.49Y | ||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 4 | # 10 | # 18 | # 22 | # 24 | |||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Back | 25 Breast | 25 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||
36.56Y | 42.46Y | 21.48Y | 19.44Y | 1:28.50Y | ||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Amr | # 2 | # 8 | # 16 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Breast | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
41.80Y | 54.61Y | 1:19.01Y | 1:02.30Y | |||||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 26B | # 28B | # 34A | # 38A | # 40B | # 42B | ||||||||||||||||||||||||||||||||||||||||||
14 | 200 IM | 100 Free | 200 Back | 100 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:55.86Y | 1:08.10Y | 2:54.94Y | 1:31.76Y | 1:18.95Y | 31.13Y | |||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 28A | # 32 | # 36 | # 42A | ||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:16.43Y | 1:23.62Y | 42.34Y | 33.32Y | |||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 30 | # 38B | # 42C | |||||||||||||||||||||||||||||||||||||||||||||
15 | 200 Free | 100 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
2:27.00Y | 1:15.59Y | 26.56Y | ||||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
44.89Y | 53.14Y | 1:52.83Y | 58.60Y | 58.01Y | ||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 28A | # 32 | # 36 | # 42A | ||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:08.38Y | 1:22.22Y | 43.78Y | 29.49Y | |||||||||||||||||||||||||||||||||||||||||||||
Herrera, Michael | # 28B | # 38A | # 40B | # 42B | ||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Free | 100 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:04.36Y | 1:29.60Y | 1:19.55Y | 28.08Y | |||||||||||||||||||||||||||||||||||||||||||||
Hotsko, Leo | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
37.95Y | 41.88Y | 1:37.26Y | 56.18Y | 41.33Y | ||||||||||||||||||||||||||||||||||||||||||||
Loukachouk, Daniel | # 28A | # 32 | # 36 | # 40A | # 42A | |||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
1:17.03Y | 1:28.35Y | 53.07Y | 1:43.99Y | 34.67Y | ||||||||||||||||||||||||||||||||||||||||||||
Manomat, Dean | # 26A | # 28A | # 32 | # 36 | # 42A | |||||||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 100 Free | 100 Back | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:49.74Y | 1:05.28Y | 1:16.95Y | 43.10Y | 28.89Y | ||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 26A | # 28A | # 32 | # 36 | # 40A | # 42A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:45.80Y | 1:07.43Y | 1:18.14Y | 40.57Y | 1:20.38Y | 30.20Y | |||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 26A | # 28A | # 32 | # 36 | # 40A | # 42A | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:29.98Y | 1:04.67Y | 1:10.66Y | 37.77Y | 1:10.18Y | 28.81Y | |||||||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
34.61Y | 41.13Y | 1:30.01Y | 50.91Y | 41.06Y | ||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
39.16Y | 48.54Y | 1:40.83Y | 50.74Y | 49.01Y | ||||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 26A | # 28A | # 32 | # 36 | # 40A | # 42A | ||||||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
2:26.39Y | 1:00.32Y | 1:10.38Y | 34.79Y | 1:13.19Y | 27.28Y | |||||||||||||||||||||||||||||||||||||||||||
Perro, Frankie | # 28A | # 36 | # 42A | |||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:23.93Y | 56.39Y | 37.79Y | ||||||||||||||||||||||||||||||||||||||||||||||
Rojek, Sebastian | # 28A | # 32 | # 36 | # 42A | ||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:33.84Y | 1:37.96Y | 48.82Y | 36.88Y | |||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
33.15Y | 38.03Y | 1:21.87Y | 40.22Y | 37.36Y | ||||||||||||||||||||||||||||||||||||||||||||
Sprawka, Dominik | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
35.68Y | 42.74Y | 1:33.41Y | 47.98Y | 47.08Y | ||||||||||||||||||||||||||||||||||||||||||||
Szczecina, Casper | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
34.67Y | 42.07Y | 1:35.17Y | 50.68Y | 44.99Y | ||||||||||||||||||||||||||||||||||||||||||||
Szczecina, Jacob | # 28A | # 32 | # 36 | # 40A | # 42A | |||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
1:30.60Y | 1:43.07Y | 58.95Y | 2:14.02Y | 39.59Y | ||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 2 | # 8 | # 14 | # 16 | # 20 | |||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 100 IM | 50 Breast | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
33.19Y | 39.83Y | 1:22.83Y | 45.71Y | 37.39Y | ||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |