Licensed To: Boy's & Girl's Club of Clifton | 10/3/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
Autumn Cup 2011 05-Nov-11 to 06-Nov-11 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 5 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:16.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Veronica | # 39 | # 41 | # 43 | # 47 | # 49 | # 51 | # 53 | # 55 | ||||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 50 Free | 100 Back | 100 Free | 50 Fly | 100 Breast | 50 Back | 100 Fly | ||||||||||||||||||||||||||||||||||||||||
2:34.67Y | 28.86Y | 1:14.27Y | 1:02.27Y | 32.21Y | 1:28.85Y | 33.50Y | 1:14.22Y | |||||||||||||||||||||||||||||||||||||||||
Alferez, Victoria | # 9 | # 13 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:10.27Y | 1:01.36Y | |||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 21 | # 23 | # 25 | # 27 | # 29 | # 31 | # 33 | # 35 | ||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||
1:23.88Y | 32.98Y | 1:19.93Y | 44.04Y | 1:09.64Y | 38.23Y | 1:36.03Y | 37.40Y | |||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 21 | # 23 | # 25 | # 27 | # 29 | # 31 | # 33 | # 35 | ||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||
1:25.32Y | 32.72Y | 1:19.20Y | 45.48Y | 1:14.25Y | 40.15Y | 1:37.14Y | 38.97Y | |||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 21 | # 23 | # 33 | # 35 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Free | 100 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||
1:32.21Y | 35.18Y | 1:39.05Y | 41.29Y | |||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 3 | # 7 | # 11 | # 15 | # 19 | |||||||||||||||||||||||||||||||||||||||||||
17 | 200 IM | 100 Breast | 100 Back | 100 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||
2:26.04Y | 1:18.63Y | 1:04.34Y | 57.67Y | 1:01.90Y | ||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 3 | # 19 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 200 IM | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
2:27.10Y | 1:07.08Y | |||||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 39 | # 41 | # 43 | # 45 | # 51 | # 53 | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||||
2:39.50Y | 30.26Y | 1:16.35Y | 38.83Y | 1:24.65Y | 35.07Y | |||||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 21 | # 31 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
1:33.40Y | 42.82Y | |||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 15 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||
1:00.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 7 | # 15 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:18.12Y | 59.96Y | |||||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 5 | # 9 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:17.92Y | 1:12.13Y | |||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 39 | # 41 | # 43 | # 45 | # 47 | # 49 | # 53 | # 55 | ||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 50 Back | 100 Fly | ||||||||||||||||||||||||||||||||||||||||
2:31.10Y | 28.01Y | 1:09.98Y | 39.65Y | 59.50Y | 31.06Y | 32.69Y | 1:07.65Y | |||||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah | # 29 | # 31 | # 33 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Fly | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||
1:21.66Y | 42.97Y | 1:47.46Y | ||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 21 | # 23 | # 25 | # 27 | # 29 | # 31 | # 33 | # 35 | # 37 | |||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||
1:26.21Y | 33.87Y | 1:25.08Y | 46.13Y | 1:17.74Y | 39.01Y | 1:38.18Y | 40.22Y | 1:31.22Y | ||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 21 | # 23 | # 25 | # 27 | # 29 | # 33 | # 35 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 100 Breast | 50 Back | |||||||||||||||||||||||||||||||||||||||||
1:30.74Y | 34.24Y | 1:27.27Y | 47.05Y | 1:18.48Y | 1:42.35Y | 40.85Y | ||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 21 | # 23 | # 29 | # 31 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 100 IM | 50 Free | 100 Free | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
1:28.96Y | 35.80Y | 1:18.08Y | 38.45Y | |||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 39 | # 41 | # 43 | # 45 | # 47 | # 49 | # 51 | # 53 | # 55 | |||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||
2:45.74Y | 27.59Y | 1:12.21Y | 38.13Y | 1:02.81Y | 33.07Y | 1:29.43Y | 33.81Y | 1:15.26Y | ||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 22 | # 24 | # 28 | # 34 | # 36 | |||||||||||||||||||||||||||||||||||||||||||
7 | 100 IM | 50 Free | 50 Breast | 100 Breast | 50 Back | |||||||||||||||||||||||||||||||||||||||||||
1:28.50Y | 34.80Y | 47.45Y | 1:45.32Y | 40.21Y | ||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 12 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:04.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 42 | # 54 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
29.49Y | 36.80Y | |||||||||||||||||||||||||||||||||||||||||||||||
Hotsko, Leo | # 32 | # 36 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Fly | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
41.33Y | 41.88Y | |||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Dean | # 40 | # 42 | # 44 | # 48 | # 54 | |||||||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 50 Free | 100 Back | 100 Free | 50 Back | |||||||||||||||||||||||||||||||||||||||||||
2:49.74Y | 28.89Y | 1:16.95Y | 1:05.28Y | 33.53Y | ||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 40 | # 42 | # 44 | # 46 | # 48 | # 54 | # 56 | |||||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||||
2:45.80Y | 30.20Y | 1:18.14Y | 40.57Y | 1:07.43Y | 36.49Y | 1:20.38Y | ||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 40 | # 42 | # 44 | # 46 | # 48 | # 50 | # 52 | # 54 | # 56 | |||||||||||||||||||||||||||||||||||||||
11 | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||
2:29.98Y | 28.81Y | 1:10.66Y | 37.77Y | 1:04.67Y | 31.15Y | 1:23.30Y | 33.85Y | 1:10.18Y | ||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 40 | # 42 | # 44 | # 46 | # 48 | # 50 | # 52 | # 54 | # 56 | |||||||||||||||||||||||||||||||||||||||
12 | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||
2:26.39Y | 27.07Y | 1:10.38Y | 34.79Y | 1:00.32Y | 31.81Y | 1:17.02Y | 32.68Y | 1:10.41Y | ||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 22 | # 24 | # 26 | # 28 | # 30 | # 32 | # 34 | # 36 | ||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||
1:21.87Y | 32.49Y | 1:26.39Y | 40.22Y | 1:11.08Y | 36.72Y | 1:26.76Y | 37.43Y | |||||||||||||||||||||||||||||||||||||||||
Sprawka, Dominik | # 22 | # 24 | # 28 | # 36 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Free | 50 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||
1:33.41Y | 35.68Y | 47.98Y | 42.74Y | |||||||||||||||||||||||||||||||||||||||||||||
Szczecina, Casper | # 24 | # 36 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
34.67Y | 42.07Y | |||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 22 | # 24 | # 26 | # 28 | # 30 | # 32 | # 34 | # 36 | # 38 | |||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Free | 100 Back | 50 Breast | 100 Free | 50 Fly | 100 Breast | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||
1:22.83Y | 33.19Y | 1:24.66Y | 45.71Y | 1:12.10Y | 37.39Y | 1:42.22Y | 39.83Y | 1:26.32Y | ||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |