Results - Winterfest 1/8-1/9/2011

Licensed To: Boy's & Girl's Club of Clifton 1/10/2011 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
TYR WINTERFEST 2011 08-Jan-11 to 09-Jan-11 Yards
Location: RUTGERS UNIVERSITY
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Abakumova, Viktoriya (13) F
1:20.86Y F # 13 Female 13-14 100 Breast 52 --- 2.41
2:42.36Y F # 63 Female 13-14 200 IM 77 --- 5.46
2:53.66Y F # 71 Female 13-14 200 Breast 39 --- 0.29
Alferez, Jose S (14) M
2:05.35Y F # 10 Male 13-14 200 Free 29 --- ---
1:18.36Y F # 14 Male 13-14 100 Breast 49 --- -1.09
25.80Y F # 22 Male 13-14 50 Free 23 --- -0.14
2:21.09Y F # 64 Male 13-14 200 IM 19 --- -0.61
55.62Y F # 68 Male 13-14 100 Free 16 --- -0.12
1:03.56Y F # 76 Male 13-14 100 Fly 16 --- 0.15
Alferez, Veronica (11) F
1:17.94Y F # 85 Female 11-12 100 Back 79 --- ---
31.10Y F # 89 Female 11-12 50 Free 88 --- 0.45
1:22.35Y F # 99 Female 11-12 100 Fly 47 --- ---
Alferez, Victoria (13) F
30.00Y F # 21 Female 13-14 50 Free 97 --- 0.24
1:13.56Y F # 59 Female 13-14 100 Back 89 --- -1.66
1:04.05Y F # 67 Female 13-14 100 Free 91 --- 0.43
Berutti, Niav V (10) F
48.27Y F # 43 Female 10 & Under 50 Breast 71 --- 0.98
1:33.65Y F # 53 Female 10 & Under 100 IM 82 --- 1.46
Data, Isabella (8) F
36.18Y F # 29 Female 10 & Under 50 Free 105 --- 2.48
49.57Y F # 43 Female 10 & Under 50 Breast 77 --- 0.35
1:18.65Y F # 83 Female 10 & Under 100 Free 80 --- ---
41.10Y F # 87 Female 10 & Under 50 Back 65 --- -1.60
De Leon, Rica Hannah (9) F
37.22Y F # 29 Female 10 & Under 50 Free 110 --- 0.04
45.48Y F # 43 Female 10 & Under 50 Breast 60 --- -3.94
1:19.73Y F # 83 Female 10 & Under 100 Free 87 --- ---
40.99Y F # 87 Female 10 & Under 50 Back 62 --- -0.09
40.77Y F # 97 Female 10 & Under 50 Fly 53 --- -3.57
Gawrys, Roman (14) M
1:05.46Y F # 60 Male 13-14 100 Back 21 --- -1.07
59.18Y F # 68 Male 13-14 100 Free 48 --- 0.47
Gutierrez, Brianna (9) F
32.89Y F # 29 Female 10 & Under 50 Free 41 --- -0.60
1:20.84Y F # 35 Female 10 & Under 100 Back 17 --- 1.07
1:24.99Y F # 53 Female 10 & Under 100 IM 39 --- 1.49
1:12.08Y F # 83 Female 10 & Under 100 Free 32 --- -0.24
38.22Y F # 87 Female 10 & Under 50 Back 20 --- -0.39
39.70Y F # 97 Female 10 & Under 50 Fly 44 --- -2.64
Kennedy, Samantha (15) F
1:13.20Y F # 3 Female Senior 100 Back 64 --- 2.87
2:37.20Y F # 7 Female Senior 200 IM 50 --- 7.89
1:09.77Y F # 19 Female Senior 100 Fly 47 --- 1.46
5:23.94Y F # 65 Female Senior 400 IM 26 --- 9.73
2:38.69Y F # 77 Female Senior 200 Fly 28 --- 1.00
Kezelmann, Soraya (12) F
33.28Y F # 31 Female 11-12 50 Back 18 --- -0.49
1:00.14Y F # 37 Female 11-12 100 Free 5 --- 0.36
32.09Y F # 45 Female 11-12 50 Fly 14 --- 0.46
27.74Y F # 89 Female 11-12 50 Free 9 --- -0.83
1:10.14Y F # 99 Female 11-12 100 Fly 9 --- 0.73
1:11.08Y F # 103 Female 11-12 100 IM 11 --- -0.62
Kosmider, Nicole (11) F
36.56Y F # 31 Female 11-12 50 Back 61 --- 0.05
1:32.21Y F # 41 Female 11-12 100 Breast 72 --- -3.34
2:52.14Y F # 51 Female 11-12 200 IM 60 --- 4.04
1:16.71Y F # 85 Female 11-12 100 Back 67 --- -3.34
41.37Y F # 93 Female 11-12 50 Breast 46 --- 0.58
1:18.39Y F # 103 Female 11-12 100 IM 82 --- 0.17
Matos, Brandon (10) M
31.21Y F # 30 Male 10 & Under 50 Free 23 --- 1.01
42.49Y F # 44 Male 10 & Under 50 Breast 13 --- -0.27
1:19.84Y F # 54 Male 10 & Under 100 IM 9 --- 1.22
1:07.43Y F # 84 Male 10 & Under 100 Free 14 --- -1.10
37.00Y F # 88 Male 10 & Under 50 Back 13 --- 0.51
1:31.58Y F # 92 Male 10 & Under 100 Breast 15 --- -5.61
Mendoza, Kassey A (10) F
1:02.30Y F # 83 Female 10 & Under 100 Free 2 --- -0.48
34.14Y F # 87 Female 10 & Under 50 Back 3 --- -0.26
32.91Y F # 97 Female 10 & Under 50 Fly 3 --- 0.65
Miller, Brandon (10) M
30.18Y F # 30 Male 10 & Under 50 Free 10 --- 0.44
41.64Y F # 44 Male 10 & Under 50 Breast 10 --- 0.45
1:14.20Y F # 54 Male 10 & Under 100 IM 2 --- -0.73
1:06.15Y F # 84 Male 10 & Under 100 Free 5 --- 0.62
35.02Y F # 88 Male 10 & Under 50 Back 3 --- -0.28
1:28.79Y F # 92 Male 10 & Under 100 Breast 9 --- -1.10
Nitro, Issac (11) M
1:04.08Y F # 38 Male 11-12 100 Free 37 --- -0.78
NS F # 42 Male 11-12 100 Breast --- --- ---
37.15Y F # 46 Male 11-12 50 Fly 52 --- 0.08
1:17.80Y F # 86 Male 11-12 100 Back 52 --- 0.30
38.74Y F # 94 Male 11-12 50 Breast 21 --- -0.75
1:15.06Y F # 104 Male 11-12 100 IM 37 --- 2.00
Quicosa, Alyssa M (9) F
36.02Y F # 29 Female 10 & Under 50 Free 103 --- 0.14
46.44Y F # 43 Female 10 & Under 50 Breast 58 --- 0.31
1:22.85Y F # 83 Female 10 & Under 100 Free 97 --- 0.60
43.16Y F # 87 Female 10 & Under 50 Back 94 --- 0.29
41.98Y F # 97 Female 10 & Under 50 Fly 61 --- 0.60
Romanov, Tristan (10) M
1:20.40Y F # 84 Male 10 & Under 100 Free 70 --- -0.37
40.20Y F # 88 Male 10 & Under 50 Back 39 --- 1.02
1:35.50Y F # 92 Male 10 & Under 100 Breast 26 --- -8.10
Shubaderov, Elizabeth (7) F
38.04Y F # 29 Female 10 & Under 50 Free 114 --- -0.24
49.48Y F # 43 Female 10 & Under 50 Breast 76 --- -1.15
1:35.26Y F # 53 Female 10 & Under 100 IM 90 --- 5.10
46.26Y F # 87 Female 10 & Under 50 Back 111 --- -9.80
42.12Y F # 97 Female 10 & Under 50 Fly 65 --- 0.75
Shubaderov, Nicole (10) F
1:17.49Y F # 35 Female 10 & Under 100 Back 6 --- -8.48
2:30.77Y F # 39 Female 10 & Under 200 Free 5 --- 1.03
1:24.14Y F # 49 Female 10 & Under 100 Fly 4 --- -15.00
1:07.28Y F # 83 Female 10 & Under 100 Free 10 --- -1.48
37.32Y F # 87 Female 10 & Under 50 Back 13 --- 1.38
35.18Y F # 97 Female 10 & Under 50 Fly 8 --- 0.62
Urteaga, Piero (9) M
34.03Y F # 30 Male 10 & Under 50 Free 61 --- 0.37
48.21Y F # 44 Male 10 & Under 50 Breast 47 --- -1.54
1:25.38Y F # 54 Male 10 & Under 100 IM 28 --- 0.56
1:13.69Y F # 84 Male 10 & Under 100 Free 43 --- -0.43
39.84Y F # 88 Male 10 & Under 50 Back 33 --- 0.01
38.53Y F # 98 Male 10 & Under 50 Fly 23 --- 1.14
Vovk, Vladyslava (10) F
36.89Y F # 29 Female 10 & Under 50 Free 109 --- 1.56
1:26.36Y F # 35 Female 10 & Under 100 Back 36 --- -15.02
51.38Y F # 43 Female 10 & Under 50 Breast 82 --- 2.53
1:17.55Y F # 83 Female 10 & Under 100 Free 70 --- -2.37
41.09Y F # 87 Female 10 & Under 50 Back 64 --- 0.65
42.74Y F # 97 Female 10 & Under 50 Fly 69 --- -0.83
Zock, Savannah (10) F
35.48Y F # 29 Female 10 & Under 50 Free 95 --- 0.13
53.09Y DQ F # 43 Female 10 & Under 50 Breast --- --- ---
1:23.53Y F # 83 Female 10 & Under 100 Free 98 --- -1.59
45.20Y F # 97 Female 10 & Under 50 Fly 77 --- 0.40
 
 

Site Map