Results - 9 and 10 Silver Bronze 2/26-2/27/2011

Licensed To: Boy's & Girl's Club of Clifton 3/7/2011 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
910 SILVER BRONZE CHAMPS 2011 26-Feb-11 to 27-Feb-11 Yards
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Areiza, Jennifer (10) F
1:45.20Y F # 3 Female 10-10 100 IM 27 --- -3.63
1:34.63Y F # 7 Female 10-10 100 Free 37 --- -5.61
50.55Y F # 11 Female 10-10 50 Back 38 --- -0.93
Berutti, Niav V (10) F
1:31.41Y F # 5 Female 10-10 100 IM 23 --- 0.25
1:25.12Y F # 7 Female 10-10 100 Free 12 --- -0.22
48.07Y F # 21 Female 10-10 50 Breast 17 --- 0.78
39.57Y F # 59 Female 10-10 50 Fly 7 --- -1.62
1:43.19Y F # 63 Female 10-10 100 Breast 15 --- 0.79
36.72Y F # 65 Female 10-10 50 Free 9 --- 0.43
De Leon, Rica Hannah (9) F
1:25.32Y F # 29 Female 9-9 100 IM 5 --- -1.68
38.97Y F # 37 Female 9-9 50 Back 3 --- ---
46.22Y F # 45 Female 9-9 50 Breast 7 --- 0.74
42.05Y F # 85 Female 9-9 50 Fly 9 --- 1.90
1:40.98Y F # 89 Female 9-9 100 Breast 9 --- 1.76
36.17Y F # 93 Female 9-9 50 Free 7 --- 0.01
Elmasry, Amr (10) M
1:41.65Y F # 32 Male 10-10 100 Free 23 --- -16.10
54.68Y F # 36 Male 10-10 50 Back 25 --- -2.64
1:23.44Y F # 44 Male 10-10 50 Breast 23 --- -2.53
Furman, Anna (10) F
1:42.24Y F # 3 Female 10-10 100 IM 19 --- -1.14
47.66Y F # 11 Female 10-10 50 Back 30 --- -0.83
56.23Y F # 19 Female 10-10 50 Breast 36 --- 3.53
1:41.92Y F # 53 Female 10-10 100 Back 27 --- -11.87
49.24Y F # 57 Female 10-10 50 Fly 25 --- 2.16
1:58.09Y F # 61 Female 10-10 100 Breast 19 --- -4.86
Grijalva, Gabriel (9) M
1:52.83Y F # 4 Male 9-9 100 IM 23 --- -21.77
1:34.25Y F # 8 Male 9-9 100 Free 28 --- -7.41
56.48Y F # 12 Male 9-9 50 Back 36 --- 0.60
Gutierrez, Brianna (9) F
1:23.60Y F # 29 Female 9-9 100 IM 4 --- 0.16
1:12.90Y F # 33 Female 9-9 100 Free 1 --- 1.18
48.25Y F # 43 Female 9-9 50 Breast 4 --- -5.04
38.23Y F # 85 Female 9-9 50 Fly 2 --- -1.47
1:42.94Y F # 89 Female 9-9 100 Breast 12 --- -2.59
33.29Y F # 93 Female 9-9 50 Free 3 --- 0.40
Kulesa, Hannah (9) F
2:18.76Y F # 27 Female 9-9 100 IM 44 --- -9.90
2:12.59Y F # 31 Female 9-9 100 Free 56 --- -8.49
59.83Y F # 35 Female 9-9 50 Back 50 --- 2.14
Monterrosa, Savannah (9) F
1:25.62Y F # 31 Female 9-9 100 Free 19 --- 0.27
51.33Y F # 35 Female 9-9 50 Back 36 --- 2.79
52.43Y F # 43 Female 9-9 50 Breast 16 --- 2.62
42.97Y F # 83 Female 9-9 50 Fly 6 --- -0.86
1:50.72Y F # 87 Female 9-9 100 Breast 9 --- -2.56
37.75Y F # 91 Female 9-9 50 Free 11 --- 1.02
Papp, Timea (9) F
1:30.31Y F # 27 Female 9-9 100 IM 2 --- -5.19
1:17.07Y F # 31 Female 9-9 100 Free 1 --- -4.98
43.31Y F # 35 Female 9-9 50 Back 3 --- -0.06
1:29.56Y F # 79 Female 9-9 100 Back 2 --- -5.73
39.63Y F # 83 Female 9-9 50 Fly 3 --- -2.21
2:50.49Y F # 95 Female 9-9 200 Free 2 --- ---
Quicosa, Alyssa M (9) F
1:26.21Y F # 29 Female 9-9 100 IM 7 --- -1.42
41.69Y F # 37 Female 9-9 50 Back 7 --- -1.18
47.06Y F # 45 Female 9-9 50 Breast 8 --- 0.93
1:26.15Y F # 81 Female 9-9 100 Back 5 --- -4.63
40.91Y F # 85 Female 9-9 50 Fly 8 --- 1.90
1:44.39Y F # 87 Female 9-9 100 Breast 2 --- -6.03
Romanov, Tristan (10) M
7:34.04Y F # 24B Male 10-10 500 Free 6 --- ---
1:27.36Y F # 30 Male 10-10 100 IM 10 --- 1.74
1:19.59Y F # 34 Male 10-10 100 Free 18 --- 2.18
Shannon, Sydney (9) F
1:20.09Y F # 33 Female 9-9 100 Free 9 --- 1.61
41.92Y F # 37 Female 9-9 50 Back 9 --- 1.07
47.16Y F # 45 Female 9-9 50 Breast 9 --- 0.11
1:27.27Y F # 81 Female 9-9 100 Back 8 --- -2.14
1:42.35Y F # 89 Female 9-9 100 Breast 10 --- -0.09
36.61Y F # 93 Female 9-9 50 Free 10 --- 1.82
Urteaga, Piero (9) M
1:26.08Y F # 6 Male 9-9 100 IM 4 --- 1.26
1:14.76Y F # 10 Male 9-9 100 Free 1 --- 1.07
7:21.65Y F # 24A Male 9-9 500 Free 2 --- ---
3:04.64Y F # 52 Male 9-9 200 IM 1 --- -1.59
40.29Y F # 60 Male 9-9 50 Fly 4 --- 2.90
34.17Y F # 68 Male 9-9 50 Free 4 --- 0.75
 
 

Site Map