Results - Tyr Winterfest 1/09-10/2010

Licensed To: Boy's & Girl's Club of Clifton 1/11/2010 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
TYR WINTERFEST 2010 09-Jan-10 to 10-Jan-10 Yards
Location: RUTGERS UNIVERSITY
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Vlad Popyel
Time F/P/S Event Place Points Improv
Juan, Jonathan (12) M
33.08Y F # 32 Male 11-12 50 Back 18 --- 0.18
1:20.22Y F # 42 Male 11-12 100 Breast 16 --- -2.36
30.93Y F # 46 Male 11-12 50 Fly 10 --- 0.11
1:10.52Y F # 86 Male 11-12 100 Back 14 --- -2.42
36.89Y F # 94 Male 11-12 50 Breast 12 --- 0.08
1:11.66Y F # 104 Male 11-12 100 IM 21 --- 1.63
Kennedy, Samantha (14) F
1:22.12Y F # 13 Female 13-14 100 Breast 50 --- -0.66
NS F # 19 Female Senior 100 Fly --- --- ---
29.22Y F # 21 Female 13-14 50 Free 108 --- 0.21
2:30.81Y F # 63 Female 13-14 200 IM 41 --- -0.49
1:02.36Y F # 67 Female 13-14 100 Free 78 --- -0.26
1:09.46Y F # 75 Female 13-14 100 Fly 44 --- 1.01
Kezelmann, Soraya (11) F
36.89Y F # 31 Female 11-12 50 Back 61 --- 0.37
1:06.87Y F # 37 Female 11-12 100 Free 60 --- 0.16
35.65Y F # 45 Female 11-12 50 Fly 80 --- 1.19
2:25.03Y F # 81 Female 11-12 200 Free 51 --- 0.05
30.31Y F # 89 Female 11-12 50 Free 59 --- 0.18
1:17.89Y F # 103 Female 11-12 100 IM 82 --- -0.75
Manomat, Ilada (13) F
2:15.05Y F # 9 Female 13-14 200 Free 62 --- -3.38
1:11.67Y F # 19 Female Senior 100 Fly 72 --- 1.24
29.16Y F # 21 Female 13-14 50 Free 105 --- 0.45
1:13.57Y F # 59 Female 13-14 100 Back 85 --- 0.04
1:02.69Y F # 67 Female 13-14 100 Free 85 --- 2.01
1:12.03Y F # 75 Female 13-14 100 Fly 66 --- 1.60
Matos, Brandon (9) M
32.61Y F # 30 Male 10 & Under 50 Free 45 --- -0.73
45.68Y F # 44 Male 10 & Under 50 Breast 25 --- 0.03
1:21.67Y F # 54 Male 10 & Under 100 IM 16 --- -0.52
1:10.85Y F # 84 Male 10 & Under 100 Free 26 --- -1.11
37.90Y F # 88 Male 10 & Under 50 Back 21 --- -1.24
35.88Y F # 98 Male 10 & Under 50 Fly 18 --- 0.30
Mendoza, Kassey A (9) F
30.32Y F # 29 Female 10 & Under 50 Free 7 --- -0.18
1:16.25Y F # 35 Female 10 & Under 100 Back 2 --- ---
1:19.21Y F # 53 Female 10 & Under 100 IM 10 --- 1.00
1:05.65Y F # 83 Female 10 & Under 100 Free 7 --- -16.22
36.52Y F # 87 Female 10 & Under 50 Back 10 --- 0.11
NS F # 97 Female 10 & Under 50 Fly --- --- ---
Miller, Brandon (9) M
1:09.44Y F # 84 Male 10 & Under 100 Free 21 --- -28.99
36.96Y F # 88 Male 10 & Under 50 Back 11 --- 1.30
36.24Y F # 98 Male 10 & Under 50 Fly 20 --- 1.24
Miller, Britni (16) F
1:08.00Y F # 3 Female Senior 100 Back 54 --- 1.80
59.13Y F # 11 Female Senior 100 Free 51 --- 1.49
1:07.13Y F # 19 Female Senior 100 Fly 44 --- 3.61
Nitro, Issac (10) M
29.83Y F # 30 Male 10 & Under 50 Free 6 --- -0.42
39.49Y F # 44 Male 10 & Under 50 Breast 2 --- -0.20
1:17.14Y F # 54 Male 10 & Under 100 IM 2 --- -1.23
1:06.88Y F # 84 Male 10 & Under 100 Free 4 --- -1.71
37.41Y F # 88 Male 10 & Under 50 Back 13 --- 0.50
38.40Y F # 98 Male 10 & Under 50 Fly 37 --- -0.04
Spinelli, Jasmine (12) F
5:43.77Y F # 27 Female 11-12 500 Free 3 --- 0.20
29.25Y F # 45 Female 11-12 50 Fly 4 --- -0.10
2:22.00Y F # 51 Female 11-12 200 IM 1 --- -2.17
2:08.79Y F # 81 Female 11-12 200 Free 5 --- 0.77
1:04.74Y F # 99 Female 11-12 100 Fly 5 --- -1.30
1:06.46Y F # 103 Female 11-12 100 IM 2 --- 0.33
 
 

Site Map