Results - Mini Champs 3/6/2010

Licensed To: Boy's & Girl's Club of Clifton 3/15/2010 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
Mini Champs 2010 06-Mar-10 Yards
Location: Seton Hall University
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Nadia Stavko
Time F/P/S Event Place Points Improv
De Leon, Rica Hannah (8) F
44.21Y F # 3 Female 8 & Under 50 Free 61 --- -3.28
18.72Y F # 11 Female 8 & Under 25 Free 15 --- -3.31
51.53Y F # 13 Female 8 & Under 50 Back 42 --- -0.30
28.90Y F # 37 Female 8 & Under 25 Fly 63 --- 1.40
Elmasry, Yasmin (7) F
24.41Y F # 9 Female 7 & Under 25 Free 45 --- ---
25.34Y F # 19 Female 7 & Under 25 Back 29 --- ---
30.14Y F # 27 Female 7 & Under 25 Breast 22 --- ---
DQ F # 35 Female 7 & Under 25 Fly --- --- ---
Gutierrez, Brianna (8) F
35.93Y F # 3 Female 8 & Under 50 Free 6 --- -0.64
41.70Y F # 13 Female 8 & Under 50 Back 8 --- 3.05
43.42Y F # 31 Female 8 & Under 50 Fly 7 --- -0.59
1:32.77Y F # 41 Female 8 & Under 100 IM 7 --- -1.57
Juan, Jamielyn (7) F
18.25Y F # 9 Female 7 & Under 25 Free 7 --- -0.55
22.34Y F # 19 Female 7 & Under 25 Back 9 --- -1.18
25.04Y F # 27 Female 7 & Under 25 Breast 3 --- 0.49
20.23Y F # 35 Female 7 & Under 25 Fly 5 --- -0.62
Lee, Amy (8) F
41.70Y F # 1 100 Free Relay Lead Off --- --- 22.88
23.70Y F # 11 Female 8 & Under 25 Free 74 --- 4.88
23.40Y F # 21 Female 8 & Under 25 Back 30 --- -2.19
27.89Y F # 29 Female 8 & Under 25 Breast 32 --- -2.06
22.60Y F # 37 Female 8 & Under 25 Fly 37 --- -8.03
Papp, Timea (8) F
40.14Y F # 3 Female 8 & Under 50 Free 27 --- 0.46
47.16Y F # 13 Female 8 & Under 50 Back 25 --- -0.03
1:25.93Y F # 33 Female 8 & Under 100 Free 5 --- ---
19.77Y F # 37 Female 8 & Under 25 Fly 11 --- -1.00
Quicosa, Alyssa M (8) F
40.06Y F # 3 Female 8 & Under 50 Free 26 --- -0.70
47.46Y F # 13 Female 8 & Under 50 Back 26 --- -0.52
21.95Y F # 21 Female 8 & Under 25 Back 14 --- -0.49
47.21Y DQ F # 31 Female 8 & Under 50 Fly --- --- ---
Shannon, Sydney (8) F
38.04Y F # 3 Female 8 & Under 50 Free 17 --- 0.60
17.57Y F # 11 Female 8 & Under 25 Free 9 --- -0.18
52.21Y F # 23 Female 8 & Under 50 Breast 10 --- 0.86
18.79Y F # 37 Female 8 & Under 25 Fly 7 --- -2.89
Spinelli, Jessica (8) F
50.22Y F # 23 Female 8 & Under 50 Breast 6 --- 2.39
24.32Y F # 29 Female 8 & Under 25 Breast 11 --- -5.24
1:25.43Y F # 33 Female 8 & Under 100 Free 4 --- -27.33
1:35.68Y F # 41 Female 8 & Under 100 IM 10 --- -5.83
46.43Y F # 43 100 Medley Relay Lead Off --- --- 24.48
Sprawka, Dominik (8) M
40.71Y F # 4 Male 8 & Under 50 Free 29 --- 1.38
47.44Y F # 14 Male 8 & Under 50 Back 12 --- 0.79
49.97Y F # 24 Male 8 & Under 50 Breast 4 --- -0.18
21.92Y F # 30 Male 8 & Under 25 Breast 4 --- -3.36
Suponitskiy, James (7) M
21.14Y F # 10 Male 7 & Under 25 Free 30 --- -1.46
24.61Y F # 20 Male 7 & Under 25 Back 15 --- -3.97
25.43Y F # 28 Male 7 & Under 25 Breast 4 --- -0.94
 
 

Site Map