Results - Holiday Classic 12/10/2010

Licensed To: Boy's & Girl's Club of Clifton 12/13/2010 Page 1
Boy's & Girl's Club of Clifton
Clifton Seahawks
Individual Meet Results
HOLIDAY CLASSIC XXIV 10-Dec-10 Yards
Location: Sonny Werblin Rec. Center
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
Time F/P/S Event Place Points Improv
Gutierrez, Brianna (9) F
38.91Y F # 29 Female 10 & Under 50 Back 70 --- 0.26
1:23.50Y F # 79 Female 10 & Under 100 IM 74 --- -0.87
Kezelmann, Soraya (12) F
1:09.41Y F # 39 Female 11-12 100 Fly 32 --- -1.56
1:11.70Y F # 43 Female 11-12 100 IM 65 --- -1.05
59.94Y F # 65 Female 11-12 100 Free 35 --- -0.61
1:11.49Y F # 69 Female 11-12 100 Back 70 --- -1.34
32.17Y F # 73 Female 11-12 50 Fly 69 --- 0.32
27.99Y DQ F # 119 Female 11-12 50 Free --- --- ---
33.77Y F # 123 Female 11-12 50 Back 68 --- -0.95
Kosmider, Nicole (10) F
40.79Y F # 71 Female 10 & Under 50 Breast 23 --- -1.17
1:18.22Y F # 79 Female 10 & Under 100 IM 24 --- -0.67
2:48.10Y F # 109 Female 10 & Under 200 IM 20 --- -0.80
1:20.05Y F # 113 Female 10 & Under 100 Back 24 --- -0.08
37.85Y F # 121 Female 10 & Under 50 Fly 63 --- -1.01
Matos, Brandon (10) M
39.99Y F # 30 Male 10 & Under 50 Back 78 --- 3.50
32.02Y F # 38 Male 10 & Under 50 Free 47 --- 1.10
6:51.66Y F # 42 Male 10 & Under 500 Free 13 4 19.57
2:36.06Y F # 68 Male 10 & Under 200 Free 35 --- 5.63
1:26.97Y F # 76 Male 10 & Under 100 Fly 33 --- 6.59
1:24.84Y F # 80 Male 10 & Under 100 IM 64 --- 6.22
2:57.32Y F # 110 Male 10 & Under 200 IM 37 --- 11.35
1:10.51Y F # 118 Male 10 & Under 100 Free 34 --- 1.39
38.69Y F # 122 Male 10 & Under 50 Fly 54 --- 3.11
Mendoza, Kassey A (10) F
35.22Y F # 29 Female 10 & Under 50 Back 14 3 0.82
29.43Y F # 37 Female 10 & Under 50 Free 7 12 0.33
6:07.91Y F # 41 Female 10 & Under 500 Free 2 17 -8.03
2:17.17Y F # 67 Female 10 & Under 200 Free 3 16 -2.46
1:13.75Y F # 75 Female 10 & Under 100 Fly 5 14 1.45
1:14.53Y F # 79 Female 10 & Under 100 IM 6 13 2.53
2:38.58Y F # 109 Female 10 & Under 200 IM 4 15 -4.05
1:03.19Y F # 117 Female 10 & Under 100 Free 3 16 -0.06
33.47Y F # 121 Female 10 & Under 50 Fly 5 14 1.21
Miller, Brandon (10) M
35.44Y F # 30 Male 10 & Under 50 Back 10 7 0.14
31.20Y F # 38 Male 10 & Under 50 Free 30 --- 0.49
6:32.05Y F # 42 Male 10 & Under 500 Free 9 9 3.33
2:41.13Y F # 110 Male 10 & Under 200 IM 4 15 -7.26
1:16.15Y F # 114 Male 10 & Under 100 Back 8 11 -0.05
33.72Y F # 122 Male 10 & Under 50 Fly 11 6 0.27
Shubaderov, Nicole (10) F
35.94Y F # 29 Female 10 & Under 50 Back 21 --- -2.24
30.25Y F # 37 Female 10 & Under 50 Free 11 6 0.06
1:18.99Y F # 79 Female 10 & Under 100 IM 34 --- -1.66
34.56Y F # 121 Female 10 & Under 50 Fly 13 4 -2.11
Urteaga, Piero (9) M
33.87Y F # 38 Male 10 & Under 50 Free 84 --- 0.21
39.15Y F # 122 Male 10 & Under 50 Fly 58 --- 1.76
 
 

Site Map