Swim Team Records (SCY)
As of 4/11/2012
Swim Team Records (pdf format)
Italicized and Bold Results are Records set this season
|
|
8 & Under |
|
|
Girls | Boys | |||
Name | Time | Event | Time | Name |
K. Mendoza | 14.56 | 25 Free | 14.24 | T. Wolinski |
K. Mendoza | 32.08 | 50 Free | 32.22 | T. Wolinski |
I. Data | 1:12.33 | 100 Free | 1:12.76 | A. Elmasry |
I. Data | 2:53.08 | 200 Free | 2:41.23 | A. Elmasry |
M.Avendano | 17.77 | 25 Back | 17.12 | B. Miller |
K. Mendoza | 37.29 | 50 Back | 38.83 | B. Miller |
E. Shubaderov | 1:30.03 | 100 Back | 1:26.86 | A. Elmasry |
J. Spinelli | 20.96 | 25 Breast | 19.49 | B. Miller |
E. Shubaderov | 46.77 | 50 Breast | 43.12 | A. Elmasry |
E. Shubaderov | 1:44.83 | 100 Breast | ||
E. Shubaderov | 16.89 | 25 Fly | 16.44 | B. Miller |
K. Mendoza | 36.98 | 50 Fly | 37.77 | B. Miller |
E. Shubaderov | 1:29.12 | 100 Fly | ||
E. Shubaderov | 1:23.78 | 100 I.M. | 1:19.62 | A. Elmasry |
E. Shubaderov | 3:07.11 | 200 I.M. | ||
|
|
|
|
|
|
|
9-10 |
|
|
Girls | Boys | |||
Name | Time | Event | Time | Name |
K. Mendoza** | 28.20 | 50 Free | 28.81 | B. Miller |
K. Mendoza** | 1:01.09 | 100 Free | 1:04.67 | B. Miller |
K. Mendoza** | 2:11.74 | 200 Free | 2:21.61 | T. Wolinski |
K. Mendoza** | 5:46.69 | 500 Free | 6:13.25 | B. Miller |
K. Mendoza | 32.69 | 50 Back | 33.85 | B. Miller |
J. Spinelli | 1:10.67 | 100 Back | 1:10.66 | B. Miller |
I. Data | 2:50.76 | 200 Back | ||
D. Bienliewcz | 39.08 | 50 Breast | 37.14 | R.Cannorazzi |
D. Bienliewcz | 1:24.61 | 100 Breast | 1:23.30 | B. Miller |
K. Mendoza | 31.16 | 50 Fly | 31.15 | B. Miller |
K. Mendoza** | 1:07.82 | 100 Fly | 1:10.18 | B. Miller |
K. Mendoza | 1:11.06 | 100 I.M. | 1:10.49 | B. Miller |
K. Mendoza** | 2:31.10 | 200 I.M. | 2:29.98 | B. Miller |
|
|
** Boys and Girls Club National Record |
|
|
|
|
11-12 |
|
|
Girls | Boys | |||
Name | Time | Event | Time | Name |
J.Spinelli | 26.56 | 50 Free | 26.24 | I. Nitro |
K. Mendoza | 57.48 | 100 Free | 57.88 | J.Avendano |
S. Kezelmann | 2:02.68 | 200 Free | 2:07.34 | J.Avendano |
J.Spinelli | 5:28.34 | 500 Free | 5:59.36 | J. Juan |
J. Spinelli | 11:15.72 | 1000 Free | ||
J. Spinelli | 19:54.99 | 1650 Free | ||
J.Spinelli | 30.81 | 50 Back | 29.46 | J.Avendano |
S.Urresty | 1:06.70 | 100 Back | 1:03.96 | J.Avendano |
K. Mendoza | 2:23.21 | 200 Back | 2:35.78 | J. Juan |
J.Spinelli | 35.36 | 50 Breast | 33.36 | E. James |
J.Spinelli | 1:14.97 | 100 Breast | 1:14.84 | I. Nitro |
J. Spinelli | 2:48.32 | 200 Breast | 2.55.04 | E. James |
J. Spinelli | 28.81 | 50 Fly | 28.87 | J.Avendano |
J. Spinelli | 1:02.87 | 100 Fly | 1:05.92 | J.Avendano |
J. Spinelli | 2:24.25 | 200 Fly | ||
J. Spinelli | 1:04.25 | 100 I.M. | 1:04.70 | J.Avendano |
J. Spinelli | 2:16.58 | 200 I.M. | 2:20.77 | J.Avendano |
J. Spinelli | 5:06.32 | 400 I.M. | 5:24.56 | I. Nitro |
|
|
13-14 |
|
|
Girls | Boys | |||
Name | Time | Event | Time | Name |
B.Miller | 26.50 | 50 Free | 23.32 | J. Avendano |
S. Urresty | 57.07 | 100 Free | 51.23 | J. Avendano |
Cha.Gustafson | 2:02.58 | 200 Free | 1.55.08 | J. Avendano |
Cha.Gustafson | 5:36.35 | 500 Free | 5:32.99 | G.Urquilla |
S. Kennedy | 21:11.35 | 1650 Free | 20:25.44 | E. Filipovic |
S. Urresty | 1:04.31 | 100 Back | 56.17 | J. Avendano |
S. Urresty | 2.17.47 | 200 Back | 2:01.15 | J. Avendano |
E. McMahon | 1:13.65 | 100 Breast | 1:03.41 | A.Reimon |
V. Abakumova | 2:43.74 | 200 Breast | 2:22.61 | A.Reimon |
Chr. Gustafson | 1:04.33 | 100 Fly | 59.11 | J. Avendano |
D.Starbinski* & S. Kennedy* |
2:37.69 | 200 Fly | 2:29.44 | C.Goodell |
S. Urresty | 1:05.80 | 100 I.M. | 59.40 | J. Avendano |
S. Urresty | 2:21.40 | 200 I.M. | 2.07.66 | J. Avendano |
Cha.Gustafson | 4:59.99 | 400 I.M. | 4.45.62 | J. Avendano |
|
|
*= tie |
|
|
|
|
15-18 |
|
|
Girls | Boys | |||
Name | Time | Event | Time | Name |
B. Miller | 25.68 | 50 Free | 23.04 | J. Avendano |
Cha.Gustafson | 55.69 | 100 Free | 49.85 | J. Avendano |
Cha.Gustafson | 2.00.65 | 200 Free | 1:53.47 | J. Avendano |
Cha.Gustafson | 5:28.95 | 500 Free | 5:12.01 | C.Goodell |
I. Manomat | 20:32.71 | 1650 Free | 19:40.41 | J. Alferez |
B. Miller | 1:03.76 | 100 Back | 56.07 | J. Avendano |
B. Miller | 2:19.92 | 200 Back | 2:00.06 | J. Avendano |
E. McMahon | 1:12.26 | 100 Breast | 1:02.53 | A. Reimon |
E. McMahon | 2:38.93 | 200 Breast | 2:17.39 | A. Reimon |
Chr. Gustafson | 1:01.90 | 100 Fly | 55.72 | C.Goodell |
Chr. Gustafson | 2:18.73 | 200 Fly | 2:05.19 | C.Goodell |
Cha.Gustafson | 2:17.84 | 200 I.M. | 2.04.48 | J. Avendano |
Cha.Gustafson | 4.53.87 | 400 I.M. | 4:34.97 | C.Goodell |
Email Chris H with any errors.