Entry Report - Meet of Xcellence 07/7-7/8/2012 (REVISED 5-30-12)

Licensed To: Boy's & Girl's Club of Clifton 5/30/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
2012 Meet of XCellence 07-Jul-12 to 08-Jul-12 LC Meters Alt: 215
Location: Princeton DeNunzio Pool
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (14)
# 35A Female 13-14 200 Breast 3:06.48L
# 41A Female 13-14 100 Back 1:23.11L
Data, Isabella (10)
# 13 Female 10 & Under 50 Back 42.11L
# 21 Female 10 & Under 50 Free 37.41L
# 25 Female 12 & Under 400 Free 5:58.43L
# 53 Female 10 & Under 50 Breast 49.88L
# 61 Female 10 & Under 50 Fly 43.14L
# 65 Female 10 & Under 100 Free 1:18.90L
De Leon, Rica Hannah (10)
# 5 Female 10 & Under 200 Free 3:02.62L
# 13 Female 10 & Under 50 Back 44.48L
# 21 Female 10 & Under 50 Free 37.12L
# 53 Female 10 & Under 50 Breast 53.01L
# 57 Female 10 & Under 100 Back 1:39.52L
# 65 Female 10 & Under 100 Free 1:24.02L
Elmasry, Yasmin (10)
# 5 Female 10 & Under 200 Free 3:03.47L
# 9 Female 10 & Under 100 Breast 1:51.94L
# 13 Female 10 & Under 50 Back 47.49L
Furman, Anna (11)
# 11 Female 11-12 100 Breast 1:43.65L
# 15 Female 11-12 50 Back 42.45L
# 23 Female 11-12 50 Free 35.35L
# 51 Female 11-12 200 IM 3:14.70L
# 55 Female 11-12 50 Breast 46.59L
# 63 Female 11-12 50 Fly 39.18L
Kennedy, Samantha (16)
# 33B Female 15 & Over200 IM 2:50.01L
# 39B Female 15 & Over200 Fly 3:03.16L
# 43B Female 15 & Over400 Free 5:17.75L
# 85B Female 15 & Over100 Fly 1:20.44L
# 87B Female 15 & Over400 IM 6:14.57L
Lozano, Karyme (8)
# 57 Female 10 & Under 100 Back 1:47.96L
# 61 Female 10 & Under 50 Fly 49.46L
# 65 Female 10 & Under 100 Free 1:32.88L
McMahon, Elissa (15)
# 35B Female 15 & Over200 Breast 3:05.17L
# 37B Female 15 & Over100 Free 1:11.39L
# 41B Female 15 & Over100 Back 1:19.49L
# 79B Female 15 & Over50 Free 32.26L
# 81B Female 15 & Over100 Breast 1:27.42L
# 83B Female 15 & Over200 Free 2:40.14L
Mendoza, Kassey A (12)
# 7 Female 11-12 200 Free 2:25.34L
# 15 Female 11-12 50 Back 37.08L
# 23 Female 11-12 50 Free 31.97L
# 51 Female 11-12 200 IM 2:52.53L
# 63 Female 11-12 50 Fly 35.18L
# 67 Female 11-12 100 Free 1:07.65L
Quicosa, Alyssa M (10)
# 9 Female 10 & Under 100 Breast 1:58.63L
# 13 Female 10 & Under 50 Back 45.24L
# 17 Female 10 & Under 100 Fly 1:46.55L
# 49 Female 10 & Under 200 IM 3:27.00L
# 53 Female 10 & Under 50 Breast 52.88L
# 57 Female 10 & Under 100 Back 1:35.24L
Shubaderov, Elizabeth (9)
# 53 Female 10 & Under 50 Breast 55.03L
# 61 Female 10 & Under 50 Fly 43.38L
# 65 Female 10 & Under 100 Free 1:28.27L
Shubaderov, Nicole (11)
# 55 Female 11-12 50 Breast 43.32L
# 63 Female 11-12 50 Fly 37.56L
# 67 Female 11-12 100 Free 1:11.32L
Urteaga, Alexa (8)
# 13 Female 10 & Under 50 Back 54.57L
# 21 Female 10 & Under 50 Free 40.85L
# 53 Female 10 & Under 50 Breast 55.02L
# 61 Female 10 & Under 50 Fly 54.59L
De Leon, Samuel (8)
# 10 Male 10 & Under 100 Breast 2:01.35L
# 14 Male 10 & Under 50 Back 49.85L
# 22 Male 10 & Under 50 Free 42.65L
# 54 Male 10 & Under 50 Breast 55.01L
# 58 Male 10 & Under 100 Back 1:48.03L
# 62 Male 10 & Under 50 Fly 47.88L
Elmasry, Ali (8)
# 10 Male 10 & Under 100 Breast 2:01.64L
# 14 Male 10 & Under 50 Back 48.16L
# 22 Male 10 & Under 50 Free 39.85L
Filipovic, Eddie (14)
# 40A Male 13-14 200 Fly 3:01.01L
# 44A Male 13-14 400 Free 5:27.35L
# 80A Male 13-14 50 Free 33.88L
# 86A Male 13-14 100 Fly 1:21.94L
# 88A Male 13-14 400 IM 6:17.18L
Gauba, Martin (12)
# 56 Male 11-12 50 Breast 46.57L
# 60 Male 11-12 100 Back 1:30.34L
# 68 Male 11-12 100 Free 1:17.04L
Grijalva, Gabriel (10)
# 54 Male 10 & Under 50 Breast 55.01L
# 58 Male 10 & Under 100 Back 1:45.32L
# 66 Male 10 & Under 100 Free 1:25.46L
Malicki, Joseph (11)
# 8 Male 11-12 200 Free 3:10.48L
# 16 Male 11-12 50 Back 41.58L
# 24 Male 11-12 50 Free 35.83L
# 60 Male 11-12 100 Back 1:29.94L
# 64 Male 11-12 50 Fly 40.29L
# 68 Male 11-12 100 Free 1:20.60L
Miller, Brandon (11)
# 12 Male 11-12 100 Breast 1:34.46L
# 16 Male 11-12 50 Back 36.30L
# 24 Male 11-12 50 Free 31.85L
Nitro, Issac (13)
# 34A Male 13-14 200 IM 2:50.78L
# 38A Male 13-14 100 Free 1:09.78L
# 42A Male 13-14 100 Back 1:21.85L
# 80A Male 13-14 50 Free 30.85L
# 82A Male 13-14 100 Breast 1:27.49L
# 86A Male 13-14 100 Fly 1:19.55L
Urteaga, Piero (11)
# 8 Male 11-12 200 Free 2:48.65L
# 20 Male 11-12 100 Fly 1:40.15L
# 24 Male 11-12 50 Free 35.65L
# 52 Male 11-12 200 IM 3:14.28L
# 60 Male 11-12 100 Back 1:31.31L
# 68 Male 11-12 100 Free 1:22.72L
 
Female IE's: 59
Male IE's: 41
Total IE's: 100
 
Total Athletes: 22
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map