Licensed To: Boy's & Girl's Club of Clifton 10/15/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
Hall-O-Ween 2012 26-Oct-12 to 28-Oct-12 Yards
Location: Imperatore Natatorium
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Acosta, Elizabeth M (17)
# 1B Female 15-19 500 Free 9:35.07Y
# 45 Female 15-19 100 Free 1:11.28Y
# 53 Female 15-19 200 IM 3:04.84Y
# 61 Female 15-19 200 Free 2:40.20Y
# 65 Female 15-19 100 Fly 1:25.09Y
Bartoszewicz, Julia (8)
# 19 Female 10 & Under 50 Breast 45.17Y
# 23 Female 10 & Under 50 Back 44.71Y
# 25 Female 10 & Under 50 Free 39.08Y
Berutti, Niav V (12)
# 29 Female 11-12 50 Fly 39.30Y
# 31 Female 11-12 100 Free 1:14.37Y
# 35 Female 11-12 100 IM 1:24.57Y
Bhandari, Ashley (9)
# 19 Female 10 & Under 50 Breast 1:01.45Y
# 21 Female 10 & Under 100 IM 2:09.11Y
# 23 Female 10 & Under 50 Back 58.88Y
# 25 Female 10 & Under 50 Free 49.54Y
Bhandari, Kimberly (9)
# 19 Female 10 & Under 50 Breast 1:01.88Y
# 21 Female 10 & Under 100 IM 2:11.43Y
# 23 Female 10 & Under 50 Back 55.92Y
# 25 Female 10 & Under 50 Free 55.87Y
Deras, Bryanna A (9)
# 19 Female 10 & Under 50 Breast 1:07.85Y
# 21 Female 10 & Under 100 IM 2:08.22Y
# 23 Female 10 & Under 50 Back 52.15Y
# 25 Female 10 & Under 50 Free 47.18Y
Douglas, Grace-Anna (13)
# 43 Female 13-14 100 Free 1:09.98Y
# 47 Female 13-14 100 Back 1:14.93Y
# 55 Female 13-14 100 Breast 1:31.38Y
# 67 Female 13-14 50 Free 31.05Y
Issa, Tala (13)
# 43 Female 13-14 100 Free 1:30.10Y
# 47 Female 13-14 100 Back 1:57.14Y
# 67 Female 13-14 50 Free 34.28Y
Kosmider, Nicole (12)
# 29 Female 11-12 50 Fly 31.80Y
# 33 Female 11-12 50 Breast 37.21Y
# 35 Female 11-12 100 IM 1:12.73Y
# 39 Female 11-12 50 Free 29.39Y
Lozano, Karyme (8)
# 3 Female 12 & Under 200 IM 3:30.04Y
# 7 Female 12 & Under 200 Free 2:55.85Y
# 15 Female 10 & Under 50 Fly 40.74Y
# 17 Female 10 & Under 100 Free 1:22.20Y
# 19 Female 10 & Under 50 Breast 51.32Y
# 21 Female 10 & Under 100 IM 1:33.35Y
Mariano, Anna Dominique G (14)
# 47 Female 13-14 100 Back 1:28.76Y
# 55 Female 13-14 100 Breast 1:42.39Y
# 63 Female 13-14 100 Fly 1:31.85Y
# 67 Female 13-14 50 Free 36.81Y
Mendoza, Kassey A (12)
# 3 Female 12 & Under 200 IM 2:22.49Y
# 7 Female 12 & Under 200 Free 2:03.70Y
Polanco, Anya (15)
# 53 Female 15-19 200 IM 2:45.78Y
# 57 Female 15-19 100 Breast 1:27.63Y
# 69 Female 15-19 50 Free 29.25Y
Shannon, Sydney (11)
# 33 Female 11-12 50 Breast 43.26Y
# 37 Female 11-12 50 Back 39.69Y
# 39 Female 11-12 50 Free 33.42Y
Shubaderov, Elizabeth (9)
# 15 Female 10 & Under 50 Fly 36.74Y
# 19 Female 10 & Under 50 Breast 44.65Y
# 25 Female 10 & Under 50 Free 32.72Y
Shubaderov, Nicole (12)
# 33 Female 11-12 50 Breast 37.99Y
# 37 Female 11-12 50 Back 32.20Y
# 39 Female 11-12 50 Free 27.30Y
Trejo, Emily (10)
# 15 Female 10 & Under 50 Fly 45.91Y
# 21 Female 10 & Under 100 IM 1:40.51Y
# 23 Female 10 & Under 50 Back 47.01Y
# 25 Female 10 & Under 50 Free 37.30Y
Trejo, Stephanie (13)
# 47 Female 13-14 100 Back 1:19.22Y
# 51 Female 13-14 200 IM 2:45.28Y
# 55 Female 13-14 100 Breast 1:28.96Y
# 67 Female 13-14 50 Free 31.77Y
Urteaga, Alexa (8)
# 7 Female 12 & Under 200 Free 3:50.53Y
Villagomez, Karen (12)
# 29 Female 11-12 50 Fly 40.01Y
# 31 Female 11-12 100 Free 1:17.06Y
# 33 Female 11-12 50 Breast 48.50Y
# 35 Female 11-12 100 IM 1:22.17Y
Artwik, Krystian (9)
# 32 Male 10 & Under 100 Free 1:20.34Y
# 38 Male 10 & Under 50 Back 43.08Y
# 40 Male 10 & Under 50 Free 37.13Y
Bartoszewicz, Tomasz (11)
# 20 Male 11-12 50 Breast 43.00Y
# 24 Male 11-12 50 Back 38.05Y
# 26 Male 11-12 50 Free 34.85Y
Douglas, Benjamin (10)
# 32 Male 10 & Under 100 Free 1:34.67Y
# 34 Male 10 & Under 50 Breast 52.15Y
# 36 Male 10 & Under 100 IM 1:35.71Y
# 38 Male 10 & Under 50 Back 42.50Y
Durukan, Arda (14)
# 44 Male 13-14 100 Free 1:10.31Y
# 52 Male 13-14 200 IM 3:04.51Y
# 56 Male 13-14 100 Breast 1:37.71Y
Filipovic, Allen (9)
# 30 Male 10 & Under 50 Fly 50.41Y
# 34 Male 10 & Under 50 Breast 55.32Y
# 36 Male 10 & Under 100 IM 1:49.28Y
# 38 Male 10 & Under 50 Back 47.24Y
Filipovic, Eddie (15)
# 2B Male 15-19 500 Free 5:49.36Y
# 6B Male 15-19 400 IM 5:27.76Y
# 46 Male 15-19 100 Free 1:05.51Y
# 54 Male 15-19 200 IM 2:38.78Y
# 62 Male 15-19 200 Free 2:15.68Y
# 66 Male 15-19 100 Fly 1:10.95Y
Hotsko, Leo (11)
# 16 Male 11-12 50 Fly 39.50Y
# 22 Male 11-12 100 IM 1:30.51Y
# 24 Male 11-12 50 Back 38.72Y
# 26 Male 11-12 50 Free 35.12Y
Issa, Mousa (12)
# 20 Male 11-12 50 Breast 45.73Y
# 22 Male 11-12 100 IM 1:23.67Y
# 26 Male 11-12 50 Free 32.15Y
Malicki, Joseph (12)
# 4 Male 12 & Under 200 IM 2:48.93Y
# 8 Male 12 & Under 200 Free 2:19.62Y
# 12 Male 12 & Under 200 Medley Relay A Fly
Matos, Brandon (12)
# 4 Male 12 & Under 200 IM 2:36.88Y
# 8 Male 12 & Under 200 Free 2:20.49Y
# 12 Male 12 & Under 200 Medley Relay A Free
Ore, Italo J (9)
# 32 Male 10 & Under 100 Free 1:25.54Y
# 34 Male 10 & Under 50 Breast 49.13Y
# 36 Male 10 & Under 100 IM 1:33.91Y
# 40 Male 10 & Under 50 Free 38.75Y
Ramirez, Solon (12)
# 4 Male 12 & Under 200 IM 4:04.41Y
# 12 Male 12 & Under 200 Medley Relay A Back
# 16 Male 11-12 50 Fly 46.99Y
# 18 Male 11-12 100 Free 1:23.82Y
# 20 Male 11-12 50 Breast 50.38Y
# 26 Male 11-12 50 Free 35.84Y
Romanov, Tristan (11)
# 16 Male 11-12 50 Fly 33.13Y
# 20 Male 11-12 50 Breast 38.57Y
# 22 Male 11-12 100 IM 1:15.53Y
# 26 Male 11-12 50 Free 30.66Y
Shinde, Krishna V (9)
# 34 Male 10 & Under 50 Breast 1:03.97Y
# 38 Male 10 & Under 50 Back 57.09Y
# 40 Male 10 & Under 50 Free 50.35Y
Sikora, Lukas (14)
# 44 Male 13-14 100 Free 1:38.24Y
# 48 Male 13-14 100 Back 1:58.80Y
# 56 Male 13-14 100 Breast 1:54.31Y
# 68 Male 13-14 50 Free 35.04Y
Szczepanski, John (9)
# 34 Male 10 & Under 50 Breast 55.53Y
# 38 Male 10 & Under 50 Back 48.32Y
# 40 Male 10 & Under 50 Free 37.93Y
Urteaga, Piero (11)
# 4 Male 12 & Under 200 IM 2:42.98Y
# 8 Male 12 & Under 200 Free 2:24.54Y
# 12 Male 12 & Under 200 Medley Relay A Breast
Villagomez, Kevin (13)
# 44 Male 13-14 100 Free 1:07.94Y
# 52 Male 13-14 200 IM 2:59.88Y
# 56 Male 13-14 100 Breast 1:31.72Y
# 68 Male 13-14 50 Free 31.63Y
Yusim, Ronald (11)
# 16 Male 11-12 50 Fly 40.84Y
# 20 Male 11-12 50 Breast 45.07Y
# 22 Male 11-12 100 IM 1:43.77Y
# 26 Male 11-12 50 Free 37.50Y
 
Female IE's: 71
Male IE's: 67 Male RE's: 4
 
Total IE's: 138 Total RE's: 4
 
Total Athletes: 39