Licensed To: Boy's & Girl's Club of Clifton 10/15/2012 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
2012 Fall Festival of X-Cellence 26-Oct-12 to 28-Oct-12 Yards
Location: DeNunzio Natatorium
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Bartoszewicz, Julia (8)
# 15 Female 10 & Under 100 Back 1:35.28Y
# 19 Female 10 & Under 50 Breast 45.17Y
# 27 Female 10 & Under 100 Free 1:22.44Y
Berutti, Niav V (12)
# 17 Female 11-12 50 Free 32.63Y
# 21 Female 11-12 100 Breast 1:42.40Y
# 25 Female 11-12 100 Fly 1:27.86Y
Data, Isabella (10)
# 1 Female 12 & Under 200 Back 2:50.76Y
# 3 Female 10 & Under 200 IM 2:46.35Y
# 7 Female 10 & Under 200 Free 2:23.42Y
# 15 Female 10 & Under 100 Back 1:14.63Y
# 19 Female 10 & Under 50 Breast 40.24Y
# 27 Female 10 & Under 100 Free 1:05.75Y
# 61 Female 10 & Under 50 Free 29.60Y
# 65 Female 10 & Under 100 IM 1:15.11Y
# 75 Female 10 & Under 100 Fly 1:23.55Y
De Leon, Rica Hannah (10)
# 15 Female 10 & Under 100 Back 1:15.52Y
# 19 Female 10 & Under 50 Breast 41.44Y
# 23 Female 10 & Under 50 Fly 35.83Y
Furman, Anna (12)
# 1 Female 12 & Under 200 Back 3:07.42Y
# 5 Female 12 & Under 200 Breast 3:25.08Y
# 17 Female 11-12 50 Free 29.99Y
# 21 Female 11-12 100 Breast 1:27.12Y
# 25 Female 11-12 100 Fly 1:17.82Y
# 63 Female 11-12 200 IM 2:41.18Y
# 67 Female 11-12 100 Back 1:15.88Y
# 73 Female 11-12 100 Free 1:06.61Y
Hernandez, Vanessa (10)
# 15 Female 10 & Under 100 Back 1:23.58Y
# 23 Female 10 & Under 50 Fly 39.13Y
# 27 Female 10 & Under 100 Free 1:21.70Y
# 65 Female 10 & Under 100 IM 1:27.00Y
# 69 Female 10 & Under 50 Back 37.30Y
# 71 Female 10 & Under 100 Breast 1:42.12Y
Mapp, Candace (14)
# 91 Female 13-14 100 Back 1:12.96Y
# 99 Female 13-14 100 Free 1:03.27Y
McMahon, Elissa (15)
# 39 Female 15-19 50 Free 28.05Y
# 43 Female 15-19 100 Breast 1:12.26Y
# 93 Female 15-19 100 Back 1:10.53Y
# 97 Female 15-19 200 Breast 2:38.93Y
# 101 Female 15-19 100 Free 1:02.70Y
Mendoza, Kassey A (12)
# 17 Female 11-12 50 Free 26.04Y
# 21 Female 11-12 100 Breast 1:21.62Y
# 25 Female 11-12 100 Fly 1:05.27Y
# 67 Female 11-12 100 Back 1:05.37Y
# 73 Female 11-12 100 Free 56.41Y
# 77 Female 11-12 200 Free 2:03.70Y
Mui, Kaytlin (9)
# 19 Female 10 & Under 50 Breast 49.95Y
# 23 Female 10 & Under 50 Fly 48.03Y
# 61 Female 10 & Under 50 Free 42.30Y
# 69 Female 10 & Under 50 Back 42.90Y
# 71 Female 10 & Under 100 Breast 1:52.61Y
Quicosa, Alyssa M (11)
# 17 Female 11-12 50 Free 31.85Y
# 21 Female 11-12 100 Breast 1:29.20Y
# 25 Female 11-12 100 Fly 1:25.80Y
Shannon, Sydney (11)
# 17 Female 11-12 50 Free 33.42Y
# 21 Female 11-12 100 Breast 1:42.35Y
Trigub, Sophia (9)
# 15 Female 10 & Under 100 Back 1:35.13Y
# 19 Female 10 & Under 50 Breast 49.44Y
# 23 Female 10 & Under 50 Fly 43.67Y
Urteaga, Alexa (8)
# 19 Female 10 & Under 50 Breast 49.56Y
# 23 Female 10 & Under 50 Fly 47.78Y
# 61 Female 10 & Under 50 Free 39.40Y
# 69 Female 10 & Under 50 Back 45.85Y
Bartoszewicz, Tomasz (11)
# 18 Male 11-12 50 Free 33.85Y
# 22 Male 11-12 100 Breast 1:35.18Y
De Leon, Samuel (9)
# 16 Male 10 & Under 100 Back 1:29.01Y
# 20 Male 10 & Under 50 Breast 46.24Y
# 24 Male 10 & Under 50 Fly 41.10Y
Filipovic, Allen (9)
# 16 Male 10 & Under 100 Back 1:35.64Y
# 20 Male 10 & Under 50 Breast 55.32Y
# 24 Male 10 & Under 50 Fly 50.41Y
Gawrys, Roman (16)
# 40 Male 15-19 50 Free 25.14Y
# 44 Male 15-19 100 Breast 1:12.56Y
Grijalva, Gabriel (11)
# 64 Male 11-12 200 IM 2:59.19Y
# 74 Male 11-12 100 Free 1:08.70Y
# 78 Male 11-12 200 Free 2:29.97Y
Malicki, Joseph (12)
# 18 Male 11-12 50 Free 30.45Y
# 26 Male 11-12 100 Fly 1:25.01Y
# 68 Male 11-12 100 Back 1:14.97Y
# 74 Male 11-12 100 Free 1:05.90Y
# 78 Male 11-12 200 Free 2:19.62Y
Matos, Brandon (12)
# 2 Male 12 & Under 200 Back 2:59.27Y
# 18 Male 11-12 50 Free 29.49Y
# 22 Male 11-12 100 Breast 1:22.58Y
# 26 Male 11-12 100 Fly 1:20.38Y
# 64 Male 11-12 200 IM 2:36.88Y
# 68 Male 11-12 100 Back 1:13.82Y
# 74 Male 11-12 100 Free 1:05.52Y
Miller, Brandon (12)
# 18 Male 11-12 50 Free 27.97Y
# 22 Male 11-12 100 Breast 1:23.30Y
# 26 Male 11-12 100 Fly 1:10.18Y
# 64 Male 11-12 200 IM 2:29.57Y
# 68 Male 11-12 100 Back 1:10.66Y
# 74 Male 11-12 100 Free 1:04.30Y
Mui, Jason (11)
# 18 Male 11-12 50 Free 31.39Y
# 22 Male 11-12 100 Breast 1:31.96Y
# 26 Male 11-12 100 Fly 1:32.45Y
# 68 Male 11-12 100 Back 1:22.95Y
# 74 Male 11-12 100 Free 1:07.85Y
Nitro, Aman (10)
# 16 Male 10 & Under 100 Back 1:31.15Y
# 20 Male 10 & Under 50 Breast 41.95Y
# 28 Male 10 & Under 100 Free 1:20.86Y
# 62 Male 10 & Under 50 Free 34.15Y
# 70 Male 10 & Under 50 Back 41.94Y
# 72 Male 10 & Under 100 Breast 1:32.31Y
Nitro, Issac (13)
# 32A Male 13-14 400 IM 5:12.46Y
# 38 Male 13-14 50 Free 26.17Y
# 42 Male 13-14 100 Breast 1:14.84Y
# 88 Male 13-14 200 IM 2:21.61Y
# 92 Male 13-14 100 Back 1:05.88Y
# 96 Male 13-14 200 Breast 2:45.23Y
Pacheco, Michael (17)
# 40 Male 15-19 50 Free 25.14Y
# 44 Male 15-19 100 Breast 1:11.40Y
# 52 Male 15-19 100 Fly 1:01.64Y
# 90 Male 15-19 200 IM 2:18.98Y
# 102 Male 15-19 100 Free 55.17Y
# 106 Male 15-19 200 Fly 2:21.25Y
Urteaga, Piero (11)
# 18 Male 11-12 50 Free 30.39Y
# 26 Male 11-12 100 Fly 1:19.43Y
# 64 Male 11-12 200 IM 2:42.98Y
# 74 Male 11-12 100 Free 1:07.11Y
# 78 Male 11-12 200 Free 2:24.54Y
 
Female IE's: 62
Male IE's: 59
Total IE's: 121
 
Total Athletes: 27