Entry Report - 13 and Over Silver/Bronze 03/10-3/11/2012

Licensed To: Boy's & Girl's Club of Clifton Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
NJS 13/OVER SILVER/BRONZE CHAMPS 10-Mar-12 to 11-Mar-12 [Ageup: 3/16/2012] Yards
Location: Rutgers
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (14)
# 3 Female 13-14 100 Back 1:13.79Y
# 5 Female 13-14 100 Breast 1:16.15Y
# 8 Female 13-14 500 Free 6:03.45Y
Costa, Janice (13)
# 3 Female 13-14 100 Back 1:17.14Y
# 5 Female 13-14 100 Breast 1:34.91Y
# 6 Female 13-14 100 Free 1:06.86Y
# 41 Female 13-14 50 Free 30.27Y
# 43 Female 13-14 100 Fly 1:27.39Y
# 45 Female 13-14 200 Back 2:48.01Y
Douglas, Grace-Anna (13)
# 3 Female 13-14 100 Back 1:14.93Y
# 5 Female 13-14 100 Breast 1:33.26Y
# 6 Female 13-14 100 Free 1:09.98Y
Gustafson, Christine (17)
# 27 Female 15-19 100 Back 1:04.64Y
# 33 Female 15-19 100 Free 57.67Y
# 35 Female 15-19 200 Fly 2:18.73Y
# 66 Female 15-19 50 Free 26.83Y
# 70 Female 15-19 100 Fly 1:01.90Y
# 76 Female 15-19 200 Free 2:05.35Y
Kennedy, Samantha (16)
# 29 Female 15-19 200 IM 2:27.10Y
# 31 Female 15-19 100 Breast 1:20.14Y
# 35 Female 15-19 200 Fly 2:31.00Y
# 64 Female 15-19 400 IM 5:13.27Y
# 66 Female 15-19 50 Free 29.02Y
# 70 Female 15-19 100 Fly 1:07.08Y
Manomat, Ilada (15)
# 27 Female 15-19 100 Back 1:10.34Y
# 33 Female 15-19 100 Free 1:00.06Y
# 66 Female 15-19 50 Free 28.27Y
# 76 Female 15-19 200 Free 2:08.94Y
Mapp, Candace (13)
# 3 Female 13-14 100 Back 1:20.59Y
# 5 Female 13-14 100 Breast 1:32.56Y
# 6 Female 13-14 100 Free 1:09.56Y
Mariano, Anna Dominique G (13)
# 41 Female 13-14 50 Free 36.86Y
# 43 Female 13-14 100 Fly 1:31.85Y
McMahon, Elissa (15)
# 27 Female 15-19 100 Back 1:11.70Y
# 31 Female 15-19 100 Breast 1:13.65Y
# 33 Female 15-19 100 Free 1:02.97Y
# 66 Female 15-19 50 Free 28.84Y
# 72 Female 15-19 200 Breast 2:45.67Y
# 74 Female 15-19 200 Back 2:40.17Y
Monterrosa, Tiffany (17)
# 29 Female 15-19 200 IM 2:30.66Y
# 31 Female 15-19 100 Breast 1:15.80Y
# 33 Female 15-19 100 Free 1:00.44Y
# 66 Female 15-19 50 Free 27.84Y
# 72 Female 15-19 200 Breast 2:50.97Y
# 74 Female 15-19 200 Back 2:43.83Y
Bandeles, Ethan (13)
# 12 Male 13-14 100 Back 1:28.60Y
# 16 Male 13-14 100 Breast 1:38.96Y
# 18 Male 13-14 100 Free 1:13.22Y
Carvajal, Joshua (13)
# 12 Male 13-14 100 Back 1:58.95Y
# 16 Male 13-14 100 Breast 2:05.72Y
# 18 Male 13-14 100 Free 1:42.31Y
Filipovic, Eddie (14)
# 16 Male 13-14 100 Breast 1:28.23Y
# 18 Male 13-14 100 Free 1:06.24Y
# 20 Male 13-14 200 Fly 2:44.17Y
# 51 Male 13-14 50 Free 29.80Y
# 54 Male 13-14 100 Fly 1:13.38Y
# 60 Male 13-14 200 Free 2:21.27Y
Gawrys, Roman (16)
# 13 Male 15-16 100 Back 1:03.07Y
# 17 Male 15-16 100 Breast 1:12.56Y
# 19 Male 15-16 100 Free 55.33Y
Herrera, Michael (15)
# 52 Male 15-16 50 Free 26.97Y
# 55 Male 15-16 100 Fly 1:14.43Y
Nitro, Issac (13)
# 12 Male 13-14 100 Back 1:06.19Y
# 14 Male 13-14 200 IM 2:26.39Y
# 16 Male 13-14 100 Breast 1:14.84Y
# 49 Male 13-14 400 IM 5:24.56Y
# 51 Male 13-14 50 Free 26.24Y
# 54 Male 13-14 100 Fly 1:10.41Y
Pacheco, Michael (16)
# 15 Male 15-16 200 IM 2:19.35Y
# 17 Male 15-16 100 Breast 1:11.40Y
# 19 Male 15-16 100 Free 55.39Y
# 52 Male 15-16 50 Free 25.51Y
# 55 Male 15-16 100 Fly 1:02.74Y
# 57 Male 15-16 200 Breast 2:44.21Y
Sikora, Lukas (13)
# 12 Male 13-14 100 Back 1:58.80Y
# 16 Male 13-14 100 Breast 1:54.31Y
# 18 Male 13-14 100 Free 1:38.24Y
 
Female IE's: 45
Male IE's: 32
Total IE's: 77
 
Total Athletes: 18
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map