Entry Report - Union Invitational 3/26-3/27/2011

Licensed To: Boy's & Girl's Club of Clifton 3/25/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
24 TH BOYS & GIRLS INVITATIONAL 2011 26-Mar-11 to 27-Mar-11 Yards
Location: BOYS & GIRLS CLUB of UNION
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (13)
# 7 Female 13 & Over100 IM 1:16.88Y
# 15 Female 13 & Over100 Back 1:14.01Y
# 31 Female 13 & Over100 Breast 1:16.91Y
# 39 Female 13 & Over100 Free 1:07.06Y
Alferez, Veronica (11)
# 5 Female 11-12 100 IM 1:15.73Y
# 13 Female 11-12 50 Back 34.56Y
# 21 Female 11-12 50 Fly 33.42Y
# 29 Female 11-12 50 Breast 43.21Y
# 37 Female 11-12 50 Free 29.44Y
# 41 Female 8-18 200 Free Relay B 3
Alferez, Victoria (13)
# 7 Female 13 & Over100 IM 1:14.04Y
# 15 Female 13 & Over100 Back 1:10.41Y
# 23 Female 13 & Over100 Fly 1:20.05Y
# 31 Female 13 & Over100 Breast 1:32.95Y
# 39 Female 13 & Over100 Free 1:01.36Y
Areiza, Jennifer (10)
# 3 Female 9-10 100 IM 1:45.20Y
# 11 Female 9-10 50 Back 50.55Y
# 19 Female 9-10 50 Fly 48.89Y
# 27 Female 9-10 50 Breast 56.82Y
# 35 Female 9-10 50 Free 38.72Y
Berutti, Niav V (11)
# 5 Female 11-12 100 IM 1:31.16Y
# 21 Female 11-12 50 Fly 39.57Y
# 29 Female 11-12 50 Breast 47.29Y
# 37 Female 11-12 50 Free 36.29Y
Castro, Tayana (14)
# 7 Female 13 & Over100 IM 1:09.54Y
# 15 Female 13 & Over100 Back 1:07.91Y
# 31 Female 13 & Over100 Breast 1:23.11Y
# 39 Female 13 & Over100 Free 58.97Y
Cedeno, Violeta (10)
# 3 Female 9-10 100 IM 2:10.64Y
# 11 Female 9-10 50 Back 54.28Y
# 19 Female 9-10 50 Fly 1:10.17Y
# 27 Female 9-10 50 Breast 1:23.66Y
# 35 Female 9-10 50 Free 42.83Y
Costa, Janice (12)
# 13 Female 11-12 50 Back 43.81Y
# 21 Female 11-12 50 Fly 38.95Y
# 29 Female 11-12 50 Breast 45.30Y
# 37 Female 11-12 50 Free 33.24Y
Data, Isabella (9)
# 3 Female 9-10 100 IM 1:25.61Y
# 11 Female 9-10 50 Back 40.71Y
# 19 Female 9-10 50 Fly 39.49Y
# 27 Female 9-10 50 Breast 46.88Y
# 35 Female 9-10 50 Free 33.70Y
De Leon, Rica Hannah (9)
# 3 Female 9-10 100 IM 1:25.32Y
# 11 Female 9-10 50 Back 38.97Y
# 19 Female 9-10 50 Fly 40.15Y
# 27 Female 9-10 50 Breast 45.48Y
# 35 Female 9-10 50 Free 36.16Y
Douglas, Grace-Anna (12)
# 5 Female 11-12 100 IM 1:30.24Y
# 13 Female 11-12 50 Back 40.98Y
# 21 Female 11-12 50 Fly 42.05Y
# 29 Female 11-12 50 Breast 45.55Y
# 37 Female 11-12 50 Free 34.58Y
Elmasry, Yasmin (8)
# 1 Female 8 & Under 100 IM 1:34.40Y
# 9 Female 8 & Under 50 Back 41.79Y
# 17 Female 8 & Under 50 Fly 53.02Y
# 25 Female 8 & Under 50 Breast 48.83Y
# 33 Female 8 & Under 50 Free 35.18Y
Furman, Anna (10)
# 3 Female 9-10 100 IM 1:42.24Y
# 11 Female 9-10 50 Back 47.66Y
# 19 Female 9-10 50 Fly 47.08Y
# 27 Female 9-10 50 Breast 52.70Y
# 35 Female 9-10 50 Free 38.37Y
Guerrero, Kimberly (12)
# 5 Female 11-12 100 IM 1:27.60Y
# 13 Female 11-12 50 Back 39.53Y
# 29 Female 11-12 50 Breast 43.19Y
# 37 Female 11-12 50 Free 33.01Y
Gustafson, Christine (16)
# 7 Female 13 & Over100 IM 1:08.23Y
# 15 Female 13 & Over100 Back 1:04.34Y
# 23 Female 13 & Over100 Fly 1:03.71Y
# 31 Female 13 & Over100 Breast 1:21.31Y
# 39 Female 13 & Over100 Free 58.32Y
# 41 Female 8-18 200 Free Relay B 4
Gutierrez, Brianna (9)
# 3 Female 9-10 100 IM 1:23.44Y
# 11 Female 9-10 50 Back 37.66Y
# 19 Female 9-10 50 Fly 38.23Y
# 27 Female 9-10 50 Breast 48.25Y
# 35 Female 9-10 50 Free 32.89Y
Kennedy, Samantha (15)
# 7 Female 13 & Over100 IM 1:11.20Y
# 15 Female 13 & Over100 Back 1:10.33Y
# 23 Female 13 & Over100 Fly 1:07.08Y
# 31 Female 13 & Over100 Breast 1:20.69Y
# 39 Female 13 & Over100 Free 1:02.36Y
Kezelmann, Soraya (12)
# 5 Female 11-12 100 IM 1:09.14Y
# 13 Female 11-12 50 Back 33.28Y
# 21 Female 11-12 50 Fly 31.58Y
# 29 Female 11-12 50 Breast 39.94Y
# 37 Female 11-12 50 Free 26.91Y
# 41 Female 8-18 200 Free Relay A 3
Kochanowski, Martha (12)
# 29 Female 11-12 50 Breast 45.97Y
# 37 Female 11-12 50 Free 33.66Y
Kosmider, Nicole (11)
# 5 Female 11-12 100 IM 1:15.97Y
# 13 Female 11-12 50 Back 36.16Y
# 21 Female 11-12 50 Fly 37.85Y
# 29 Female 11-12 50 Breast 40.57Y
# 37 Female 11-12 50 Free 31.46Y
Krajewski, Hailey (8)
# 1 Female 8 & Under 100 IM 1:33.40Y
# 9 Female 8 & Under 50 Back 46.11Y
# 17 Female 8 & Under 50 Fly 42.82Y
# 25 Female 8 & Under 50 Breast 48.74Y
# 33 Female 8 & Under 50 Free 36.81Y
# 41 Female 8-18 200 Free Relay B 1
Kubacka, Nikola (10)
# 3 Female 9-10 100 IM 1:59.76Y
# 11 Female 9-10 50 Back 49.80Y
# 19 Female 9-10 50 Fly 55.80Y
# 27 Female 9-10 50 Breast 58.23Y
# 35 Female 9-10 50 Free 43.96Y
Kulesa, Hannah (9)
# 3 Female 9-10 100 IM 2:18.76Y
# 11 Female 9-10 50 Back 57.69Y
Manomat, Ilada (14)
# 7 Female 13 & Over100 IM 1:13.01Y
# 15 Female 13 & Over100 Back 1:11.80Y
# 23 Female 13 & Over100 Fly 1:09.96Y
# 31 Female 13 & Over100 Breast 1:24.76Y
# 39 Female 13 & Over100 Free 1:00.63Y
Marchel, Alicja (10)
# 27 Female 9-10 50 Breast 53.91Y
# 35 Female 9-10 50 Free 38.57Y
Mariano, Anna Dominique G (12)
# 5 Female 11-12 100 IM 1:38.71Y
# 13 Female 11-12 50 Back 43.44Y
# 21 Female 11-12 50 Fly 46.84Y
# 29 Female 11-12 50 Breast 52.10Y
# 37 Female 11-12 50 Free 41.61Y
Mariso, Candace (16)
# 7 Female 13 & Over100 IM 1:09.24Y
# 15 Female 13 & Over100 Back 1:11.44Y
# 23 Female 13 & Over100 Fly 1:15.05Y
# 31 Female 13 & Over100 Breast 1:18.12Y
# 39 Female 13 & Over100 Free 1:01.00Y
McMahon, Elissa (14)
# 7 Female 13 & Over100 IM 1:16.60Y
# 15 Female 13 & Over100 Back 1:13.88Y
# 23 Female 13 & Over100 Fly 1:18.24Y
# 31 Female 13 & Over100 Breast 1:17.92Y
# 39 Female 13 & Over100 Free 1:05.57Y
McRae, Lucy (7)
# 9 Female 8 & Under 50 Back 1:09.74Y
# 17 Female 8 & Under 50 Fly 1:05.49Y
# 25 Female 8 & Under 50 Breast 1:27.81Y
# 33 Female 8 & Under 50 Free 1:04.18Y
Mendoza, Kassey A (10)
# 3 Female 9-10 100 IM 1:11.06Y
# 11 Female 9-10 50 Back 32.91Y
# 19 Female 9-10 50 Fly 32.13Y
# 27 Female 9-10 50 Breast 40.52Y
# 35 Female 9-10 50 Free 28.26Y
# 41 Female 8-18 200 Free Relay A 2
Miller, Britni (18)
# 7 Female 13 & Over100 IM 1:06.64Y
# 15 Female 13 & Over100 Back 1:06.06Y
# 23 Female 13 & Over100 Fly 1:03.52Y
# 31 Female 13 & Over100 Breast 1:19.84Y
# 39 Female 13 & Over100 Free 57.10Y
# 41 Female 8-18 200 Free Relay A 4
Monterrosa, Briana (11)
# 13 Female 11-12 50 Back 1:01.39Y
# 21 Female 11-12 50 Fly 58.01Y
# 29 Female 11-12 50 Breast 58.38Y
# 37 Female 11-12 50 Free 42.90Y
Monterrosa, Savannah (9)
# 3 Female 9-10 100 IM 1:38.72Y
# 11 Female 9-10 50 Back 48.54Y
# 19 Female 9-10 50 Fly 42.97Y
# 27 Female 9-10 50 Breast 49.81Y
# 35 Female 9-10 50 Free 36.73Y
Monterrosa, Tiffany (16)
# 7 Female 13 & Over100 IM 1:15.21Y
# 15 Female 13 & Over100 Back 1:19.60Y
# 23 Female 13 & Over100 Fly 1:28.09Y
# 31 Female 13 & Over100 Breast 1:23.39Y
# 39 Female 13 & Over100 Free 1:03.67Y
Oros, Diana (11)
# 5 Female 11-12 100 IM 1:33.61Y
# 13 Female 11-12 50 Back 44.12Y
# 21 Female 11-12 50 Fly 45.93Y
# 29 Female 11-12 50 Breast 45.41Y
# 37 Female 11-12 50 Free 39.47Y
Papp, Timea (9)
# 3 Female 9-10 100 IM 1:30.31Y
# 11 Female 9-10 50 Back 43.31Y
# 19 Female 9-10 50 Fly 39.63Y
# 27 Female 9-10 50 Breast 52.16Y
# 35 Female 9-10 50 Free 34.92Y
Quicosa, Alyssa M (9)
# 3 Female 9-10 100 IM 1:26.21Y
# 11 Female 9-10 50 Back 41.69Y
# 19 Female 9-10 50 Fly 39.01Y
# 27 Female 9-10 50 Breast 46.13Y
# 35 Female 9-10 50 Free 35.10Y
Shannon, Sydney (9)
# 3 Female 9-10 100 IM 1:30.74Y
# 11 Female 9-10 50 Back 40.85Y
# 27 Female 9-10 50 Breast 47.05Y
# 35 Female 9-10 50 Free 34.79Y
Shubaderov, Elizabeth (7)
# 1 Female 8 & Under 100 IM 1:30.16Y
# 9 Female 8 & Under 50 Back 46.26Y
# 17 Female 8 & Under 50 Fly 39.73Y
# 25 Female 8 & Under 50 Breast 49.48Y
# 33 Female 8 & Under 50 Free 38.04Y
# 41 Female 8-18 200 Free Relay A 1
Shubaderov, Nicole (10)
# 3 Female 9-10 100 IM 1:14.76Y
# 11 Female 9-10 50 Back 34.41Y
# 19 Female 9-10 50 Fly 33.07Y
# 27 Female 9-10 50 Breast 45.14Y
# 35 Female 9-10 50 Free 29.25Y
# 41 Female 8-18 200 Free Relay B 2
Spinelli, Jasmine (13)
# 7 Female 13 & Over100 IM 1:04.25Y
# 15 Female 13 & Over100 Back 1:06.85Y
# 23 Female 13 & Over100 Fly 1:02.87Y
# 31 Female 13 & Over100 Breast 1:14.97Y
# 39 Female 13 & Over100 Free 57.91Y
Trigub, Sophia (7)
# 9 Female 8 & Under 50 Back 55.35Y
# 17 Female 8 & Under 50 Fly 1:00.57Y
Urteaga, Alexa (6)
# 1 Female 8 & Under 100 IM 2:15.14Y
# 9 Female 8 & Under 50 Back 56.60Y
# 17 Female 8 & Under 50 Fly 1:05.12Y
# 25 Female 8 & Under 50 Breast 1:03.29Y
# 33 Female 8 & Under 50 Free 46.69Y
Vovk, Vladyslava (10)
# 3 Female 9-10 100 IM 1:28.96Y
# 11 Female 9-10 50 Back 39.22Y
# 19 Female 9-10 50 Fly 41.49Y
# 27 Female 9-10 50 Breast 48.76Y
# 35 Female 9-10 50 Free 34.56Y
Zock, Savannah (10)
# 3 Female 9-10 100 IM 1:39.14Y
# 11 Female 9-10 50 Back 47.35Y
# 19 Female 9-10 50 Fly 42.33Y
Abudeye, Brandon (17)
# 8 Male 13 & Over100 IM 1:05.68Y
# 24 Male 13 & Over100 Fly 1:07.33Y
Alferez, Jose S (15)
# 8 Male 13 & Over100 IM 1:03.95Y
# 16 Male 13 & Over100 Back 1:04.45Y
# 24 Male 13 & Over100 Fly 1:02.19Y
# 32 Male 13 & Over100 Breast 1:18.30Y
# 40 Male 13 & Over100 Free 54.92Y
# 42 Male 8-18 200 Free Relay B 4
Cedeno, Ramon (7)
# 2 Male 8 & Under 100 IM 2:12.24Y
# 10 Male 8 & Under 50 Back 56.46Y
# 18 Male 8 & Under 50 Fly 1:06.24Y
# 26 Male 8 & Under 50 Breast 1:14.15Y
# 34 Male 8 & Under 50 Free 48.15Y
De Leon, Samuel (7)
# 2 Male 8 & Under 100 IM 2:10.33Y
# 10 Male 8 & Under 50 Back 51.58Y
# 18 Male 8 & Under 50 Fly 1:52.79Y
# 26 Male 8 & Under 50 Breast 56.30Y
# 34 Male 8 & Under 50 Free 47.09Y
Dervishi, Donado (17)
# 32 Male 13 & Over100 Breast 1:12.01Y
# 40 Male 13 & Over100 Free 55.33Y
Douglas, Benjamin (9)
# 4 Male 9-10 100 IM 1:49.68Y
# 12 Male 9-10 50 Back 47.34Y
# 20 Male 9-10 50 Fly 55.49Y
# 28 Male 9-10 50 Breast 55.39Y
# 36 Male 9-10 50 Free 47.43Y
Elmasry, Ali (7)
# 2 Male 8 & Under 100 IM 1:30.03Y
# 10 Male 8 & Under 50 Back 42.46Y
# 18 Male 8 & Under 50 Fly 45.27Y
# 26 Male 8 & Under 50 Breast 50.00Y
# 34 Male 8 & Under 50 Free 36.56Y
# 42 Male 8-18 200 Free Relay A 1
Elmasry, Amr (10)
# 28 Male 9-10 50 Breast 1:23.44Y
# 36 Male 9-10 50 Free 45.23Y
Filipovic, Eddie (13)
# 8 Male 13 & Over100 IM 1:24.38Y
# 16 Male 13 & Over100 Back 1:24.60Y
# 24 Male 13 & Over100 Fly 1:22.30Y
# 32 Male 13 & Over100 Breast 1:36.34Y
# 40 Male 13 & Over100 Free 1:08.15Y
Gauba, Martin (11)
# 6 Male 11-12 100 IM 1:25.04Y
# 14 Male 11-12 50 Back 39.78Y
# 22 Male 11-12 50 Fly 42.21Y
# 30 Male 11-12 50 Breast 44.36Y
# 38 Male 11-12 50 Free 33.32Y
Grijalva, Gabriel (9)
# 4 Male 9-10 100 IM 1:52.83Y
# 12 Male 9-10 50 Back 55.88Y
# 20 Male 9-10 50 Fly 55.79Y
Herrera, Daniel (14)
# 32 Male 13 & Over100 Breast 1:26.96Y
# 40 Male 13 & Over100 Free 58.92Y
Herrera, David (12)
# 30 Male 11-12 50 Breast 46.86Y
# 38 Male 11-12 50 Free 29.49Y
Herrera, Eric (10)
# 12 Male 9-10 50 Back 56.12Y
# 20 Male 9-10 50 Fly 58.19Y
# 28 Male 9-10 50 Breast 1:13.84Y
# 36 Male 9-10 50 Free 51.08Y
Herrera, Michael (14)
# 8 Male 13 & Over100 IM 1:22.99Y
# 16 Male 13 & Over100 Back 1:17.09Y
# 32 Male 13 & Over100 Breast 1:29.60Y
# 40 Male 13 & Over100 Free 1:04.36Y
Hotsko, Leo (10)
# 12 Male 9-10 50 Back 42.46Y
# 20 Male 9-10 50 Fly 42.56Y
# 28 Male 9-10 50 Breast 56.18Y
Khaitov, Daniel (9)
# 28 Male 9-10 50 Breast 1:02.84Y
# 36 Male 9-10 50 Free 51.32Y
Kim, Christian (7)
# 2 Male 8 & Under 100 IM 2:18.64Y
# 10 Male 8 & Under 50 Back 1:00.84Y
# 18 Male 8 & Under 50 Fly 1:02.55Y
# 26 Male 8 & Under 50 Breast 1:22.74Y
# 34 Male 8 & Under 50 Free 48.54Y
Loukachouk, Daniel (11)
# 6 Male 11-12 100 IM 1:31.99Y
# 14 Male 11-12 50 Back 39.59Y
# 22 Male 11-12 50 Fly 42.40Y
Manomat, Dean (12)
# 6 Male 11-12 100 IM 1:17.95Y
# 14 Male 11-12 50 Back 34.78Y
# 22 Male 11-12 50 Fly 36.24Y
# 30 Male 11-12 50 Breast 45.45Y
# 38 Male 11-12 50 Free 29.48Y
# 42 Male 8-18 200 Free Relay B 3
Marchel, Pawel (9)
# 28 Male 9-10 50 Breast 53.41Y
# 36 Male 9-10 50 Free 42.55Y
Matos, Brandon (10)
# 4 Male 9-10 100 IM 1:17.73Y
# 12 Male 9-10 50 Back 36.49Y
# 20 Male 9-10 50 Fly 35.58Y
# 28 Male 9-10 50 Breast 40.57Y
# 36 Male 9-10 50 Free 30.20Y
# 42 Male 8-18 200 Free Relay B 2
Miller, Brandon (10)
# 4 Male 9-10 100 IM 1:12.36Y
# 12 Male 9-10 50 Back 34.71Y
# 20 Male 9-10 50 Fly 31.53Y
# 28 Male 9-10 50 Breast 38.73Y
# 36 Male 9-10 50 Free 29.48Y
# 42 Male 8-18 200 Free Relay A 2
Nitro, Aman (8)
# 2 Male 8 & Under 100 IM 1:55.19Y
# 10 Male 8 & Under 50 Back 48.87Y
# 18 Male 8 & Under 50 Fly 49.01Y
# 26 Male 8 & Under 50 Breast 55.26Y
# 34 Male 8 & Under 50 Free 42.84Y
# 42 Male 8-18 200 Free Relay B 1
Nitro, Issac (12)
# 6 Male 11-12 100 IM 1:07.88Y
# 14 Male 11-12 50 Back 32.68Y
# 22 Male 11-12 50 Fly 33.05Y
# 30 Male 11-12 50 Breast 34.81Y
# 38 Male 11-12 50 Free 27.28Y
# 42 Male 8-18 200 Free Relay A 3
Santiago, Ryan (17)
# 8 Male 13 & Over100 IM 1:04.01Y
# 16 Male 13 & Over100 Back 59.46Y
# 24 Male 13 & Over100 Fly 1:03.02Y
# 32 Male 13 & Over100 Breast 1:16.19Y
# 40 Male 13 & Over100 Free 54.25Y
# 42 Male 8-18 200 Free Relay A 4
Szczecina, Casper (9)
# 4 Male 9-10 100 IM 1:35.17Y
# 12 Male 9-10 50 Back 43.14Y
# 20 Male 9-10 50 Fly 49.77Y
# 28 Male 9-10 50 Breast 52.10Y
# 36 Male 9-10 50 Free 39.13Y
Szczecina, Jacob (11)
# 6 Male 11-12 100 IM 1:50.87Y
# 14 Male 11-12 50 Back 45.20Y
# 22 Male 11-12 50 Fly 49.35Y
# 30 Male 11-12 50 Breast 58.95Y
# 38 Male 11-12 50 Free 39.59Y
Urteaga, Piero (9)
# 4 Male 9-10 100 IM 1:24.82Y
# 12 Male 9-10 50 Back 39.83Y
# 20 Male 9-10 50 Fly 37.39Y
# 28 Male 9-10 50 Breast 48.21Y
# 36 Male 9-10 50 Free 33.42Y
 
Female IE's: 203 Female RE's: 8
Male IE's: 116 Male RE's: 8
 
Total IE's: 319 Total RE's: 16
 
Total Athletes: 74
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map