Entry Report - SHU Snowflake Meet 12/10-12/11/2011

Licensed To: Boy's & Girl's Club of Clifton 12/5/2011 Page 1
 
 
Boy's & Girl's Club of Clifton
Clifton Seahawks
 
 
 
Individual Meet Entries Report
 
 
SHU BB SNOWFLAKE MEET 10-Dec-11 to 11-Dec-11 Yards
Location: SETON HALL UNIVERSITY
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova
 
822 Clifton Avenue 973-773-2697
Clifton, NJ 07012
 
Abakumova, Viktoriya (14)
# 33A Female 13-14 100 Breast 1:16.15Y
# 37A Female 13-14 100 Back 1:13.79Y
Bartoszewicz, Julia (7)
# 21 Female 8 & Under 50 Free 46.22Y
# 25 Female 8 & Under 50 Back 48.67Y
# 59 Female 8 & Under 50 Fly 1:05.34Y
# 63 Female 8 & Under 50 Breast 58.49Y
Berutti, Niav V (11)
# 3 Female 11-12 100 IM 1:26.37Y
# 5 Female 11-12 50 Free 34.23Y
# 9 Female 11-12 50 Fly 39.30Y
Castaneda, Leah (9)
# 19 Female 9-10 100 IM 2:15.76Y
# 23 Female 9-10 50 Free 48.57Y
# 27 Female 9-10 50 Back 55.12Y
Costa, Janice (13)
# 71A Female 13-14 100 Free 1:07.97Y
# 75A Female 13-14 200 Back 2:59.03Y
# 77A Female 13-14 50 Free 30.53Y
Data, Sarah (6)
# 21 Female 8 & Under 50 Free 52.74Y
# 63 Female 8 & Under 50 Breast 1:02.54Y
De Leon, Rica Hannah (10)
# 19 Female 9-10 100 IM 1:20.03Y
# 23 Female 9-10 50 Free 32.72Y
# 27 Female 9-10 50 Back 36.96Y
# 57 Female 10 & Under 100 Free 1:12.07Y
# 61 Female 9-10 50 Fly 36.60Y
# 65 Female 9-10 50 Breast 41.44Y
Deras, Bryanna A (8)
# 21 Female 8 & Under 50 Free 43.27Y
# 25 Female 8 & Under 50 Back 46.19Y
# 57 Female 10 & Under 100 Free 1:38.48Y
# 59 Female 8 & Under 50 Fly 48.60Y
Douglas, Grace-Anna (12)
# 3 Female 11-12 100 IM 1:27.33Y
# 5 Female 11-12 50 Free 34.50Y
# 9 Female 11-12 50 Fly 42.05Y
Elmasry, Yasmin (9)
# 19 Female 9-10 100 IM 1:27.67Y
# 23 Female 9-10 50 Free 33.44Y
# 27 Female 9-10 50 Back 40.11Y
Esbin, Seylan (10)
# 19 Female 9-10 100 IM 2:15.97Y
# 23 Female 9-10 50 Free 45.67Y
# 27 Female 9-10 50 Back 48.09Y
# 57 Female 10 & Under 100 Free 1:45.79Y
# 61 Female 9-10 50 Fly 55.27Y
# 65 Female 9-10 50 Breast 1:01.40Y
Furman, Anna (11)
# 3 Female 11-12 100 IM 1:23.07Y
# 5 Female 11-12 50 Free 32.83Y
# 9 Female 11-12 50 Fly 43.25Y
# 43 Female 11-12 100 Free 1:12.34Y
# 45 Female 11-12 50 Breast 44.92Y
# 49 Female 11-12 50 Back 40.33Y
Gustafson, Christine (17)
# 31B Female 15-19 200 Free 2:08.70Y
# 35B Female 15-19 200 Fly 2:23.48Y
# 37B Female 15-19 100 Back 1:04.34Y
# 71B Female 15-19 100 Free 57.67Y
# 73B Female 15-19 100 Fly 1:01.90Y
# 77B Female 15-19 50 Free 27.51Y
Hernandez, Vanessa (9)
# 19 Female 9-10 100 IM 2:16.72Y
# 23 Female 9-10 50 Free 46.84Y
# 27 Female 9-10 50 Back 52.66Y
# 57 Female 10 & Under 100 Free 1:49.73Y
# 61 Female 9-10 50 Fly 58.09Y
# 65 Female 9-10 50 Breast 1:07.64Y
Issa, Tala (12)
# 43 Female 11-12 100 Free 1:37.55Y
# 45 Female 11-12 50 Breast 51.56Y
# 49 Female 11-12 50 Back 56.91Y
Kennedy, Samantha (16)
# 35B Female 15-19 200 Fly 2:31.00Y
# 39B Female 15-19 500 Free 5:54.19Y
# 69B Female 15-19 200 IM 2:27.10Y
# 73B Female 15-19 100 Fly 1:07.08Y
Kochanowski, Martha (12)
# 43 Female 11-12 100 Free 1:09.86Y
# 45 Female 11-12 50 Breast 45.77Y
# 51 Female 11-12 200 Free 2:46.38Y
Krajewski, Hailey (9)
# 19 Female 9-10 100 IM 1:29.84Y
# 23 Female 9-10 50 Free 36.46Y
# 27 Female 9-10 50 Back 45.54Y
# 57 Female 10 & Under 100 Free 1:15.02Y
# 61 Female 9-10 50 Fly 40.63Y
# 65 Female 9-10 50 Breast 48.74Y
Kubacka, Nikola (10)
# 19 Female 9-10 100 IM 1:51.79Y
# 23 Female 9-10 50 Free 37.21Y
# 27 Female 9-10 50 Back 46.13Y
# 57 Female 10 & Under 100 Free 1:28.49Y
# 61 Female 9-10 50 Fly 54.19Y
# 65 Female 9-10 50 Breast 56.36Y
Lozano, Karyme (7)
# 17 Female 8 & Under 100 IM 2:17.48Y
# 21 Female 8 & Under 50 Free 45.80Y
# 25 Female 8 & Under 50 Back 47.64Y
# 57 Female 10 & Under 100 Free 1:45.28Y
# 59 Female 8 & Under 50 Fly 55.97Y
# 63 Female 8 & Under 50 Breast 1:05.47Y
Manomat, Ilada (15)
# 31B Female 15-19 200 Free 2:08.94Y
# 37B Female 15-19 100 Back 1:10.34Y
# 39B Female 15-19 500 Free 5:54.16Y
# 71B Female 15-19 100 Free 1:00.06Y
# 75B Female 15-19 200 Back 2:35.97Y
# 77B Female 15-19 50 Free 28.27Y
Mapp, Candace (13)
# 31A Female 13-14 200 Free 2:48.67Y
# 33A Female 13-14 100 Breast 1:45.93Y
# 37A Female 13-14 100 Back 1:34.35Y
# 71A Female 13-14 100 Free 1:15.13Y
# 75A Female 13-14 200 Back 3:15.47Y
# 77A Female 13-14 50 Free 32.95Y
Mariano, Anna Dominique G (13)
# 31A Female 13-14 200 Free 3:20.59Y
# 33A Female 13-14 100 Breast 1:44.17Y
# 37A Female 13-14 100 Back 1:30.16Y
# 73A Female 13-14 100 Fly 1:35.53Y
# 77A Female 13-14 50 Free 36.86Y
# 79A Female 13-14 200 Breast 3:52.75Y
McMahon, Elissa (14)
# 31A Female 13-14 200 Free 2:25.62Y
# 33A Female 13-14 100 Breast 1:16.14Y
# 39A Female 13-14 500 Free 6:54.19Y
# 69A Female 13-14 200 IM 2:35.45Y
# 71A Female 13-14 100 Free 1:04.72Y
# 77A Female 13-14 50 Free 28.87Y
Monterrosa, Briana (11)
# 5 Female 11-12 50 Free 42.90Y
# 43 Female 11-12 100 Free 1:48.35Y
# 49 Female 11-12 50 Back 1:01.39Y
Monterrosa, Savannah (10)
# 19 Female 9-10 100 IM 1:26.52Y
# 23 Female 9-10 50 Free 33.99Y
# 27 Female 9-10 50 Back 44.06Y
# 57 Female 10 & Under 100 Free 1:17.80Y
# 61 Female 9-10 50 Fly 41.07Y
# 65 Female 9-10 50 Breast 45.23Y
Monterrosa, Tiffany (16)
# 31B Female 15-19 200 Free 2:17.19Y
# 33B Female 15-19 100 Breast 1:17.87Y
# 37B Female 15-19 100 Back 1:19.34Y
# 69B Female 15-19 200 IM 2:37.48Y
# 71B Female 15-19 100 Free 1:02.95Y
# 77B Female 15-19 50 Free 28.51Y
Mui, Kaytlin (8)
# 17 Female 8 & Under 100 IM 2:15.46Y
# 21 Female 8 & Under 50 Free 42.18Y
# 25 Female 8 & Under 50 Back 46.97Y
# 57 Female 10 & Under 100 Free 1:45.15Y
# 59 Female 8 & Under 50 Fly 55.40Y
# 63 Female 8 & Under 50 Breast 1:02.67Y
Shannon, Sydney (10)
# 19 Female 9-10 100 IM 1:30.74Y
# 23 Female 9-10 50 Free 33.73Y
# 27 Female 9-10 50 Back 40.85Y
Trejo, Emily (9)
# 19 Female 9-10 100 IM 2:10.51Y
# 23 Female 9-10 50 Free 45.19Y
# 27 Female 9-10 50 Back 48.37Y
# 57 Female 10 & Under 100 Free 1:38.49Y
# 61 Female 9-10 50 Fly 55.75Y
# 65 Female 9-10 50 Breast 59.64Y
Trejo, Stepnaie (12)
# 3 Female 11-12 100 IM 1:50.94Y
# 5 Female 11-12 50 Free 40.17Y
# 11 Female 11-12 100 Back 1:36.89Y
# 43 Female 11-12 100 Free 1:22.63Y
# 49 Female 11-12 50 Back 45.06Y
# 51 Female 11-12 200 Free 3:15.45Y
Trigub, Sophia (8)
# 57 Female 10 & Under 100 Free 1:35.48Y
# 59 Female 8 & Under 50 Fly 53.10Y
# 63 Female 8 & Under 50 Breast 54.06Y
Urteaga, Alexa (7)
# 17 Female 8 & Under 100 IM 1:43.62Y
# 21 Female 8 & Under 50 Free 40.54Y
# 25 Female 8 & Under 50 Back 51.57Y
# 57 Female 10 & Under 100 Free 1:36.88Y
# 59 Female 8 & Under 50 Fly 58.01Y
# 63 Female 8 & Under 50 Breast 56.53Y
Vovk, Vladyslava (11)
# 3 Female 11-12 100 IM 1:27.61Y
# 5 Female 11-12 50 Free 31.77Y
# 9 Female 11-12 50 Fly 39.48Y
# 43 Female 11-12 100 Free 1:08.85Y
# 45 Female 11-12 50 Breast 46.05Y
# 49 Female 11-12 50 Back 36.31Y
Artwik, Krystian (9)
# 58 Male 10 & Under 100 Free 1:52.65Y
# 62 Male 9-10 50 Fly 52.47Y
# 66 Male 9-10 50 Breast 55.79Y
Bartoszewicz, Tomasz (10)
# 24 Male 9-10 50 Free 47.27Y
# 28 Male 9-10 50 Back 50.79Y
Carvajal, Joshua (12)
# 4 Male 11-12 100 IM 2:10.55Y
# 6 Male 11-12 50 Free 45.16Y
# 8 Male 11-12 100 Breast 1:59.67Y
# 44 Male 11-12 100 Free 1:45.70Y
# 46 Male 11-12 50 Breast 55.67Y
# 50 Male 11-12 50 Back 49.83Y
De Leon, Samuel (8)
# 18 Male 8 & Under 100 IM 1:31.37Y
# 22 Male 8 & Under 50 Free 39.25Y
# 26 Male 8 & Under 50 Back 44.70Y
# 58 Male 10 & Under 100 Free 1:35.88Y
# 60 Male 8 & Under 50 Fly 53.77Y
# 64 Male 8 & Under 50 Breast 54.96Y
Douglas, Benjamin (9)
# 20 Male 9-10 100 IM 1:42.53Y
# 24 Male 9-10 50 Free 42.89Y
# 28 Male 9-10 50 Back 43.38Y
Elmasry, Ali (7)
# 18 Male 8 & Under 100 IM 1:28.50Y
# 22 Male 8 & Under 50 Free 34.51Y
# 26 Male 8 & Under 50 Back 40.21Y
Filipovic, Allen (8)
# 18 Male 8 & Under 100 IM 2:15.46Y
# 22 Male 8 & Under 50 Free 48.19Y
# 26 Male 8 & Under 50 Back 55.59Y
# 58 Male 10 & Under 100 Free 1:45.11Y
# 60 Male 8 & Under 50 Fly 58.09Y
# 64 Male 8 & Under 50 Breast 1:05.43Y
Filipovic, Eddie (14)
# 32A Male 13-14 200 Free 2:25.54Y
# 36A Male 13-14 200 Fly 2:48.47Y
# 40A Male 13-14 500 Free 6:20.64Y
# 70A Male 13-14 200 IM 2:43.20Y
# 72A Male 13-14 100 Free 1:08.10Y
# 74A Male 13-14 100 Fly 1:16.50Y
Gauba, Martin (12)
# 8 Male 11-12 100 Breast 1:34.42Y
# 12 Male 11-12 100 Back 1:21.59Y
Gawrys, Roman (15)
# 34B Male 15-19 100 Breast 1:13.94Y
# 38B Male 15-19 100 Back 1:03.07Y
Grin, Robert (6)
# 22 Male 8 & Under 50 Free 55.18Y
# 26 Male 8 & Under 50 Back 1:02.51Y
Hotsko, Leo (10)
# 20 Male 9-10 100 IM 1:37.26Y
# 24 Male 9-10 50 Free 35.12Y
# 28 Male 9-10 50 Back 39.31Y
# 58 Male 10 & Under 100 Free 1:26.01Y
# 62 Male 9-10 50 Fly 41.33Y
# 66 Male 9-10 50 Breast 52.98Y
Issa, Mousa (11)
# 44 Male 11-12 100 Free 1:35.45Y
# 46 Male 11-12 50 Breast 50.17Y
# 50 Male 11-12 50 Back 47.02Y
Malicki, Joseph (11)
# 4 Male 11-12 100 IM 2:11.37Y
# 6 Male 11-12 50 Free 46.57Y
# 12 Male 11-12 100 Back 1:55.22Y
# 44 Male 11-12 100 Free 1:45.35Y
# 50 Male 11-12 50 Back 48.11Y
# 52 Male 11-12 200 Free 3:30.12Y
Manomat, Dean (12)
# 4 Male 11-12 100 IM 1:14.19Y
# 6 Male 11-12 50 Free 28.89Y
# 12 Male 11-12 100 Back 1:14.56Y
# 44 Male 11-12 100 Free 1:04.29Y
# 46 Male 11-12 50 Breast 43.10Y
# 50 Male 11-12 50 Back 31.95Y
Matos, Brandon (11)
# 4 Male 11-12 100 IM 1:17.19Y
# 6 Male 11-12 50 Free 30.20Y
# 8 Male 11-12 100 Breast 1:30.43Y
# 44 Male 11-12 100 Free 1:07.43Y
# 46 Male 11-12 50 Breast 40.57Y
# 50 Male 11-12 50 Back 36.49Y
Miller, Brandon (11)
# 4 Male 11-12 100 IM 1:10.49Y
# 8 Male 11-12 100 Breast 1:23.30Y
# 10 Male 11-12 50 Fly 31.15Y
Mui, Jason (10)
# 20 Male 9-10 100 IM 1:21.74Y
# 24 Male 9-10 50 Free 32.54Y
# 28 Male 9-10 50 Back 41.13Y
# 58 Male 10 & Under 100 Free 1:15.76Y
# 62 Male 9-10 50 Fly 38.73Y
# 66 Male 9-10 50 Breast 50.91Y
Nitro, Aman (9)
# 20 Male 9-10 100 IM 1:34.16Y
# 24 Male 9-10 50 Free 37.72Y
# 28 Male 9-10 50 Back 43.75Y
# 58 Male 10 & Under 100 Free 1:43.17Y
# 62 Male 9-10 50 Fly 49.01Y
# 66 Male 9-10 50 Breast 48.40Y
Nitro, Issac (12)
# 4 Male 11-12 100 IM 1:07.25Y
# 6 Male 11-12 50 Free 26.82Y
# 8 Male 11-12 100 Breast 1:16.61Y
Ore, Italo J (8)
# 18 Male 8 & Under 100 IM 2:16.73Y
# 22 Male 8 & Under 50 Free 48.29Y
# 26 Male 8 & Under 50 Back 54.71Y
# 58 Male 10 & Under 100 Free 1:47.22Y
# 60 Male 8 & Under 50 Fly 59.23Y
# 64 Male 8 & Under 50 Breast 1:04.44Y
Parra, Mathew (8)
# 22 Male 8 & Under 50 Free 48.43Y
# 26 Male 8 & Under 50 Back 55.91Y
# 58 Male 10 & Under 100 Free 1:45.61Y
# 64 Male 8 & Under 50 Breast 1:04.59Y
Romanov, Tristan (10)
# 58 Male 10 & Under 100 Free 1:11.08Y
# 62 Male 9-10 50 Fly 35.24Y
# 66 Male 9-10 50 Breast 40.22Y
Shah, Krtim (7)
# 22 Male 8 & Under 50 Free 55.17Y
# 26 Male 8 & Under 50 Back 58.49Y
# 60 Male 8 & Under 50 Fly 1:02.75Y
# 64 Male 8 & Under 50 Breast 1:05.27Y
Shah, Yajas (9)
# 24 Male 9-10 50 Free 54.27Y
# 28 Male 9-10 50 Back 58.55Y
# 62 Male 9-10 50 Fly 1:07.18Y
# 66 Male 9-10 50 Breast 1:02.97Y
Sikora, Lukas (13)
# 34A Male 13-14 100 Breast 1:43.67Y
# 38A Male 13-14 100 Back 1:40.50Y
# 72A Male 13-14 100 Free 1:35.05Y
# 78A Male 13-14 50 Free 41.73Y
Stathopoulos, Anthony (11)
# 4 Male 11-12 100 IM 1:55.47Y
# 6 Male 11-12 50 Free 41.61Y
# 8 Male 11-12 100 Breast 1:50.82Y
# 44 Male 11-12 100 Free 1:36.93Y
# 46 Male 11-12 50 Breast 48.20Y
# 50 Male 11-12 50 Back 47.19Y
Szczecina, Casper (10)
# 58 Male 10 & Under 100 Free 1:34.35Y
# 62 Male 9-10 50 Fly 44.50Y
# 66 Male 9-10 50 Breast 50.68Y
Szczecina, Jacob (12)
# 44 Male 11-12 100 Free 1:30.60Y
# 46 Male 11-12 50 Breast 58.95Y
# 50 Male 11-12 50 Back 44.69Y
Urteaga, Piero (10)
# 20 Male 9-10 100 IM 1:21.53Y
# 24 Male 9-10 50 Free 31.86Y
# 28 Male 9-10 50 Back 38.60Y
# 58 Male 10 & Under 100 Free 1:10.89Y
# 62 Male 9-10 50 Fly 37.39Y
# 66 Male 9-10 50 Breast 45.71Y
 
Female IE's: 160
Male IE's: 129
Total IE's: 289
 
Total Athletes: 64
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Site Map