Licensed To: Boy's & Girl's Club of Clifton | 1/19/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Meet vs SKYY 22-Jan-11 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: CBGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CLIFTON SEAHAWKS [CBGC-NJ] Coach: Anna Abakumova | ||||||||||||||||||||||||||||||||||||||||||||||||||||
822 Clifton Avenue | 973-773-2697 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clifton, NJ 07012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Female 12-13 50 Free | 31.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 15 | Female 12-13 50 Back | 36.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 24 | Female 12-13 50 Breast | 35.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Akyol, Michelle (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 11 | Female 8-9 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Veronica (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 30.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 45.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 35.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Victoria (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Female 12-13 50 Free | 29.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 15 | Female 12-13 50 Back | 33.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 33 | Female 12-13 50 Fly | 33.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Areiza, Jennifer (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 49.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 11 | Female 8-9 50 Back | 52.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 36.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 45.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 41.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Castro, Tayana (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 8 | Female 14 & Over100 Free | 58.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 17 | Female 14 & Over100 Back | 1:07.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 26 | Female 14 & Over100 Breast | 1:23.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cedeno, Violeta (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 59.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 1:06.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Choksey, Ruchita (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 56.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 58.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 1:08.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Costa, Janice (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Female 12-13 50 Free | 34.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 24 | Female 12-13 50 Breast | 49.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 33 | Female 12-13 50 Fly | 41.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 33.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | 49.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | 45.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 36.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | 45.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | 40.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas, Grace-Anna (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 41.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 46.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 43.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 36.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 11 | Female 8-9 50 Back | 43.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Friedman, Rebecca (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 37.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 51.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 40.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Furman, Anna (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 44.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 50.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 1:02.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Guerrero, Kimberly (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Female 12-13 50 Free | 33.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 15 | Female 12-13 50 Back | 39.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 24 | Female 12-13 50 Breast | 45.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 8 | Female 14 & Over100 Free | 1:02.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 17 | Female 14 & Over100 Back | 1:10.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 35 | Female 14 & Over100 Fly | 1:08.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 32.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 36.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 40.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 40.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | 57.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | 49.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kubacka, Nikola (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 43.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 50.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 1:00.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 11 | Female 8-9 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lakhankar, Astha (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 48.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 11 | Female 8-9 50 Back | 53.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | 1:17.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 8 | Female 14 & Over100 Free | 1:00.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 17 | Female 14 & Over100 Back | 1:11.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 35 | Female 14 & Over100 Fly | 1:09.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marchel, Alicja (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 38.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 44.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mariano, Anna Dominique G (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 15 | Female 12-13 50 Back | 43.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 24 | Female 12-13 50 Breast | 53.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 33 | Female 12-13 50 Fly | 47.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 8 | Female 14 & Over100 Free | 1:01.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 17 | Female 14 & Over100 Back | 1:11.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 26 | Female 14 & Over100 Breast | 1:18.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Female 12-13 50 Free | 29.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 15 | Female 12-13 50 Back | 34.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 24 | Female 12-13 50 Breast | 36.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
McRae, Lucy (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 19 | Mixed 7 & Under 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 28.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 43.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 32.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Briana (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 49.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 1:09.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 1:04.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 36.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | 51.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | 44.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Tiffany (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 8 | Female 14 & Over100 Free | 1:04.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 17 | Female 14 & Over100 Back | 1:20.11Y |
# 26 | Female 14 & Over100 Breast | 1:25.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mrugalla, Nicole (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 6 | Female 12-13 50 Free | 33.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 24 | Female 12-13 50 Breast | 45.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 33 | Female 12-13 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 41.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 54.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 45.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Papp, Timea (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 34.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 11 | Female 8-9 50 Back | 43.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | 41.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 35.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | 46.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | 41.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 16.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 19.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 17.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 29.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 35.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 34.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tkach, Ariel (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 2 | Female 8-9 50 Free | 1:01.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 | Female 8-9 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 29 | Female 8-9 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 26.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 26.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 28.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Alexa (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 21.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 19 | Mixed 7 & Under 25 Breast | 29.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 24.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 34.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 13 | Female 10-11 50 Back | 40.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 41.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yudes, Sharon (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 24.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 27.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 35.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zock, Savannah (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 4 | Female 10-11 50 Free | 34.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 22 | Female 10-11 50 Breast | 53.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 31 | Female 10-11 50 Fly | 42.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Jose S (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 9 | Male 14 & Over100 Free | 54.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 27 | Male 14 & Over100 Breast | 1:18.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 36 | Male 14 & Over100 Fly | 1:02.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cedeno, Ramon (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 22.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 26.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chernyshev, Alex (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Male 10-11 50 Free | 49.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 14 | Male 10-11 50 Back | 51.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 23 | Male 10-11 50 Breast | 55.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chernyshev, Nikolas (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 30.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 28.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 19 | Mixed 7 & Under 25 Breast | 27.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 22.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 19 | Mixed 7 & Under 25 Breast | 25.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 20.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Male 8-9 50 Free | 48.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 12 | Male 8-9 50 Back | 51.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 21 | Male 8-9 50 Breast | 1:06.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dyadyuk, Aron (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Male 8-9 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 21 | Male 8-9 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 17.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 20.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 22.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Amr (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Male 10-11 50 Free | 1:12.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 23 | Male 10-11 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elshareif, Mazin (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Male 8-9 50 Free | 46.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 21 | Male 8-9 50 Breast | 54.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 30 | Male 8-9 50 Fly | 1:04.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Elshareif, Muhammad (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 20.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 25.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 29.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 7 | Male 12-13 50 Free | 32.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 16 | Male 12-13 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 34 | Male 12-13 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 9 | Male 14 & Over100 Free | 58.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 18 | Male 14 & Over100 Back | 1:05.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 27 | Male 14 & Over100 Breast | 1:17.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Daniel (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 7 | Male 12-13 50 Free | 26.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 16 | Male 12-13 50 Back | 36.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 34 | Male 12-13 50 Fly | 38.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Male 10-11 50 Free | 30.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 14 | Male 10-11 50 Back | 36.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 32 | Male 10-11 50 Fly | 37.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Eric (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Male 8-9 50 Free | 51.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 12 | Male 8-9 50 Back | 59.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Michael (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 7 | Male 12-13 50 Free | 28.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 16 | Male 12-13 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 34 | Male 12-13 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hotsko, Leo (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Male 10-11 50 Free | 37.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 14 | Male 10-11 50 Back | 43.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 32 | Male 10-11 50 Fly | 42.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Khaitov, Daniel (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Male 8-9 50 Free | 51.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 12 | Male 8-9 50 Back | 1:02.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 21 | Male 8-9 50 Breast | 1:06.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kim, Christian (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 1 | Mixed 7 & Under 25 Free | 22.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 10 | Mixed 7 & Under 25 Back | 29.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 28 | Mixed 7 & Under 25 Fly | 33.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kommer, Brian (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 7 | Male 12-13 50 Free | 32.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 25 | Male 12-13 50 Breast | 41.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 34 | Male 12-13 50 Fly | 40.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marchel, Pawel (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 3 | Male 8-9 50 Free | 45.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 12 | Male 8-9 50 Back | 49.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 21 | Male 8-9 50 Breast | 53.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maslavets, Raman (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 9 | Male 14 & Over100 Free | 59.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 18 | Male 14 & Over100 Back | 1:13.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 27 | Male 14 & Over100 Breast | 1:25.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Male 10-11 50 Free | 30.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 23 | Male 10-11 50 Breast | 42.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
# 32 | Male 10-11 50 Fly | 35.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
# 5 | Male 10-11 50 Free | 29.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
