Licensed To: Boy's & Girl's Club of Clifton | 4/10/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Challenge 2012 19-May-12 to 20-May-12 LC Meters Alt: 215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 5 | # 13 | # 17 | # 61 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | 200 Back | 200 Breast | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||
1:26.53L | 2:57.29L | 3:05.75L | 2:57.36L | |||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Julia | # 71 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
54.04L | ||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 25 | # 29 | # 33 | # 37 | # 41 | # 67 | # 71 | # 75 | # 79 | # 83 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
2:42.40L | 39.68L | 33.66L | 1:40.00L | 1:34.14L | 3:18.35L | 45.67L | 38.64L | 1:26.47L | 1:14.58L | |||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 25 | # 29 | # 33 | # 37 | # 41 | # 67 | # 71 | # 75 | # 79 | # 83 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
3:02.62L | 40.16L | 36.29L | 1:41.79L | 1:27.30L | 3:05.32L | 47.00L | 40.87L | 1:25.03L | 1:21.60L | |||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 25 | # 29 | # 33 | # 37 | # 67 | # 71 | # 79 | # 83 | ||||||||||||||||||||||||||||||||||||||||
9 | 200 Free | 50 Back | 50 Free | 100 Breast | 200 IM | 50 Breast | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||
2:56.20L | 42.07L | 37.24L | 1:46.78L | 3:22.69L | 48.97L | 1:32.36L | 1:19.76L | |||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 27 | # 31 | # 35 | # 39 | # 69 | # 73 | # 77 | # 81 | ||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 50 Free | 100 Breast | 200 IM | 50 Breast | 50 Fly | 100 Back | ||||||||||||||||||||||||||||||||||||||||
2:48.49L | 40.79L | 35.35L | 1:39.22L | 3:06.93L | 46.59L | 39.18L | 1:27.88L | |||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 3 | # 7 | # 11 | # 15 | # 21S | # 23S | # 47 | # 51 | # 55 | # 59 | ||||||||||||||||||||||||||||||||||||||
17 | 200 Free | 100 Breast | 100 Fly | 200 Back | 400 IM | 400 Free | 50 Free | 100 Back | 200 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||
2:22.34L | 1:28.52L | 1:10.11L | 2:41.35L | 5:38.77L | 5:04.65L | 30.53L | 1:12.62L | 2:36.79L | 1:05.61L | |||||||||||||||||||||||||||||||||||||||
# 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||
2:45.30L | ||||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 29 | # 33 | # 37 | # 41 | # 71 | # 75 | # 79 | # 83 | ||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Free | 100 Breast | 100 Fly | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||
42.00L | 40.16L | 1:55.35L | 1:47.04L | 50.65L | 44.13L | 1:33.97L | 1:32.29L | |||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 7 | # 11 | # 21S | # 23S | # 47 | # 55 | # 59 | # 63 | ||||||||||||||||||||||||||||||||||||||||
16 | 100 Breast | 100 Fly | 400 IM | 400 Free | 50 Free | 200 Fly | 100 Free | 200 IM | ||||||||||||||||||||||||||||||||||||||||
1:28.77L | 1:13.72L | 5:52.36L | 5:13.95L | 30.39L | 2:43.61L | 1:08.97L | 2:43.61L | |||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 31 | # 35 | # 39 | # 69 | # 73 | # 77 | # 81 | # 85 | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 50 Free | 100 Breast | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||
39.28L | 33.42L | 1:32.21L | 2:55.97L | 42.30L | 36.00L | 1:24.93L | 1:13.78L | |||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 29 | # 33 | # 37 | # 41 | # 71 | # 75 | # 79 | # 83 | ||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | 50 Free | 100 Breast | 100 Fly | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||
46.43L | 39.24L | 1:53.74L | 1:45.04L | 52.49L | 44.86L | 1:41.33L | 1:27.41L | |||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 29 | # 79 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
48.04L | 1:42.41L | |||||||||||||||||||||||||||||||||||||||||||||||
Lozano, Karyme | # 29 | # 41 | # 79 | |||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Back | 100 Fly | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||
47.68L | 1:54.85L | 1:47.96L | ||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 3 | # 21S | # 47 | # 59 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 200 Free | 400 IM | 50 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
2:26.32L | 6:07.32L | 31.51L | 1:08.27L | |||||||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 45 | # 49 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
31.54L | 1:22.19L | |||||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 7 | # 47 | # 51 | # 59 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Breast | 50 Free | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:28.71L | 31.21L | 1:19.18L | 1:08.16L | |||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 7 | # 19 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Breast | 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:22.21L | 3:00.41L | |||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 21S | # 23S | # 27 | # 31 | # 35 | # 39 | # 43 | # 69 | # 73 | # 77 | ||||||||||||||||||||||||||||||||||||||
11 | 400 IM | 400 Free | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | ||||||||||||||||||||||||||||||||||||||
5:52.76L | 5:03.85L | 2:20.51L | 35.59L | 30.55L | 1:32.60L | 1:13.85L | 2:41.36L | 43.93L | 33.67L | |||||||||||||||||||||||||||||||||||||||
# 81 | # 85 | |||||||||||||||||||||||||||||||||||||||||||||||
100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||||
1:16.14L | 1:05.40L | |||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah | # 25 | # 29 | # 33 | # 37 | # 67 | # 71 | # 75 | # 79 | # 83 | |||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 50 Back | 50 Free | 100 Breast | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||
3:03.21L | 47.74L | 37.20L | 1:43.86L | 3:26.63L | 46.92L | 42.68L | 1:48.87L | 1:25.17L | ||||||||||||||||||||||||||||||||||||||||
Monterrosa, Tiffany | # 7 | # 19 | # 47 | # 59 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Breast | 200 Breast | 50 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:26.14L | 3:13.78L | 31.52L | 1:08.29L | |||||||||||||||||||||||||||||||||||||||||||||
Mui, Kaytlin | # 29 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||
49.52L | ||||||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 39 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:41.08L | ||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 25 | # 29 | # 33 | # 37 | # 41 | # 67 | # 71 | # 75 | # 79 | # 83 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
3:15.96L | 41.53L | 37.72L | 1:41.01L | 1:36.64L | 3:12.50L | 47.60L | 42.15L | 1:31.12L | 1:27.89L | |||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 29 | # 33 | # 37 | # 41 | # 67 | # 71 | # 75 | # 79 | # 83 | |||||||||||||||||||||||||||||||||||||||
8 | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||
45.41L | 38.03L | 1:58.36L | 1:40.32L | 3:30.89L | 52.88L | 42.28L | 1:41.13L | 1:28.27L | ||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 27 | # 31 | # 35 | # 39 | # 43 | # 69 | # 73 | # 77 | # 81 | # 85 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
2:37.39L | 36.34L | 31.43L | 1:35.48L | 1:24.94L | 3:07.17L | 43.17L | 36.05L | 1:21.35L | 1:10.43L | |||||||||||||||||||||||||||||||||||||||
Trejo, Stepnaie | # 31 | # 39 | # 69 | # 81 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 100 Breast | 200 IM | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||
42.19L | 1:40.75L | 3:08.16L | 1:29.22L | |||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 33 | # 79 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
40.24L | 1:47.97L | |||||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 27 | # 31 | # 35 | # 69 | # 81 | # 85 | ||||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 50 Free | 200 IM | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
2:47.22L | 40.23L | 35.02L | 3:10.49L | 1:25.48L | 1:17.42L | |||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Artwik, Krystian | # 30 | # 84 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
48.42L | 1:30.78L | |||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Tomasz | # 30 | # 34 | # 72 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Free | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||
44.91L | 40.36L | 50.55L | ||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 30 | # 38 | # 72 | # 76 | # 80 | |||||||||||||||||||||||||||||||||||||||||||
8 | 50 Back | 100 Breast | 50 Breast | 50 Fly | 100 Back | |||||||||||||||||||||||||||||||||||||||||||
46.99L | 2:00.93L | 53.48L | 47.88L | 1:46.81L | ||||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 30 | # 80 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
48.75L | 1:42.13L | |||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 26 | # 30 | # 34 | # 38 | # 72 | # 80 | # 84 | |||||||||||||||||||||||||||||||||||||||||
8 | 200 Free | 50 Back | 50 Free | 100 Breast | 50 Breast | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||
3:02.17L | 44.53L | 37.53L | 1:58.91L | 48.86L | 1:37.61L | 1:22.36L | ||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 54 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 200 Fly | |||||||||||||||||||||||||||||||||||||||||||||||
2:59.49L | ||||||||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 32 | # 36 | # 40 | # 70 | # 74 | # 82 | # 86 | |||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 50 Free | 100 Breast | 200 IM | 50 Breast | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||
41.12L | 33.77L | 1:31.57L | 3:06.93L | 42.59L | 1:27.20L | 1:17.04L | ||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 8 | # 48 | # 52 | # 60 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Breast | 50 Free | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:22.54L | 28.71L | 1:11.21L | 1:03.02L | |||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 26 | # 30 | # 34 | # 38 | # 68 | # 72 | # 76 | # 80 | # 84 | |||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 50 Back | 50 Free | 100 Breast | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||
2:54.78L | 44.17L | 36.45L | 1:51.71L | 3:22.10L | 51.13L | 47.85L | 1:33.63L | 1:17.86L | ||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 46 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
31.18L | ||||||||||||||||||||||||||||||||||||||||||||||||
Loukachouk, Daniel | # 32 | # 36 | # 44 | # 82 | # 86 | |||||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 50 Free | 100 Fly | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
39.24L | 34.52L | 1:25.96L | 1:24.37L | 1:14.65L | ||||||||||||||||||||||||||||||||||||||||||||
Malicki, Joseph | # 32 | # 82 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
41.58L | 1:31.39L | |||||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 32 | # 36 | # 40 | # 44 | # 70 | # 74 | # 78 | # 82 | # 86 | |||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||
40.62L | 33.53L | 1:36.99L | 1:30.62L | 2:57.34L | 44.57L | 38.58L | 1:23.14L | 1:14.54L | ||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 28 | # 32 | # 36 | # 40 | # 44 | # 70 | # 74 | # 78 | # 82 | # 86 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
2:41.06L | 36.30L | 31.85L | 1:34.46L | 1:19.30L | 2:49.22L | 39.34L | 34.02L | 1:19.63L | 1:12.97L | |||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 32 | # 36 | # 74 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Free | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||
40.38L | 35.64L | 46.53L | ||||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 30 | # 34 | # 38 | # 72 | # 76 | # 80 | # 84 | |||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Free | 100 Breast | 50 Breast | 50 Fly | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||
47.15L | 39.57L | 1:49.13L | 48.64L | 44.38L | 1:42.38L | 1:31.35L | ||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 2 | # 6 | # 10 | # 22S | # 46 | # 50 | # 58 | # 62 | ||||||||||||||||||||||||||||||||||||||||
13 | 200 Free | 100 Breast | 100 Fly | 400 IM | 50 Free | 100 Back | 100 Free | 200 IM | ||||||||||||||||||||||||||||||||||||||||
2:30.96L | 1:25.07L | 1:19.55L | 5:53.23L | 29.93L | 1:14.33L | 1:06.51L | 2:44.90L | |||||||||||||||||||||||||||||||||||||||||
Ore, Italo J | # 30 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||
49.51L |
Pacheco, Michael | # 8 | # 12 | # 48 | # 56 | # 60 | # 64 | ||||||||||||||||||||||||||||||||||||||||||
16 | 100 Breast | 100 Fly | 50 Free | 200 Fly | 100 Free | 200 IM | ||||||||||||||||||||||||||||||||||||||||||
1:21.25L | 1:09.82L | 28.96L | 2:39.59L | 1:03.08L | 2:37.47L | |||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 32 | # 36 | # 40 | # 44 | # 70 | # 74 | # 78 | # 82 | ||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | ||||||||||||||||||||||||||||||||||||||||
39.65L | 34.83L | 1:37.00L | 1:30.44L | 3:01.90L | 43.81L | 37.79L | 1:27.67L | |||||||||||||||||||||||||||||||||||||||||
Szczecina, Casper | # 30 | # 34 | # 38 | # 72 | # 80 | # 84 | ||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Free | 100 Breast | 50 Breast | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
43.41L | 38.58L | 2:01.15L | 53.33L | 1:38.05L | 1:29.83L | |||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 26 | # 30 | # 34 | # 38 | # 42 | # 68 | # 72 | # 76 | # 80 | # 84 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 50 Back | 50 Free | 100 Breast | 100 Fly | 200 IM | 50 Breast | 50 Fly | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
2:43.64L | 42.64L | 34.95L | 1:48.87L | 1:29.57L | 3:04.11L | 49.02L | 40.37L | 1:31.31L | 1:16.33L | |||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |