Licensed To: Boy's & Girl's Club of Clifton | 5/3/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 Summer Challenge 27-Jun-12 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
34.79L | 1:23.11L | 40.68L | 41.06L | 1:26.53L | 47.73L | 1:14.45L | ||||||||||||||||||||||||||||||||||||||||||
Arce, Daniela | # 3S | # 11S | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:14.00L | 1:19.18L | |||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Julia | # 3S | # 7S | # 11S | # 15S | ||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Breast | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
44.18L | 54.04L | 55.83L | 50.58L | |||||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
37.02L | 1:42.67L | 49.36L | 1:38.92L | 51.62L | 1:55.66L | 44.32L | 1:24.15L | |||||||||||||||||||||||||||||||||||||||||
Bhandari, Ashley | # 3S | # 7S | # 11S | # 15S | ||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Breast | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
1:02.14L | 1:09.21L | 1:05.96L | 1:10.03L | |||||||||||||||||||||||||||||||||||||||||||||
Bhandari, Kimberly | # 3S | # 7S | # 11S | # 15S | ||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Breast | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
1:02.82L | 1:28.70L | 1:05.29L | 1:11.66L | |||||||||||||||||||||||||||||||||||||||||||||
Braun, Isabella | # 3S | # 5S | # 7S | # 11S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 50 Back | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
1:04.04L | 2:27.12L | 1:26.48L | 1:13.39L | 1:25.50L | 2:21.56L | |||||||||||||||||||||||||||||||||||||||||||
Castaneda, Leah | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
48.12L | 2:12.92L | 1:05.09L | 2:27.33L | 1:02.07L | 2:44.87L | 1:06.46L | 1:50.89L | |||||||||||||||||||||||||||||||||||||||||
Costa, Janice | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
33.49L | 1:25.29L | 50.17L | 1:38.40L | 42.29L | 1:45.36L | 41.67L | 1:14.79L | |||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
33.66L | 1:26.47L | 45.67L | 1:34.14L | 39.68L | 1:40.00L | 38.64L | 1:14.58L | |||||||||||||||||||||||||||||||||||||||||
Data, Sarah | # 3S | # 7S | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
55.26L | 1:33.52L | |||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
36.29L | 1:25.03L | 47.00L | 1:27.30L | 40.16L | 1:41.79L | 40.87L | 1:21.60L | |||||||||||||||||||||||||||||||||||||||||
Deras, Bryanna A | # 3S | # 7S | # 11S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Breast | 50 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
53.17L | 1:16.31L | 58.49L | 1:07.33L | 2:01.80L | ||||||||||||||||||||||||||||||||||||||||||||
Douglas, Grace-Anna | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
35.52L | 1:24.37L | 48.69L | 41.12L | 1:43.60L | 43.01L | 1:19.28L | ||||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
37.24L | 1:32.36L | 48.97L | 42.07L | 1:46.78L | 59.55L | 1:19.76L | ||||||||||||||||||||||||||||||||||||||||||
Esbin, Seylan | # 3S | # 7S | # 11S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 50 Breast | 50 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
52.93L | 57.19L | 1:00.64L | 54.98L | 2:01.34L | ||||||||||||||||||||||||||||||||||||||||||||
Forman, Danielle | # 3S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
38.87L | 44.50L | 1:37.35L | ||||||||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
35.35L | 1:27.88L | 46.59L | 1:35.24L | 40.79L | 1:39.22L | 39.18L | 1:19.14L | |||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
30.53L | 1:12.62L | 43.57L | 1:10.11L | 34.14L | 1:28.52L | 34.30L | 1:05.61L | |||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
40.16L | 1:33.97L | 50.65L | 1:47.04L | 42.00L | 1:55.35L | 44.13L | 1:32.29L | |||||||||||||||||||||||||||||||||||||||||
Hindeleh, Jenna | # 3S | # 11S | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:25.20L | 1:24.06L | |||||||||||||||||||||||||||||||||||||||||||||||
Issa, Tala | # 3S | # 5S | # 7S | # 11S | # 17S | |||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
38.85L | 2:11.23L | 48.62L | 50.98L | 1:41.61L | ||||||||||||||||||||||||||||||||||||||||||||
Janowska, Aleksandra | # 3S | # 5S | # 7S | # 11S | # 13S | |||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||
57.70L | 2:22.30L | 56.86L | 1:04.66L | 2:08.05L | ||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
30.39L | 1:19.27L | 47.64L | 1:13.72L | 38.18L | 1:28.77L | 34.77L | 1:08.97L | |||||||||||||||||||||||||||||||||||||||||
Kochanowski, Martha | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
35.77L | 1:41.34L | 51.80L | 1:49.63L | 45.68L | 1:52.45L | 44.37L | 1:19.14L | |||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
33.42L | 1:24.93L | 42.30L | 39.28L | 1:32.21L | 36.00L | 1:13.78L | ||||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
39.24L | 1:41.33L | 52.49L | 1:45.04L | 46.43L | 1:53.74L | 44.86L | 1:27.41L | |||||||||||||||||||||||||||||||||||||||||
Kubacka, Laura | # 3S | # 11S | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:14.67L | 1:18.46L | |||||||||||||||||||||||||||||||||||||||||||||||
Kubacka, Nikola | # 3S | # 5S | # 7S | # 11S | # 13S | # 17S | ||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
42.10L | 2:07.43L | 57.97L | 48.31L | 2:09.83L | 1:40.13L | |||||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
42.72L | 1:42.41L | 1:04.94L | 48.04L | 3:21.60L | 49.36L | 1:33.41L | ||||||||||||||||||||||||||||||||||||||||||
Lozano, Karyme | # 3S | # 5S | # 7S | # 9S | # 11S | # 15S | ||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||
41.36L | 1:47.96L | 1:00.94L | 1:54.85L | 47.68L | 49.46L | |||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
31.51L | 1:19.28L | 45.91L | 1:19.06L | 38.44L | 1:34.59L | 35.68L | 1:08.27L | |||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 3S | # 5S | # 13S | # 17S | ||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
31.54L | 1:22.19L | 1:43.14L | 1:11.83L | |||||||||||||||||||||||||||||||||||||||||||||
Mariano, Anna Dominique G | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
41.66L | 1:39.72L | 56.94L | 1:43.35L | 48.54L | 1:55.65L | 52.20L | 1:31.48L | |||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
31.21L | 1:19.18L | 41.79L | 1:21.25L | 40.57L | 1:28.71L | 35.00L | 1:08.16L | |||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
15 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
32.26L | 1:19.49L | 41.70L | 1:25.18L | 38.52L | 1:22.21L | 40.53L | 1:11.39L | |||||||||||||||||||||||||||||||||||||||||
McRae, Lucy | # 3S | # 5S | # 7S | # 11S | ||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 100 Back | 50 Breast | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||
45.16L | 2:07.07L | 1:02.90L | 56.75L | |||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
30.55L | 1:16.14L | 43.93L | 1:13.85L | 35.59L | 1:32.60L | 33.67L | 1:05.40L | |||||||||||||||||||||||||||||||||||||||||
Mui, Kaytlin | # 3S | # 7S | # 11S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Breast | 50 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
48.17L | 58.39L | 49.52L | 54.01L | 2:25.47L | ||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
37.45L | 1:34.74L | 48.44L | 1:35.23L | 45.06L | 1:41.08L | 41.16L | 1:28.83L | |||||||||||||||||||||||||||||||||||||||||
Popovska, Anamaria | # 3S | # 7S | # 11S | |||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Breast | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||
1:08.88L | 1:47.18L | 1:04.81L | ||||||||||||||||||||||||||||||||||||||||||||||
Popovska, Viktoria | # 3S | # 5S | # 7S | # 11S | # 13S | # 17S | ||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
50.41L | 2:13.90L | 1:04.07L | 54.85L | 2:26.97L | 1:57.92L | |||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
37.72L | 1:31.12L | 47.60L | 1:36.64L | 41.53L | 1:41.01L | 42.15L | 1:27.89L | |||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
37.90L | 1:38.01L | 49.02L | 44.66L | 1:55.61L | 1:03.77L | 1:28.21L | ||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
38.03L | 1:41.13L | 52.88L | 1:40.32L | 45.41L | 1:58.36L | 42.28L | 1:28.27L | |||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
31.43L | 1:21.35L | 43.17L | 1:24.94L | 36.34L | 1:35.48L | 36.05L | 1:10.43L | |||||||||||||||||||||||||||||||||||||||||
Toledo, Marcela | # 3S | # 5S | # 7S | # 11S | # 17S | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
1:16.08L | 2:38.13L | 1:39.76L | 1:15.33L | 2:18.05L | ||||||||||||||||||||||||||||||||||||||||||||
Trejo, Emily | # 3S | # 5S | # 7S | # 9S | # 11S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
44.47L | 1:51.86L | 1:01.72L | 1:57.31L | 52.78L | 51.66L | 1:44.36L |
Trejo, Stephanie | # 3S | # 5S | # 7S | # 11S | # 13S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
37.37L | 1:29.22L | 48.41L | 42.19L | 1:40.75L | 40.76L | 1:22.76L | ||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 3S | # 5S | # 7S | # 9S | # 11S | # 15S | # 17S | |||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
40.24L | 1:47.97L | 55.88L | 1:56.70L | 50.98L | 49.17L | 1:41.88L | ||||||||||||||||||||||||||||||||||||||||||
Urteaga, Alexa | # 3S | # 7S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
45.58L | 59.81L | 54.57L | 2:23.05L | 54.59L | 1:48.00L | |||||||||||||||||||||||||||||||||||||||||||
Valqui, Kaylin B | # 5S | # 11S | # 13S | # 17S | ||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Back | 50 Back | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
2:11.19L | 1:05.45L | 2:21.59L | 2:00.54L | |||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 3S | # 5S | # 7S | # 9S | # 11S | # 13S | # 15S | # 17S | ||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
35.02L | 1:25.48L | 49.06L | 1:56.25L | 40.23L | 1:47.84L | 43.00L | 1:17.42L | |||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Aksen, Michael | # 4S | # 6S | # 8S | # 12S | # 14S | # 18S | ||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
47.36L | 2:10.65L | 1:15.64L | 1:01.36L | 2:27.15L | 1:56.46L | |||||||||||||||||||||||||||||||||||||||||||
Arias, Matthew | # 4S | # 8S | # 12S | # 16S | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Breast | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
50.37L | 1:05.65L | 54.93L | 1:15.36L | |||||||||||||||||||||||||||||||||||||||||||||
Artwik, Krystian | # 4S | # 6S | # 8S | # 10S | # 12S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
42.01L | 1:51.29L | 1:13.29L | 1:57.12L | 48.42L | 54.27L | 1:30.78L | ||||||||||||||||||||||||||||||||||||||||||
Bandeles, Ethan | # 4S | # 6S | # 10S | # 14S | # 18S | |||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 Fly | 100 Breast | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
36.50L | 1:37.43L | 1:39.76L | 1:51.85L | 1:22.87L | ||||||||||||||||||||||||||||||||||||||||||||
Baran, Adrian | # 4S | # 12S | # 16S | |||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 50 Back | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||
51.35L | 59.75L | 1:11.28L | ||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Tomasz | # 4S | # 8S | # 12S | # 16S | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Breast | 50 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||
40.36L | 50.55L | 44.91L | 52.88L | |||||||||||||||||||||||||||||||||||||||||||||
Carvajal, Joshua | # 6S | # 10S | # 12S | # 14S | # 18S | |||||||||||||||||||||||||||||||||||||||||||
13 | 100 Back | 100 Fly | 50 Back | 100 Breast | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
2:13.23L | 2:20.74L | 43.73L | 2:21.55L | 1:55.16L | ||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 4S | # 6S | # 8S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
42.65L | 1:46.81L | 53.48L | 46.99L | 2:00.93L | 47.88L | 1:40.06L | ||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 4S | # 6S | # 8S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
44.73L | 1:42.13L | 58.89L | 48.75L | 2:10.62L | 1:02.29L | 1:46.68L | ||||||||||||||||||||||||||||||||||||||||||
Durukan, Arda | # 14S | # 18S | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:50.46L | 1:19.64L | |||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 4S | # 6S | # 8S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
37.53L | 1:37.61L | 48.86L | 44.53L | 1:58.91L | 53.52L | 1:22.36L | ||||||||||||||||||||||||||||||||||||||||||
Filipovic, Allen | # 4S | # 6S | # 8S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
51.34L | 1:59.43L | 1:07.49L | 54.18L | 2:22.32L | 1:02.75L | 2:01.76L | ||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 4S | # 6S | # 10S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
33.88L | 1:27.47L | 1:21.94L | 44.96L | 1:37.56L | 41.49L | 1:14.53L | ||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 4S | # 6S | # 8S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
33.77L | 1:27.20L | 42.59L | 41.12L | 1:31.57L | 40.04L | 1:17.04L | ||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 4S | # 6S | # 8S | # 12S | # 14S | # 18S | ||||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
28.71L | 1:11.21L | 42.98L | 37.69L | 1:22.54L | 1:03.02L | |||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 4S | # 6S | # 8S | # 12S | # 14S | # 16S | # 18S | |||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 50 Breast | 50 Back | 100 Breast | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
36.45L | 1:33.63L | 51.13L | 44.17L | 1:51.71L | 47.85L | 1:17.86L | ||||||||||||||||||||||||||||||||||||||||||
Grin, Robert | # 4S | # 12S | # 18S | |||||||||||||||||||||||||||||||||||||||||||||
7 | 50 Free | 50 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:25.49L | 1:20.55L | 3:15.14L | ||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 4S | # 6S | # 8S | # 10S | # 12S | # 14S | # 16S | # 18S | ||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 50 Breast | 100 Fly | 50 Back | 100 Breast | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
