Licensed To: Boy's & Girl's Club of Clifton | 3/2/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 Junior Olympics 16-Mar-12 to 18-Mar-12 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 25 | # 29 | # 35 | # 39 | # 69 | # 73 | # 77 | # 85 | # 113 | # 117 | ||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Back | 100 Breast | 200 Free | 50 Free | 50 Breast | 100 Fly | 500 Free | 200 IM | 50 Fly | ||||||||||||||||||||||||||||||||||||||
1:15.11Y | 35.21Y | 1:28.29Y | 2:29.41Y | 29.86Y | 40.24Y | 1:23.55Y | 6:54.28Y | 2:55.81Y | 34.54Y | |||||||||||||||||||||||||||||||||||||||
# 121 | # 125 | |||||||||||||||||||||||||||||||||||||||||||||||
100 Free | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:06.56Y | 1:16.82Y | |||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 25 | # 29 | # 35 | # 73 | # 77 | # 85 | # 113 | # 117 | # 125 | |||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Back | 100 Breast | 50 Breast | 100 Fly | 500 Free | 200 IM | 50 Fly | 100 Back | |||||||||||||||||||||||||||||||||||||||
1:18.93Y | 35.87Y | 1:32.41Y | 41.44Y | 1:20.62Y | 6:53.79Y | 2:51.67Y | 36.19Y | 1:17.12Y | ||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 85 | # 121 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 500 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
6:52.87Y | 1:10.41Y | |||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 29 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||
37.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 23 | # 27 | # 33 | # 37 | # 67 | # 71 | # 75 | # 87 | # 111 | # 115 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 400 IM | 100 Fly | 100 Back | 100 IM | 50 Back | 100 Free | 1000 Free | 200 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||
2:05.23Y | 5:12.04Y | 1:05.93Y | 1:07.51Y | 1:08.29Y | 31.90Y | 57.89Y | 12:12.79Y | 2:25.34Y | 26.80Y | |||||||||||||||||||||||||||||||||||||||
# 119 | # 127 | # 133 | ||||||||||||||||||||||||||||||||||||||||||||||
200 Back | 50 Fly | 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||
2:25.41Y | 29.70Y | 5:40.73Y | ||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah | # 73 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
41.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 35 | # 113 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||
1:32.29Y | 2:55.88Y | |||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 115 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
27.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 32 | # 34 | # 38 | # 112 | # 128 | |||||||||||||||||||||||||||||||||||||||||||
11 | 50 Breast | 100 Fly | 100 Back | 200 IM | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
36.22Y | 1:10.18Y | 1:10.66Y | 2:29.98Y | 30.61Y | ||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 26 | # 40 | # 78 | # 86 | # 114 | # 118 | # 122 | # 126 | ||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 200 Free | 100 Fly | 500 Free | 200 IM | 50 Fly | 100 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||
1:20.05Y | 2:32.98Y | 1:23.91Y | 7:05.95Y | 2:49.52Y | 35.74Y | 1:08.71Y | 1:21.18Y | |||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |