Licensed To: Boy's & Girl's Club of Clifton | 4/5/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
Heat Madness 2012 02-Jun-12 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 1A | # 5A | # 7A | # 15A | ||||||||||||||||||||||||||||||||||||||||||||
14 | 500 Free | 200 Back | 100 Breast | 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||
6:03.45Y | 2:37.56Y | 1:16.15Y | 2:43.74Y | |||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Julia | # 49 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
47.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 21 | # 25 | # 29 | # 33 | # 37 | # 41 | # 45 | # 49 | # 53 | # 57 | ||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Fly | 200 Free | ||||||||||||||||||||||||||||||||||||||
1:05.75Y | 35.21Y | 1:28.29Y | 34.18Y | 2:55.81Y | 29.60Y | 1:16.82Y | 40.24Y | 1:23.55Y | 2:23.42Y | |||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 21 | # 25 | # 29 | # 33 | # 37 | # 41 | # 45 | # 49 | # 53 | # 57 | ||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Fly | 200 Free | ||||||||||||||||||||||||||||||||||||||
1:12.07Y | 35.64Y | 1:29.90Y | 36.19Y | 2:44.07Y | 31.97Y | 1:15.52Y | 41.44Y | 1:17.39Y | 2:41.64Y | |||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 21 | # 25 | # 29 | # 37 | # 41 | # 45 | # 49 | # 57 | ||||||||||||||||||||||||||||||||||||||||
9 | 100 Free | 50 Back | 100 Breast | 200 IM | 50 Free | 100 Back | 50 Breast | 200 Free | ||||||||||||||||||||||||||||||||||||||||
1:10.41Y | 37.36Y | 1:34.40Y | 2:59.72Y | 32.83Y | 1:22.13Y | 43.22Y | 2:35.86Y | |||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 23 | # 27 | # 31 | # 35 | # 39 | # 47 | # 51 | # 59 | ||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||
2:28.91Y | 36.21Y | 1:27.59Y | 34.67Y | 2:45.52Y | 1:18.09Y | 41.07Y | 31.13Y | |||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 1B | # 3B | # 5B | # 7B | # 9B | # 11B | # 13B | # 17B | # 19B | |||||||||||||||||||||||||||||||||||||||
17 | 500 Free | 200 IM | 200 Back | 100 Breast | 100 Free | 200 Fly | 100 Back | 200 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||
5:37.20Y | 2:26.04Y | 2:23.20Y | 1:17.95Y | 57.67Y | 2:18.73Y | 1:04.34Y | 2:05.35Y | 1:01.90Y | ||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 21 | # 25 | # 29 | # 33 | # 41 | # 45 | # 49 | # 53 | ||||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 50 Free | 100 Back | 50 Breast | 100 Fly | ||||||||||||||||||||||||||||||||||||||||
1:21.70Y | 37.30Y | 1:42.12Y | 39.13Y | 35.46Y | 1:23.58Y | 44.73Y | 1:35.17Y | |||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 1B | # 3B | # 7B | # 9B | # 11B | # 19B | ||||||||||||||||||||||||||||||||||||||||||
16 | 500 Free | 200 IM | 100 Breast | 100 Free | 200 Fly | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||
5:47.83Y | 2:24.51Y | 1:18.17Y | 1:00.69Y | 2:24.87Y | 1:05.15Y | |||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 27 | # 31 | # 35 | # 39 | # 43 | # 47 | # 51 | # 59 | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||
34.85Y | 1:21.27Y | 31.80Y | 2:35.65Y | 1:05.03Y | 1:15.43Y | 37.21Y | 29.39Y | |||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 21 | # 25 | # 29 | # 33 | # 41 | # 45 | # 49 | # 53 | ||||||||||||||||||||||||||||||||||||||||
9 | 100 Free | 50 Back | 100 Breast | 50 Fly | 50 Free | 100 Back | 50 Breast | 100 Fly | ||||||||||||||||||||||||||||||||||||||||
1:17.31Y | 41.29Y | 1:40.67Y | 39.78Y | 34.63Y | 1:30.21Y | 46.39Y | 1:33.37Y | |||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 25 | # 45 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
42.74Y | 1:31.18Y | |||||||||||||||||||||||||||||||||||||||||||||||
Lozano, Karyme | # 25 | # 45 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
42.41Y | 1:36.18Y | |||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 9B | # 17B | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Free | 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:00.06Y | 2:08.94Y | |||||||||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 13A | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:12.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 7B | # 9B | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:18.12Y | 59.96Y | |||||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 7B | # 15B | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Breast | 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:12.26Y | 2:38.93Y | |||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 23 | # 27 | # 31 | # 35 | # 39 | # 43 | # 47 | # 51 | # 55 | # 59 | ||||||||||||||||||||||||||||||||||||||
12 | 200 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||
2:03.70Y | 31.52Y | 1:21.62Y | 29.70Y | 2:22.49Y | 57.48Y | 1:07.51Y | 38.68Y | 1:05.27Y | 26.80Y | |||||||||||||||||||||||||||||||||||||||
Monterrosa, Savannah | # 21 | # 25 | # 29 | # 33 | # 37 | # 41 | # 49 | # 57 | ||||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 50 Breast | 200 Free | ||||||||||||||||||||||||||||||||||||||||
1:15.29Y | 42.47Y | 1:31.77Y | 37.82Y | 3:03.27Y | 32.79Y | 41.37Y | 2:42.17Y | |||||||||||||||||||||||||||||||||||||||||
Monterrosa, Tiffany | # 7B | # 9B | # 15B | |||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Breast | 100 Free | 200 Breast | |||||||||||||||||||||||||||||||||||||||||||||
1:15.80Y | 1:00.08Y | 2:50.97Y | ||||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 31 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:29.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 21 | # 25 | # 29 | # 33 | # 37 | # 41 | # 45 | # 49 | # 53 | # 57 | ||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Fly | 200 Free | ||||||||||||||||||||||||||||||||||||||
1:17.74Y | 36.87Y | 1:29.20Y | 37.34Y | 2:50.54Y | 33.26Y | 1:21.01Y | 41.98Y | 1:25.80Y | 2:53.66Y | |||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 21 | # 25 | # 29 | # 33 | # 37 | # 41 | # 45 | # 49 | # 53 | |||||||||||||||||||||||||||||||||||||||
8 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Fly | |||||||||||||||||||||||||||||||||||||||
1:18.08Y | 40.37Y | 1:44.83Y | 37.46Y | 3:07.11Y | 33.54Y | 1:30.03Y | 46.74Y | 1:29.12Y | ||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 23 | # 27 | # 31 | # 35 | # 39 | # 43 | # 47 | # 51 | # 55 | # 59 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||
2:18.91Y | 32.20Y | 1:24.22Y | 31.85Y | 2:45.74Y | 1:02.01Y | 1:12.21Y | 37.99Y | 1:15.26Y | 27.59Y | |||||||||||||||||||||||||||||||||||||||
Trejo, Stepnaie | # 31 | # 39 | # 47 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 200 IM | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||
1:28.96Y | 2:46.63Y | 1:19.30Y | ||||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 41 | # 45 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
35.53Y | 1:36.19Y | |||||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 23 | # 27 | # 39 | # 47 | # 59 | |||||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 200 IM | 100 Back | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
2:27.77Y | 35.70Y | 2:48.73Y | 1:15.93Y | 30.83Y | ||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Artwik, Krystian | # 22 | # 26 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:20.34Y | 43.08Y | |||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Tomasz | # 26 | # 42 | # 50 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Free | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||
39.92Y | 35.64Y | 44.64Y | ||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 26 | # 30 | # 34 | # 46 | # 50 | |||||||||||||||||||||||||||||||||||||||||||
8 | 50 Back | 100 Breast | 50 Fly | 100 Back | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||
41.79Y | 1:47.14Y | 42.50Y | 1:35.14Y | 47.28Y | ||||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 26 | # 46 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
43.38Y | 1:30.93Y | |||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 22 | # 26 | # 30 | # 42 | # 46 | # 50 | # 58 | |||||||||||||||||||||||||||||||||||||||||
8 | 100 Free | 50 Back | 100 Breast | 50 Free | 100 Back | 50 Breast | 200 Free | |||||||||||||||||||||||||||||||||||||||||
1:12.76Y | 39.58Y | 1:45.32Y | 33.09Y | 1:26.86Y | 43.12Y | 2:41.23Y | ||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 2A | # 12A | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 500 Free | 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
5:49.36Y | 2:39.18Y | |||||||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 28 | # 32 | # 36 | # 40 | # 44 | # 48 | # 52 | # 60 | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Free | 100 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||
36.50Y | 1:20.69Y | 35.44Y | 2:45.52Y | 1:07.96Y | 1:17.48Y | 37.47Y | 29.70Y | |||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 8B | # 10B | # 14B | |||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Breast | 100 Free | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||
1:12.56Y | 55.33Y | 1:03.07Y | ||||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 22 | # 26 | # 30 | # 34 | # 38 | # 42 | # 46 | # 50 | # 58 | |||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 100 Back | 50 Breast | 200 Free | |||||||||||||||||||||||||||||||||||||||
1:08.70Y | 39.25Y | 1:38.84Y | 42.48Y | 2:59.19Y | 32.12Y | 1:23.27Y | 45.16Y | 2:34.58Y | ||||||||||||||||||||||||||||||||||||||||
Loukachouk, Daniel | # 28 | # 44 | # 48 | # 56 | # 60 | |||||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 100 Free | 100 Back | 100 Fly | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
34.81Y | 1:05.81Y | 1:14.93Y | 1:16.18Y | 30.38Y | ||||||||||||||||||||||||||||||||||||||||||||
Malicki, Joseph | # 28 | # 48 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
36.92Y | 1:21.25Y | |||||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 24 | # 28 | # 32 | # 36 | # 40 | # 44 | # 48 | # 52 | # 56 | # 60 | ||||||||||||||||||||||||||||||||||||||
12 | 200 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||
2:30.43Y | 36.05Y | 1:25.58Y | 34.13Y | 2:36.88Y | 1:05.71Y | 1:13.82Y | 39.25Y | 1:20.38Y | 29.49Y | |||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 24 | # 28 | # 32 | # 36 | # 40 | # 44 | # 48 | # 52 | # 56 | # 60 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Free | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||
2:22.22Y | 32.16Y | 1:23.30Y | 30.02Y | 2:29.57Y | 1:04.30Y | 1:10.66Y | 34.54Y | 1:10.18Y | 27.97Y | |||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 28 | # 52 | # 60 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Breast | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
35.84Y | 41.02Y | 31.39Y | ||||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 22 | # 26 | # 30 | # 34 | # 42 | # 46 | # 50 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 50 Free | 100 Back | 50 Breast | |||||||||||||||||||||||||||||||||||||||||
1:20.86Y | 41.94Y | 1:36.51Y | 39.35Y | 34.93Y | 1:31.15Y | 42.92Y | ||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 4A | # 8A | # 10A | # 14A | # 18A | # 20A | ||||||||||||||||||||||||||||||||||||||||||
13 | 200 IM | 100 Breast | 100 Free | 100 Back | 200 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||
2:25.68Y | 1:14.84Y | 58.48Y | 1:05.88Y | 2:13.12Y | 1:10.41Y | |||||||||||||||||||||||||||||||||||||||||||
Pacheco, Michael | # 4B | # 8B | # 10B | # 12B | # 20B | |||||||||||||||||||||||||||||||||||||||||||
16 | 200 IM | 100 Breast | 100 Free | 200 Fly | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||
2:18.98Y | 1:11.40Y | 55.39Y | 2:21.25Y | 1:01.64Y | ||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 28 | # 32 | # 36 | # 40 | # 48 | # 52 | # 56 | # 60 | ||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 100 Breast | 50 Fly | 200 IM | 100 Back | 50 Breast | 100 Fly | 50 Free | ||||||||||||||||||||||||||||||||||||||||
35.18Y | 1:25.59Y | 33.41Y | 2:40.99Y | 1:17.90Y | 38.57Y | 1:20.22Y | 30.66Y | |||||||||||||||||||||||||||||||||||||||||
Szczecina, Casper | # 22 | # 26 | # 30 | # 42 | # 46 | # 50 | ||||||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Free | 100 Back | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||
1:19.49Y | 38.57Y | 1:47.34Y | 34.04Y | 1:27.25Y | 47.14Y | |||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 22 | # 26 | # 30 | # 34 | # 38 | # 42 | # 46 | # 50 | # 54 | # 58 | ||||||||||||||||||||||||||||||||||||||
10 | 100 Free | 50 Back | 100 Breast | 50 Fly | 200 IM | 50 Free | 100 Back | 50 Breast | 100 Fly | 200 Free | ||||||||||||||||||||||||||||||||||||||
1:07.32Y | 37.87Y | 1:36.28Y | 35.74Y | 2:42.98Y | 30.77Y | 1:21.18Y | 43.26Y | 1:19.43Y | 2:24.54Y | |||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |