Licensed To: Boy's & Girl's Club of Clifton | 9/26/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 Fall Festival of X-Cellence 26-Oct-12 to 28-Oct-12 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Julia | # 15 | # 19 | # 27 | # 69 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 100 Back | 50 Breast | 100 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||
1:35.28Y | 45.17Y | 1:22.44Y | 44.71Y | |||||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V | # 17 | # 25 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
32.63Y | 1:27.86Y | |||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 1 | # 3 | # 7 | # 15 | # 19 | # 23 | # 27 | # 61 | # 65 | # 69 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Back | 200 IM | 200 Free | 100 Back | 50 Breast | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | ||||||||||||||||||||||||||||||||||||||
2:50.76Y | 2:46.35Y | 2:23.42Y | 1:14.63Y | 40.24Y | 34.18Y | 1:05.75Y | 29.60Y | 1:15.11Y | 34.71Y | |||||||||||||||||||||||||||||||||||||||
# 71 | # 75 | # 79A | ||||||||||||||||||||||||||||||||||||||||||||||
100 Breast | 100 Fly | 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:26.98Y | 1:23.55Y | 6:22.63Y | ||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 3 | # 7 | # 15 | # 19 | # 23 | # 27 | # 61 | # 65 | # 69 | # 71 | ||||||||||||||||||||||||||||||||||||||
10 | 200 IM | 200 Free | 100 Back | 50 Breast | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | ||||||||||||||||||||||||||||||||||||||
2:44.07Y | 2:27.77Y | 1:15.52Y | 41.44Y | 35.83Y | 1:07.90Y | 30.27Y | 1:18.73Y | 35.64Y | 1:29.90Y | |||||||||||||||||||||||||||||||||||||||
# 75 | # 79A | |||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||
1:17.39Y | 6:45.22Y | |||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 3 | # 7 | # 15 | # 19 | # 27 | # 61 | # 65 | # 69 | # 71 | # 79A | ||||||||||||||||||||||||||||||||||||||
10 | 200 IM | 200 Free | 100 Back | 50 Breast | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | 500 Free | ||||||||||||||||||||||||||||||||||||||
2:59.72Y | 2:29.79Y | 1:19.94Y | 41.76Y | 1:08.67Y | 31.44Y | 1:23.77Y | 37.36Y | 1:29.89Y | 6:34.93Y | |||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 17 | # 21 | # 25 | # 29 | # 63 | # 67 | # 73 | # 77 | # 79B | |||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Breast | 100 Fly | 400 IM | 200 IM | 100 Back | 100 Free | 200 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||
29.99Y | 1:27.12Y | 1:17.82Y | 5:48.50Y | 2:41.18Y | 1:15.88Y | 1:06.61Y | 2:23.59Y | 6:40.54Y | ||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 31B | # 39 | # 43 | # 47 | # 51 | # 55 | # 81B | # 89 | # 93 | # 101 | ||||||||||||||||||||||||||||||||||||||
18 | 400 IM | 50 Free | 100 Breast | 200 Back | 100 Fly | 200 Free | 500 Free | 200 IM | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||
4:59.43Y | 26.78Y | 1:17.95Y | 2:23.20Y | 1:01.90Y | 2:05.35Y | 5:37.20Y | 2:26.04Y | 1:04.34Y | 57.67Y | |||||||||||||||||||||||||||||||||||||||
# 105 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||
2:18.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 15 | # 19 | # 23 | # 27 | # 61 | # 65 | # 69 | # 71 | # 75 | |||||||||||||||||||||||||||||||||||||||
10 | 100 Back | 50 Breast | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | 100 Fly | |||||||||||||||||||||||||||||||||||||||
1:23.58Y | 44.73Y | 39.13Y | 1:21.70Y | 35.46Y | 1:27.00Y | 37.30Y | 1:42.12Y | 1:35.17Y | ||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 31B | # 39 | # 43 | # 51 | # 81B | # 89 | # 101 | # 105 | ||||||||||||||||||||||||||||||||||||||||
17 | 400 IM | 50 Free | 100 Breast | 100 Fly | 500 Free | 200 IM | 100 Free | 200 Fly | ||||||||||||||||||||||||||||||||||||||||
5:11.68Y | 26.66Y | 1:18.17Y | 1:04.77Y | 5:47.83Y | 2:24.51Y | 1:00.69Y | 2:24.87Y | |||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 1 | # 5 | # 17 | # 21 | # 25 | # 63 | # 67 | # 73 | # 79B | |||||||||||||||||||||||||||||||||||||||
12 | 200 Back | 200 Breast | 50 Free | 100 Breast | 100 Fly | 200 IM | 100 Back | 100 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||
2:46.77Y | 2:53.63Y | 29.39Y | 1:21.27Y | 1:16.80Y | 2:35.65Y | 1:15.43Y | 1:05.03Y | 6:27.74Y | ||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 15 | # 19 | # 23 | # 27 | # 61 | # 65 | # 69 | # 71 | # 75 | |||||||||||||||||||||||||||||||||||||||
10 | 100 Back | 50 Breast | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | 100 Fly | |||||||||||||||||||||||||||||||||||||||
1:30.21Y | 46.39Y | 39.78Y | 1:17.31Y | 34.63Y | 1:26.90Y | 41.29Y | 1:40.67Y | 1:33.37Y | ||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 15 | # 23 | # 27 | # 61 | # 69 | |||||||||||||||||||||||||||||||||||||||||||
10 | 100 Back | 50 Fly | 100 Free | 50 Free | 50 Back | |||||||||||||||||||||||||||||||||||||||||||
1:31.18Y | 43.84Y | 1:22.71Y | 37.77Y | 42.74Y | ||||||||||||||||||||||||||||||||||||||||||||
Lozano, Karyme | # 15 | # 23 | # 27 | # 61 | # 65 | # 69 | # 75 | |||||||||||||||||||||||||||||||||||||||||
8 | 100 Back | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||||
1:31.86Y | 40.74Y | 1:22.20Y | 34.91Y | 1:33.35Y | 42.41Y | 1:33.23Y | ||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 31B | # 39 | # 55 | # 101 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 400 IM | 50 Free | 200 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
5:25.15Y | 27.67Y | 2:08.94Y | 1:00.06Y | |||||||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 37 | # 91 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
27.69Y | 1:12.96Y | |||||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 39 | # 43 | # 97 | |||||||||||||||||||||||||||||||||||||||||||||
15 | 50 Free | 100 Breast | 200 Breast | |||||||||||||||||||||||||||||||||||||||||||||
28.05Y | 1:12.26Y | 2:38.93Y | ||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 1 | # 17 | # 21 | # 25 | # 29 | # 63 | # 67 | # 73 | # 77 | # 79B | ||||||||||||||||||||||||||||||||||||||
12 | 200 Back | 50 Free | 100 Breast | 100 Fly | 400 IM | 200 IM | 100 Back | 100 Free | 200 Free | 500 Free | ||||||||||||||||||||||||||||||||||||||
2:21.71Y | 26.04Y | 1:21.62Y | 1:05.27Y | 5:12.04Y | 2:22.49Y | 1:05.37Y | 56.41Y | 2:03.70Y | 5:35.05Y | |||||||||||||||||||||||||||||||||||||||
Mui, Kaytlin | # 69 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||
42.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 17 | # 21 | # 25 | # 63 | # 67 | |||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Breast | 100 Fly | 200 IM | 100 Back | |||||||||||||||||||||||||||||||||||||||||||
31.85Y | 1:29.20Y | 1:25.80Y | 2:50.54Y | 1:20.21Y | ||||||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 17 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
33.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 3 | # 7 | # 15 | # 19 | # 23 | # 27 | # 61 | # 65 | # 69 | # 71 | ||||||||||||||||||||||||||||||||||||||
9 | 200 IM | 200 Free | 100 Back | 50 Breast | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | ||||||||||||||||||||||||||||||||||||||
3:07.11Y | 3:01.14Y | 1:26.57Y | 44.65Y | 36.74Y | 1:15.85Y | 32.72Y | 1:23.78Y | 39.08Y | 1:39.05Y | |||||||||||||||||||||||||||||||||||||||
# 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||
1:25.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 5 | # 17 | # 21 | # 25 | # 63 | # 67 | # 73 | # 77 | # 79B | |||||||||||||||||||||||||||||||||||||||
12 | 200 Breast | 50 Free | 100 Breast | 100 Fly | 200 IM | 100 Back | 100 Free | 200 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||
3:08.92Y | 27.30Y | 1:24.22Y | 1:15.26Y | 2:45.74Y | 1:12.21Y | 1:01.09Y | 2:15.76Y | 6:17.66Y | ||||||||||||||||||||||||||||||||||||||||
Trejo, Emily | # 61 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
37.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 15 | # 19 | # 23 | # 61 | # 65 | # 69 | # 75 | |||||||||||||||||||||||||||||||||||||||||
9 | 100 Back | 50 Breast | 50 Fly | 50 Free | 100 IM | 50 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||||
1:35.13Y | 49.44Y | 43.67Y | 33.95Y | 1:29.95Y | 43.84Y | 1:43.87Y | ||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Artwik, Krystian | # 28 | # 62 | # 70 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 100 Free | 50 Free | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||
1:20.34Y | 37.13Y | 43.08Y | ||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 16 | # 20 | # 24 | # 62 | # 66 | # 70 | # 72 | |||||||||||||||||||||||||||||||||||||||||
9 | 100 Back | 50 Breast | 50 Fly | 50 Free | 100 IM | 50 Back | 100 Breast | |||||||||||||||||||||||||||||||||||||||||
1:29.01Y | 46.24Y | 41.10Y | 37.70Y | 1:30.74Y | 41.79Y | 1:40.23Y | ||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 16 | # 66 | # 70 | # 72 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Back | 100 IM | 50 Back | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||
1:30.93Y | 1:35.71Y | 42.50Y | 1:48.87Y | |||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 8 | # 16 | # 20 | # 28 | # 62 | # 66 | # 70 | # 72 | ||||||||||||||||||||||||||||||||||||||||
8 | 200 Free | 100 Back | 50 Breast | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | ||||||||||||||||||||||||||||||||||||||||
2:41.23Y | 1:23.50Y | 42.92Y | 1:09.92Y | 31.47Y | 1:19.62Y | 39.08Y | 1:30.14Y | |||||||||||||||||||||||||||||||||||||||||
Filipovic, Allen | # 16 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:35.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 40 | # 44 | # 94 | # 102 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | 100 Breast | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
25.14Y | 1:12.56Y | 1:03.07Y | 55.33Y | |||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 18 | # 64 | # 74 | # 78 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 200 IM | 100 Free | 200 Free | ||||||||||||||||||||||||||||||||||||||||||||
30.84Y | 2:59.19Y | 1:08.70Y | 2:29.97Y | |||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 38 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
27.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Issa, Mousa | # 18 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
32.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Malicki, Joseph | # 18 | # 26 | # 64 | # 68 | # 74 | # 78 | ||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Fly | 200 IM | 100 Back | 100 Free | 200 Free | ||||||||||||||||||||||||||||||||||||||||||
30.45Y | 1:25.01Y | 2:48.93Y | 1:14.97Y | 1:05.90Y | 2:19.62Y | |||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 2 | # 18 | # 22 | # 26 | # 30 | # 64 | # 68 | # 74 | # 78 | # 80B | ||||||||||||||||||||||||||||||||||||||
12 | 200 Back | 50 Free | 100 Breast | 100 Fly | 400 IM | 200 IM | 100 Back | 100 Free | 200 Free | 500 Free | ||||||||||||||||||||||||||||||||||||||
2:47.68Y | 29.49Y | 1:22.58Y | 1:20.38Y | 5:51.63Y | 2:36.88Y | 1:13.82Y | 1:05.52Y | 2:20.49Y | 6:19.98Y | |||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 18 | # 22 | # 26 | # 64 | # 68 | # 74 | # 78 | # 80B | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Breast | 100 Fly | 200 IM | 100 Back | 100 Free | 200 Free | 500 Free | ||||||||||||||||||||||||||||||||||||||||
27.97Y | 1:23.30Y | 1:10.18Y | 2:29.57Y | 1:10.66Y | 1:04.30Y | 2:22.22Y | 6:13.25Y | |||||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 18 | # 74 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
31.39Y | 1:07.85Y | |||||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 8 | # 16 | # 20 | # 24 | # 28 | # 62 | # 66 | # 70 | # 72 | |||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 100 Back | 50 Breast | 50 Fly | 100 Free | 50 Free | 100 IM | 50 Back | 100 Breast | |||||||||||||||||||||||||||||||||||||||
3:00.05Y | 1:31.15Y | 41.95Y | 39.35Y | 1:20.86Y | 34.15Y | 1:26.21Y | 41.94Y | 1:32.31Y | ||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 32A | # 38 | # 42 | # 50 | # 54 | # 88 | # 92 | # 96 | # 100 | |||||||||||||||||||||||||||||||||||||||
13 | 400 IM | 50 Free | 100 Breast | 100 Fly | 200 Free | 200 IM | 100 Back | 200 Breast | 100 Free | |||||||||||||||||||||||||||||||||||||||
5:12.46Y | 26.17Y | 1:14.84Y | 1:10.41Y | 2:12.39Y | 2:21.61Y | 1:05.88Y | 2:45.23Y | 58.11Y | ||||||||||||||||||||||||||||||||||||||||
Ore, Italo J | # 20 | # 28 | # 66 | # 70 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Breast | 100 Free | 100 IM | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||
49.13Y | 1:25.54Y | 1:33.91Y | 44.06Y | |||||||||||||||||||||||||||||||||||||||||||||
Pacheco, Michael | # 40 | # 44 | # 52 | # 90 | # 102 | # 106 | ||||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Breast | 100 Fly | 200 IM | 100 Free | 200 Fly | ||||||||||||||||||||||||||||||||||||||||||
25.14Y | 1:11.40Y | 1:01.64Y | 2:18.98Y | 55.17Y | 2:21.25Y | |||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 18 | # 22 | # 26 | # 64 | # 68 | # 74 | ||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Breast | 100 Fly | 200 IM | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||
30.66Y | 1:25.58Y | 1:20.22Y | 2:40.99Y | 1:17.90Y | 1:08.68Y | |||||||||||||||||||||||||||||||||||||||||||
Szczepanski, John | # 62 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
37.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 18 | # 26 | # 64 | # 68 | # 74 | # 78 | # 80B | |||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Fly | 200 IM | 100 Back | 100 Free | 200 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||||
30.39Y | 1:19.43Y | 2:42.98Y | 1:21.18Y | 1:07.11Y | 2:24.54Y | 6:37.53Y |
*"S" denotes "Open/Senior" Event - i.e. # 47S |