Licensed To: Boy's & Girl's Club of Clifton | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 Meet of XCellence 07-Jul-12 to 08-Jul-12 LC Meters Alt: 215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 33A | # 35A | # 43A | # 77A | # 81A | |||||||||||||||||||||||||||||||||||||||||||
14 | 200 IM | 200 Breast | 400 Free | 200 Back | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||
2:57.36L | 3:05.75L | 5:27.62L | 2:57.29L | 1:26.53L | ||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Julia | # 53 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
54.04L | ||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 5 | # 9 | # 13 | # 17 | # 21 | # 25 | # 49 | # 53 | # 57 | # 61 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 100 Breast | 50 Back | 100 Fly | 50 Free | 400 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||
2:42.40L | 1:40.00L | 39.68L | 1:34.14L | 33.66L | 5:44.40L | 3:18.35L | 45.67L | 1:26.47L | 38.64L | |||||||||||||||||||||||||||||||||||||||
# 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
1:14.58L | ||||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 5 | # 9 | # 13 | # 17 | # 21 | # 49 | # 53 | # 57 | # 61 | # 65 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 100 Breast | 50 Back | 100 Fly | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||
3:02.62L | 1:41.79L | 40.16L | 1:27.30L | 36.29L | 3:05.32L | 47.00L | 1:25.03L | 40.87L | 1:21.60L | |||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 5 | # 9 | # 13 | # 21 | # 49 | # 53 | # 57 | # 65 | ||||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 100 Breast | 50 Back | 50 Free | 200 IM | 50 Breast | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||
2:56.20L | 1:46.78L | 42.07L | 37.24L | 3:22.69L | 48.97L | 1:32.36L | 1:19.76L | |||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 7 | # 11 | # 15 | # 23 | # 25 | # 51 | # 55 | # 59 | # 63 | |||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 100 Breast | 50 Back | 50 Free | 400 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | |||||||||||||||||||||||||||||||||||||||
2:48.49L | 1:39.22L | 40.79L | 35.35L | 6:00.07L | 3:06.93L | 46.59L | 1:27.88L | 39.18L | ||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 33B | # 37B | # 39B | # 41B | # 43B | # 77B | # 79B | # 81B | # 83B | # 85B | ||||||||||||||||||||||||||||||||||||||
17 | 200 IM | 100 Free | 200 Fly | 100 Back | 400 Free | 200 Back | 50 Free | 100 Breast | 200 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||
2:45.30L | 1:05.61L | 2:36.79L | 1:12.62L | 5:04.65L | 2:41.35L | 30.53L | 1:28.52L | 2:22.34L | 1:10.11L | |||||||||||||||||||||||||||||||||||||||
# 87B | ||||||||||||||||||||||||||||||||||||||||||||||||
400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||
5:38.77L | ||||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 9 | # 13 | # 17 | # 21 | # 53 | # 57 | # 61 | # 65 | ||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Back | 100 Fly | 50 Free | 50 Breast | 100 Back | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
1:55.35L | 42.00L | 1:47.04L | 40.16L | 50.65L | 1:33.97L | 44.13L | 1:32.29L | |||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 33B | # 37B | # 39B | # 43B | # 79B | # 81B | # 85B | # 87B | ||||||||||||||||||||||||||||||||||||||||
16 | 200 IM | 100 Free | 200 Fly | 400 Free | 50 Free | 100 Breast | 100 Fly | 400 IM | ||||||||||||||||||||||||||||||||||||||||
2:43.61L | 1:08.97L | 2:43.61L | 5:13.95L | 30.39L | 1:28.77L | 1:13.72L | 5:52.36L | |||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 11 | # 15 | # 23 | # 25 | # 51 | # 55 | # 59 | # 63 | # 67 | |||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 50 Back | 50 Free | 400 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||
1:32.21L | 39.28L | 33.42L | 5:48.87L | 2:55.97L | 42.30L | 1:24.93L | 36.00L | 1:13.78L | ||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 9 | # 13 | # 17 | # 21 | # 53 | # 57 | # 61 | # 65 | ||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Back | 100 Fly | 50 Free | 50 Breast | 100 Back | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||
1:53.74L | 46.43L | 1:45.04L | 39.24L | 52.49L | 1:41.33L | 44.86L | 1:27.41L | |||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 13 | # 57 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
48.04L | 1:42.41L | |||||||||||||||||||||||||||||||||||||||||||||||
Lozano, Karyme | # 13 | # 17 | # 57 | |||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Back | 100 Fly | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||
47.68L | 1:54.85L | 1:47.96L | ||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 37B | # 79B | # 83B | # 87B | ||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Free | 50 Free | 200 Free | 400 IM | ||||||||||||||||||||||||||||||||||||||||||||
1:08.27L | 31.51L | 2:26.32L | 6:07.32L | |||||||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 41A | # 79A | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:22.19L | 31.54L | |||||||||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 37B | # 41B | # 79B | # 81B | ||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Free | 100 Back | 50 Free | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||
1:08.16L | 1:19.18L | 31.21L | 1:28.71L | |||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 35B | # 81B | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 200 Breast | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
3:00.41L | 1:22.21L | |||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 7 | # 11 | # 15 | # 19 | # 23 | # 25 | # 51 | # 55 | # 59 | # 63 | ||||||||||||||||||||||||||||||||||||||
12 | 200 Free | 100 Breast | 50 Back | 100 Fly | 50 Free | 400 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||
2:20.51L | 1:32.60L | 35.59L | 1:13.85L | 30.55L | 5:03.85L | 2:41.36L | 43.93L | 1:16.14L | 33.67L | |||||||||||||||||||||||||||||||||||||||
# 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
1:05.40L | ||||||||||||||||||||||||||||||||||||||||||||||||
Mui, Kaytlin | # 13 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||
49.52L | ||||||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 11 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:41.08L | ||||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 5 | # 9 | # 13 | # 17 | # 21 | # 49 | # 53 | # 57 | # 61 | # 65 | ||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 100 Breast | 50 Back | 100 Fly | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||
3:15.96L | 1:41.01L | 41.53L | 1:36.64L | 37.72L | 3:12.50L | 47.60L | 1:31.12L | 42.15L | 1:27.89L | |||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 9 | # 13 | # 17 | # 21 | # 49 | # 53 | # 57 | # 61 | # 65 | |||||||||||||||||||||||||||||||||||||||
9 | 100 Breast | 50 Back | 100 Fly | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||
1:58.36L | 45.41L | 1:40.32L | 38.03L | 3:30.89L | 52.88L | 1:41.13L | 42.28L | 1:28.27L | ||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 7 | # 11 | # 15 | # 19 | # 23 | # 25 | # 51 | # 55 | # 59 | # 63 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 100 Breast | 50 Back | 100 Fly | 50 Free | 400 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||
2:37.39L | 1:35.48L | 36.34L | 1:24.94L | 31.43L | 5:40.05L | 3:07.17L | 43.17L | 1:21.35L | 36.05L | |||||||||||||||||||||||||||||||||||||||
# 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
1:10.43L | ||||||||||||||||||||||||||||||||||||||||||||||||
Trejo, Stephanie | # 11 | # 15 | # 51 | # 59 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 50 Back | 200 IM | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||
1:40.75L | 42.19L | 3:08.16L | 1:29.22L | |||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 21 | # 57 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
40.24L | 1:47.97L | |||||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 7 | # 15 | # 23 | # 25 | # 51 | # 59 | # 67 | |||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 50 Free | 400 Free | 200 IM | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||
2:47.22L | 40.23L | 35.02L | 5:57.23L | 3:10.49L | 1:25.48L | 1:17.42L | ||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Artwik, Krystian | # 14 | # 66 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
48.42L | 1:30.78L | |||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Tomasz | # 14 | # 22 | # 54 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 50 Free | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||
44.91L | 40.36L | 50.55L | ||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 10 | # 14 | # 54 | # 58 | # 62 | |||||||||||||||||||||||||||||||||||||||||||
8 | 100 Breast | 50 Back | 50 Breast | 100 Back | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||
2:00.93L | 46.99L | 53.48L | 1:46.81L | 47.88L | ||||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 14 | # 58 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
48.75L | 1:42.13L | |||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 6 | # 10 | # 14 | # 22 | # 54 | # 58 | # 66 | |||||||||||||||||||||||||||||||||||||||||
8 | 200 Free | 100 Breast | 50 Back | 50 Free | 50 Breast | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||
3:02.17L | 1:58.91L | 44.53L | 37.53L | 48.86L | 1:37.61L | 1:22.36L | ||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 40A | # 44A | # 88A | |||||||||||||||||||||||||||||||||||||||||||||
14 | 200 Fly | 400 Free | 400 IM | |||||||||||||||||||||||||||||||||||||||||||||
2:59.49L | 5:15.29L | 6:10.21L | ||||||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 12 | # 16 | # 24 | # 52 | # 56 | # 60 | # 68 | |||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 50 Back | 50 Free | 200 IM | 50 Breast | 100 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||
1:31.57L | 41.12L | 33.77L | 3:06.93L | 42.59L | 1:27.20L | 1:17.04L | ||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 38B | # 42B | # 80B | # 82B | ||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Free | 100 Back | 50 Free | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||
1:03.02L | 1:11.21L | 28.71L | 1:22.54L | |||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 6 | # 10 | # 14 | # 22 | # 50 | # 54 | # 58 | # 62 | # 66 | |||||||||||||||||||||||||||||||||||||||
10 | 200 Free | 100 Breast | 50 Back | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||
2:54.78L | 1:51.71L | 44.17L | 36.45L | 3:22.10L | 51.13L | 1:33.63L | 47.85L | 1:17.86L | ||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 80A | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
31.18L | ||||||||||||||||||||||||||||||||||||||||||||||||
Malicki, Joseph | # 16 | # 60 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
41.58L | 1:31.39L | |||||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 12 | # 16 | # 20 | # 24 | # 52 | # 56 | # 60 | # 64 | # 68 | # 70 | ||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 50 Back | 100 Fly | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | 400 Free | ||||||||||||||||||||||||||||||||||||||
1:36.99L | 40.62L | 1:30.62L | 33.53L | 2:57.34L | 44.57L | 1:23.14L | 38.58L | 1:14.54L | 5:43.46L | |||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 8 | # 12 | # 16 | # 20 | # 24 | # 52 | # 56 | # 60 | # 64 | # 68 | ||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 100 Breast | 50 Back | 100 Fly | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||
2:41.06L | 1:34.46L | 36.30L | 1:19.30L | 31.85L | 2:49.22L | 39.34L | 1:19.63L | 34.02L | 1:12.97L | |||||||||||||||||||||||||||||||||||||||
# 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
5:36.19L | ||||||||||||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 16 | # 24 | # 56 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Free | 50 Breast | |||||||||||||||||||||||||||||||||||||||||||||
40.38L | 35.64L | 46.53L | ||||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 10 | # 14 | # 22 | # 54 | # 58 | # 62 | # 66 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Back | 50 Free | 50 Breast | 100 Back | 50 Fly | 100 Free | |||||||||||||||||||||||||||||||||||||||||
1:49.13L | 47.15L | 39.57L | 48.64L | 1:42.38L | 44.38L | 1:31.35L | ||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 34A | # 38A | # 42A | # 80A | # 82A | # 84A | # 86A | # 88A | ||||||||||||||||||||||||||||||||||||||||
13 | 200 IM | 100 Free | 100 Back | 50 Free | 100 Breast | 200 Free | 100 Fly | 400 IM | ||||||||||||||||||||||||||||||||||||||||
2:44.90L | 1:06.51L | 1:14.33L | 29.93L | 1:25.07L | 2:30.96L | 1:19.55L | 5:53.23L | |||||||||||||||||||||||||||||||||||||||||
Ore, Italo J | # 14 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||||
49.51L |
Pacheco, Michael | # 34B | # 38B | # 40B | # 80B | # 82B | # 86B | ||||||||||||||||||||||||||||||||||||||||||
16 | 200 IM | 100 Free | 200 Fly | 50 Free | 100 Breast | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||
2:37.47L | 1:03.08L | 2:39.59L | 28.96L | 1:21.25L | 1:09.82L | |||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 12 | # 16 | # 20 | # 24 | # 52 | # 56 | # 60 | # 64 | ||||||||||||||||||||||||||||||||||||||||
11 | 100 Breast | 50 Back | 100 Fly | 50 Free | 200 IM | 50 Breast | 100 Back | 50 Fly | ||||||||||||||||||||||||||||||||||||||||
1:37.00L | 39.65L | 1:30.44L | 34.83L | 3:01.90L | 43.81L | 1:27.67L | 37.79L | |||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 8 | # 20 | # 24 | # 52 | # 60 | # 68 | # 70 | |||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 100 Fly | 50 Free | 200 IM | 100 Back | 100 Free | 400 Free | |||||||||||||||||||||||||||||||||||||||||
2:43.64L | 1:29.57L | 34.95L | 3:04.11L | 1:31.31L | 1:16.33L | 5:57.44L | ||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |