Licensed To: Boy's & Girl's Club of Clifton | 10/26/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
Dual Meet vs TWST 03-Nov-12 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Acosta, Elizabeth M | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
32.39Y | 1:24.80Y | 1:25.09Y | 1:22.57Y | |||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Julia | # 1 | # 7 | # 13 | |||||||||||||||||||||||||||||||||||||||||||||
8 | 25 Free | 25 Back | 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||
17.15Y | 20.78Y | 21.06Y | ||||||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
32.63Y | 1:31.41Y | 39.30Y | 1:24.57Y | |||||||||||||||||||||||||||||||||||||||||||||
Bhandari, Ashley | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
55.26Y | 58.88Y | 1:02.46Y | 2:09.11Y | |||||||||||||||||||||||||||||||||||||||||||||
Bhandari, Kimberly | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
55.87Y | 58.28Y | 1:03.93Y | 2:11.43Y | |||||||||||||||||||||||||||||||||||||||||||||
Braun, Isabella | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
56.97Y | 2:11.46Y | 1:16.40Y | 2:32.71Y | |||||||||||||||||||||||||||||||||||||||||||||
Costa, Janice | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
29.45Y | 1:15.76Y | 1:27.39Y | 1:20.84Y | |||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
29.60Y | 35.21Y | 34.18Y | 1:15.11Y | |||||||||||||||||||||||||||||||||||||||||||||
Data, Sarah | # 1 | # 7 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 25 Free | 25 Back | ||||||||||||||||||||||||||||||||||||||||||||||
20.22Y | 27.94Y | |||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
31.97Y | 35.64Y | 36.19Y | 1:18.73Y | |||||||||||||||||||||||||||||||||||||||||||||
Deras, Bryanna A | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
47.18Y | 52.15Y | 1:00.03Y | 2:08.22Y | |||||||||||||||||||||||||||||||||||||||||||||
Douglas, Grace-Anna | # 6 | # 12 | # 24 | |||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
31.28Y | 1:14.93Y | 1:17.64Y | ||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
32.83Y | 37.36Y | 53.02Y | 1:23.77Y | |||||||||||||||||||||||||||||||||||||||||||||
Esbin, Seylan | # 4 | # 16 | # 22 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 50 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
46.96Y | 48.90Y | 2:05.79Y | ||||||||||||||||||||||||||||||||||||||||||||||
Forman, Danielle | # 6 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
34.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
31.13Y | 1:18.09Y | 34.67Y | 1:17.70Y | |||||||||||||||||||||||||||||||||||||||||||||
Guerrero, Kimberly | # 6 | # 12 | # 24 | |||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
33.01Y | 1:24.87Y | 1:27.60Y | ||||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
26.78Y | 1:04.34Y | 1:01.90Y | 1:06.61Y | |||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
35.46Y | 37.30Y | 39.13Y | 1:27.00Y | |||||||||||||||||||||||||||||||||||||||||||||
Issa, Tala | # 6 | # 12 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
34.28Y | 1:57.14Y | |||||||||||||||||||||||||||||||||||||||||||||||
Janowska, Aleksandra | # 4 | # 10 | # 22 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
51.26Y | 2:07.12Y | 2:12.94Y | ||||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
26.66Y | 1:10.33Y | 1:05.15Y | 1:10.44Y | |||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
29.39Y | 1:15.43Y | 31.80Y | 1:12.73Y | |||||||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
34.63Y | 41.29Y | 39.78Y | 1:26.90Y | |||||||||||||||||||||||||||||||||||||||||||||
Kubacka, Laura | # 1 | # 7 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 25 Free | 25 Back | ||||||||||||||||||||||||||||||||||||||||||||||
26.52Y | 30.83Y | |||||||||||||||||||||||||||||||||||||||||||||||
Kulesa, Hannah | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
37.77Y | 42.74Y | 43.84Y | 1:37.25Y | |||||||||||||||||||||||||||||||||||||||||||||
Lozano, Karyme | # 1 | # 7 | # 13 | # 19 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 25 Free | 25 Back | 25 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
16.27Y | 20.27Y | 18.79Y | 1:33.35Y | |||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
27.67Y | 1:10.34Y | 1:09.96Y | 1:10.65Y | |||||||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 6 | # 12 | # 24 | |||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
27.69Y | 1:12.96Y | 1:14.49Y | ||||||||||||||||||||||||||||||||||||||||||||||
Mariano, Anna Dominique G | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
36.81Y | 1:28.76Y | 1:31.85Y | 1:28.55Y | |||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
28.34Y | 1:10.53Y | 1:15.48Y | 1:10.28Y | |||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
26.80Y | 1:07.51Y | 29.70Y | 1:06.97Y | |||||||||||||||||||||||||||||||||||||||||||||
Mui, Kaytlin | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
42.68Y | 44.07Y | 48.03Y | 2:04.04Y | |||||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
33.02Y | 1:24.27Y | 1:24.53Y | 1:18.96Y | |||||||||||||||||||||||||||||||||||||||||||||
Popovska, Anamaria | # 2 | # 8 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:01.33Y | 57.85Y | |||||||||||||||||||||||||||||||||||||||||||||||
Popovska, Viktoria | # 4 | # 10 | # 22 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
44.69Y | 1:59.55Y | 1:57.13Y | ||||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
33.26Y | 1:21.01Y | 37.34Y | 1:20.41Y | |||||||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
33.42Y | 1:27.22Y | 56.82Y | 1:26.68Y | |||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
33.54Y | 40.37Y | 37.46Y | 1:23.78Y | |||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 4 | # 10 | # 16 | # 22 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
28.12Y | 1:12.73Y | 31.85Y | 1:10.07Y | |||||||||||||||||||||||||||||||||||||||||||||
Trejo, Emily | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
39.34Y | 47.01Y | 45.91Y | 1:40.51Y | |||||||||||||||||||||||||||||||||||||||||||||
Trejo, Stephanie | # 6 | # 12 | # 24 | |||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
32.95Y | 1:19.30Y | 1:19.65Y | ||||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 2 | # 8 | # 14 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
35.53Y | 45.39Y | 43.67Y | 1:29.95Y | |||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Alexa | # 1 | # 7 | # 13 | # 19 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 25 Free | 25 Back | 25 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
17.47Y | 23.14Y | 19.39Y | 1:41.58Y |
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Arias, Matthew | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
44.66Y | 48.95Y | 1:07.26Y | 1:57.67Y | |||||||||||||||||||||||||||||||||||||||||||||
Artwik, Krystian | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
37.13Y | 43.08Y | 48.26Y | 1:39.79Y | |||||||||||||||||||||||||||||||||||||||||||||
Baran, Adrian | # 3 | # 9 | # 15 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||
45.54Y | 53.29Y | 1:03.59Y | ||||||||||||||||||||||||||||||||||||||||||||||
Bartoszewicz, Tomasz | # 5 | # 17 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
35.64Y | 47.01Y | |||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Samuel | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
37.70Y | 41.79Y | 42.50Y | 1:30.74Y | |||||||||||||||||||||||||||||||||||||||||||||
Douglas, Benjamin | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
39.58Y | 43.38Y | 55.49Y | 1:35.71Y | |||||||||||||||||||||||||||||||||||||||||||||
Durukan, Arda | # 24 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:27.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 1 | # 7 | # 13 | # 19 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 25 Free | 25 Back | 25 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
14.67Y | 18.33Y | 19.44Y | 1:19.62Y | |||||||||||||||||||||||||||||||||||||||||||||
Filipovic, Allen | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
45.53Y | 48.27Y | 55.90Y | 1:49.28Y | |||||||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
29.80Y | 1:17.72Y | 1:12.56Y | 1:13.65Y | |||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 6 | # 12 | # 24 | |||||||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
25.14Y | 1:03.07Y | 1:18.10Y | ||||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
32.12Y | 1:23.27Y | 42.48Y | 1:24.24Y | |||||||||||||||||||||||||||||||||||||||||||||
Grin, Robert | # 1 | # 7 | # 13 | |||||||||||||||||||||||||||||||||||||||||||||
7 | 25 Free | 25 Back | 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||
30.80Y | 31.77Y | 58.47Y | ||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
27.37Y | 1:13.75Y | 1:16.24Y | 1:13.38Y | |||||||||||||||||||||||||||||||||||||||||||||
Hotsko, Leo | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
35.12Y | 1:27.97Y | 39.50Y | 1:30.51Y | |||||||||||||||||||||||||||||||||||||||||||||
Issa, Mousa | # 5 | # 11 | # 23 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
32.15Y | 1:27.42Y | 1:23.67Y | ||||||||||||||||||||||||||||||||||||||||||||||
Karol, William | # 6 | # 12 | # 18 | |||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||
45.38Y | 1:47.50Y | 2:10.80Y | ||||||||||||||||||||||||||||||||||||||||||||||
Lian, Raphael | # 5 | # 17 | # 23 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 50 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
35.10Y | 41.43Y | 1:32.36Y | ||||||||||||||||||||||||||||||||||||||||||||||
Loukachouk, Daniel | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
30.38Y | 1:14.93Y | 1:16.18Y | 1:15.51Y | |||||||||||||||||||||||||||||||||||||||||||||
Malicki, Joseph | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
32.29Y | 1:21.25Y | 36.99Y | 1:24.02Y | |||||||||||||||||||||||||||||||||||||||||||||
Manomat, Dean | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
28.10Y | 1:14.56Y | 1:20.97Y | 1:12.91Y | |||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
29.49Y | 1:13.82Y | 34.13Y | 1:12.95Y | |||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
27.97Y | 1:10.66Y | 30.02Y | 1:09.43Y | |||||||||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 5 | # 17 | # 23 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 50 Fly | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
31.39Y | 36.00Y | 1:20.21Y | ||||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
34.93Y | 41.94Y | 39.35Y | 1:26.21Y | |||||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
26.24Y | 1:05.88Y | 1:10.68Y | 1:06.61Y | |||||||||||||||||||||||||||||||||||||||||||||
Ore, Italo J | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
38.75Y | 44.06Y | 46.85Y | 1:33.91Y | |||||||||||||||||||||||||||||||||||||||||||||
Pacheco, Michael | # 6 | # 12 | # 18 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Back | 100 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
25.37Y | 1:07.53Y | 1:01.64Y | 1:04.62Y | |||||||||||||||||||||||||||||||||||||||||||||
Pagulayan, Lance | # 5 | # 17 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
1:01.55Y | 1:28.77Y | |||||||||||||||||||||||||||||||||||||||||||||||
Parra, Mathew | # 3 | # 9 | # 15 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
48.49Y | 57.47Y | 1:24.87Y | 2:23.80Y | |||||||||||||||||||||||||||||||||||||||||||||
Ramirez, Solon | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
38.20Y | 1:35.64Y | 52.84Y | 1:39.72Y | |||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
30.66Y | 1:17.90Y | 33.41Y | 1:15.53Y | |||||||||||||||||||||||||||||||||||||||||||||
Shinde, Aditya | # 1 | # 7 | # 13 | |||||||||||||||||||||||||||||||||||||||||||||
7 | 25 Free | 25 Back | 25 Fly | |||||||||||||||||||||||||||||||||||||||||||||
27.54Y | 30.04Y | 35.46Y | ||||||||||||||||||||||||||||||||||||||||||||||
Shinde, Krishna V | # 3 | # 9 | # 15 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | 50 Fly | |||||||||||||||||||||||||||||||||||||||||||||
50.35Y | 57.09Y | 1:13.14Y | ||||||||||||||||||||||||||||||||||||||||||||||
Sikora, Lukas | # 12 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||||
1:58.80Y | 1:15.99Y | |||||||||||||||||||||||||||||||||||||||||||||||
Stathopoulos, Anthony | # 5 | # 11 | # 23 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||
42.13Y | 1:53.62Y | 1:57.82Y | ||||||||||||||||||||||||||||||||||||||||||||||
Szczecina, Jacob | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
36.15Y | 1:31.63Y | 46.35Y | 1:39.31Y | |||||||||||||||||||||||||||||||||||||||||||||
Szczepanski, John | # 3 | # 9 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
42.84Y | 51.14Y | |||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 5 | # 11 | # 17 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Back | 50 Fly | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||
30.77Y | 1:21.18Y | 35.74Y | 1:17.87Y | |||||||||||||||||||||||||||||||||||||||||||||
Varona, Diego | # 11 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Back | 100 IM | ||||||||||||||||||||||||||||||||||||||||||||||
1:39.40Y | 1:41.00Y | |||||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |