Licensed To: Boy's & Girl's Club of Clifton | 4/25/2012 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 Berkeley Aquatic Club Summer Long Course 11-Jul-12 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 5A | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:26.53L | ||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 3A | # 7A | # 11A | # 15A | # 19A | # 23A | ||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 200 Back | 50 Free | 100 Fly | 200 IM | 400 Free | ||||||||||||||||||||||||||||||||||||||||||
1:40.00L | 3:11.94L | 33.66L | 1:34.14L | 3:18.35L | 5:44.40L | |||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 3A | # 11A | # 15A | # 19A | # 23A | |||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | 100 Fly | 200 IM | 400 Free | |||||||||||||||||||||||||||||||||||||||||||
1:41.79L | 36.29L | 1:27.30L | 3:05.32L | 6:04.17L | ||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Yasmin | # 3A | # 11A | # 19A | # 23A | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | 200 IM | 400 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:46.78L | 37.24L | 3:22.69L | 6:05.42L | |||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 13B | # 17B | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 50 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
30.53L | 1:10.11L | |||||||||||||||||||||||||||||||||||||||||||||||
Hernandez, Vanessa | # 11A | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
40.16L | ||||||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 13B | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
30.39L | ||||||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 3B | # 7A | # 11B | # 19B | # 23C | |||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 200 Back | 50 Free | 200 IM | 400 Free | |||||||||||||||||||||||||||||||||||||||||||
1:32.21L | 3:07.51L | 33.42L | 2:55.97L | 5:48.87L | ||||||||||||||||||||||||||||||||||||||||||||
Krajewski, Hailey | # 3A | # 11A | # 15A | |||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||
1:53.74L | 39.24L | 1:45.04L | ||||||||||||||||||||||||||||||||||||||||||||||
Mapp, Candace | # 13A | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
31.54L | ||||||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 5B | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:22.21L | ||||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 3B | # 7A | # 11B | # 15B | # 19B | # 23C | ||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 200 Back | 50 Free | 100 Fly | 200 IM | 400 Free | ||||||||||||||||||||||||||||||||||||||||||
1:32.60L | 2:41.36L | 30.55L | 1:13.85L | 2:41.36L | 5:03.85L | |||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 11A | # 15A | # 19A | |||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Fly | 200 IM | |||||||||||||||||||||||||||||||||||||||||||||
38.03L | 1:40.32L | 3:30.89L | ||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 11B | # 15B | # 23C | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Fly | 400 Free | |||||||||||||||||||||||||||||||||||||||||||||
31.43L | 1:24.94L | 5:40.05L | ||||||||||||||||||||||||||||||||||||||||||||||
Trigub, Sophia | # 11A | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
40.24L | ||||||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 12A | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
37.53L | ||||||||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 4B | # 12B | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:31.57L | 33.77L | |||||||||||||||||||||||||||||||||||||||||||||||
Grijalva, Gabriel | # 4A | # 12A | # 20A | # 23B | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | 200 IM | 400 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:51.71L | 36.45L | 3:22.10L | 6:11.67L | |||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 8 | # 12B | # 20B | # 23D | ||||||||||||||||||||||||||||||||||||||||||||
12 | 200 Back | 50 Free | 200 IM | 400 Free | ||||||||||||||||||||||||||||||||||||||||||||
3:08.52L | 33.53L | 2:57.34L | 5:43.46L | |||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 4B | # 12B | # 16B | # 20B | # 23D | |||||||||||||||||||||||||||||||||||||||||||
11 | 100 Breast | 50 Free | 100 Fly | 200 IM | 400 Free | |||||||||||||||||||||||||||||||||||||||||||
1:34.46L | 31.85L | 1:19.30L | 2:49.22L | 5:36.19L | ||||||||||||||||||||||||||||||||||||||||||||
Nitro, Aman | # 4A | # 12A | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:49.13L | 39.57L | |||||||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 14A | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
29.93L | ||||||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |