Licensed To: Boy's & Girl's Club of Clifton | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2012 11-12 Silver/Bronze Champs Region A 03-Mar-12 to 04-Mar-12 [Ageup: 3/16/2012] Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V | # 37 | # 45 | # 49 | # 57 | # 103 | # 111 | # 115 | # 123 | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Fly | 100 Breast | 100 Free | 50 Back | 50 Breast | 100 Back | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||
39.30Y | 1:42.40Y | 1:18.97Y | 56.14Y | 46.38Y | 1:31.78Y | 1:26.37Y | 34.23Y | |||||||||||||||||||||||||||||||||||||||||
Braun, Isabella | # 4 | # 24 | # 70 | # 78 | # 82 | # 90 | ||||||||||||||||||||||||||||||||||||||||||
11 | 50 Fly | 50 Back | 50 Breast | 100 Back | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
1:24.10Y | 1:08.09Y | 1:17.01Y | 2:27.43Y | 2:32.71Y | 56.97Y | |||||||||||||||||||||||||||||||||||||||||||
Furman, Anna | # 4 | # 12 | # 16 | # 24 | # 30 | # 68 | # 70 | # 74 | # 80 | # 82 | ||||||||||||||||||||||||||||||||||||||
11 | 50 Fly | 100 Breast | 100 Free | 50 Back | 200 IM | 400 IM | 50 Breast | 200 Free | 100 Back | 100 IM | ||||||||||||||||||||||||||||||||||||||
37.27Y | 1:37.24Y | 1:09.86Y | 38.12Y | 2:51.23Y | 6:05.49Y | 43.38Y | 2:49.17Y | 1:18.09Y | 1:22.15Y | |||||||||||||||||||||||||||||||||||||||
# 90 | # 94 | |||||||||||||||||||||||||||||||||||||||||||||||
50 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||
32.69Y | 1:40.72Y | |||||||||||||||||||||||||||||||||||||||||||||||
Issa, Tala | # 49 | # 57 | # 103 | # 111 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Free | 50 Back | 50 Breast | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||
1:30.10Y | 49.07Y | 47.00Y | 1:57.14Y | |||||||||||||||||||||||||||||||||||||||||||||
Janowska, Aleksandra | # 24 | # 70 | # 82 | # 90 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Breast | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
58.87Y | 51.86Y | 2:12.94Y | 51.26Y | |||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 35 | # 39 | # 43 | # 47 | # 51 | # 59 | # 63 | # 105 | # 107 | # 113 | ||||||||||||||||||||||||||||||||||||||
12 | 500 Free | 50 Fly | 200 Back | 100 Breast | 100 Free | 50 Back | 200 IM | 50 Breast | 200 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||
6:36.91Y | 33.97Y | 2:46.77Y | 1:23.29Y | 1:07.56Y | 35.07Y | 2:38.34Y | 37.90Y | 2:35.64Y | 1:16.35Y | |||||||||||||||||||||||||||||||||||||||
# 117 | # 121 | # 125 | ||||||||||||||||||||||||||||||||||||||||||||||
100 IM | 200 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:14.24Y | 2:55.93Y | 29.89Y | ||||||||||||||||||||||||||||||||||||||||||||||
Kubacka, Nikola | # 24 | # 70 | # 82 | # 90 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Breast | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
42.98Y | 51.32Y | 1:51.79Y | 37.21Y | |||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 14 | # 72 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Breast | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:24.23Y | 38.68Y | |||||||||||||||||||||||||||||||||||||||||||||||
Monterrosa, Briana | # 37 | # 49 | # 57 | # 103 | # 115 | # 123 | ||||||||||||||||||||||||||||||||||||||||||
12 | 50 Fly | 100 Free | 50 Back | 50 Breast | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
58.01Y | 1:48.35Y | 1:01.39Y | 58.38Y | 2:12.95Y | 42.90Y | |||||||||||||||||||||||||||||||||||||||||||
Oros, Diana | # 35 | # 45 | # 49 | # 57 | # 61 | # 101 | # 103 | # 107 | # 111 | # 115 | ||||||||||||||||||||||||||||||||||||||
12 | 500 Free | 100 Breast | 100 Free | 50 Back | 200 IM | 400 IM | 50 Breast | 200 Free | 100 Back | 100 IM | ||||||||||||||||||||||||||||||||||||||
7:52.83Y | 1:31.62Y | 1:18.59Y | 44.12Y | 3:07.11Y | 6:37.13Y | 45.33Y | 3:04.83Y | 1:25.46Y | 1:24.81Y | |||||||||||||||||||||||||||||||||||||||
# 123 | # 127 | |||||||||||||||||||||||||||||||||||||||||||||||
50 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||
33.22Y | 1:29.67Y | |||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 2 | # 6 | # 14 | # 18 | # 26 | # 30 | # 72 | # 76 | # 80 | # 84 | ||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 50 Fly | 100 Breast | 100 Free | 50 Back | 200 IM | 50 Breast | 200 Free | 100 Back | 100 IM | ||||||||||||||||||||||||||||||||||||||
6:17.66Y | 33.02Y | 1:24.22Y | 1:02.81Y | 32.64Y | 2:45.74Y | 38.13Y | 2:19.41Y | 1:12.21Y | 1:12.90Y | |||||||||||||||||||||||||||||||||||||||
# 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||
3:08.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Trejo, Stepnaie | # 35 | # 45 | # 49 | # 57 | # 101 | # 107 | # 111 | # 115 | # 123 | |||||||||||||||||||||||||||||||||||||||
12 | 500 Free | 100 Breast | 100 Free | 50 Back | 400 IM | 200 Free | 100 Back | 100 IM | 50 Free | |||||||||||||||||||||||||||||||||||||||
7:39.99Y | 1:36.03Y | 1:17.42Y | 37.92Y | 6:30.32Y | 2:50.47Y | 1:24.84Y | 1:21.59Y | 33.58Y | ||||||||||||||||||||||||||||||||||||||||
Valqui, Kaylin B | # 12 | # 16 | # 24 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Breast | 100 Free | 50 Back | |||||||||||||||||||||||||||||||||||||||||||||
2:05.76Y | 1:47.15Y | 58.42Y | ||||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 4 | # 12 | # 16 | # 26 | # 28 | # 70 | # 74 | # 80 | # 82 | # 90 | ||||||||||||||||||||||||||||||||||||||
11 | 50 Fly | 100 Breast | 100 Free | 50 Back | 200 IM | 50 Breast | 200 Free | 100 Back | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||
39.12Y | 1:44.18Y | 1:08.85Y | 36.09Y | 3:04.81Y | 45.27Y | 2:33.55Y | 1:16.88Y | 1:22.16Y | 31.56Y | |||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Aksen, Michael | # 46 | # 50 | # 58 | # 112 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 100 Free | 50 Back | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||
2:10.77Y | 1:43.48Y | 54.74Y | 1:56.62Y | |||||||||||||||||||||||||||||||||||||||||||||
Gauba, Martin | # 36 | # 38 | # 46 | # 50 | # 58 | # 106 | # 108 | # 114 | # 118 | # 124 | ||||||||||||||||||||||||||||||||||||||
12 | 500 Free | 50 Fly | 100 Breast | 100 Free | 50 Back | 50 Breast | 200 Free | 100 Back | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||
7:00.88Y | 42.67Y | 1:34.42Y | 1:11.34Y | 39.78Y | 39.56Y | 2:37.26Y | 1:21.59Y | 1:19.68Y | 31.42Y | |||||||||||||||||||||||||||||||||||||||
Hotsko, Leo | # 5 | # 17 | # 25 | # 71 | # 79 | # 83 | # 91 | |||||||||||||||||||||||||||||||||||||||||
11 | 50 Fly | 100 Free | 50 Back | 50 Breast | 100 Back | 100 IM | 50 Free | |||||||||||||||||||||||||||||||||||||||||
41.33Y | 1:26.01Y | 39.31Y | 52.98Y | 1:29.09Y | 1:32.07Y | 35.12Y | ||||||||||||||||||||||||||||||||||||||||||
Issa, Mousa | # 17 | # 25 | # 71 | # 91 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 100 Free | 50 Back | 50 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:22.90Y | 42.82Y | 49.79Y | 35.94Y | |||||||||||||||||||||||||||||||||||||||||||||
Karol, William | # 112 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:59.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Loukachouk, Daniel | # 38 | # 46 | # 52 | # 58 | # 104 | # 108 | # 114 | # 118 | # 124 | |||||||||||||||||||||||||||||||||||||||
12 | 50 Fly | 100 Breast | 100 Free | 50 Back | 50 Breast | 200 Free | 100 Back | 100 IM | 50 Free | |||||||||||||||||||||||||||||||||||||||
38.39Y | 1:53.65Y | 1:08.10Y | 38.60Y | 53.07Y | 2:49.50Y | 1:18.28Y | 1:19.19Y | 32.50Y | ||||||||||||||||||||||||||||||||||||||||
Malicki, Joseph | # 5 | # 17 | # 25 | # 75 | # 79 | # 83 | # 91 | # 95 | ||||||||||||||||||||||||||||||||||||||||
11 | 50 Fly | 100 Free | 50 Back | 200 Free | 100 Back | 100 IM | 50 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||||
40.02Y | 1:22.10Y | 40.89Y | 2:48.72Y | 1:24.12Y | 1:28.95Y | 35.34Y | 1:29.86Y | |||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 3 | # 5 | # 11 | # 15 | # 19 | # 27 | # 31 | # 69 | # 73 | # 77 | ||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 50 Fly | 200 Back | 100 Breast | 100 Free | 50 Back | 200 IM | 400 IM | 50 Breast | 200 Free | ||||||||||||||||||||||||||||||||||||||
6:21.55Y | 35.89Y | 2:47.68Y | 1:29.49Y | 1:07.43Y | 36.05Y | 2:45.80Y | 5:51.63Y | 40.06Y | 2:31.23Y | |||||||||||||||||||||||||||||||||||||||
# 81 | # 85 | # 93 | # 95 | |||||||||||||||||||||||||||||||||||||||||||||
100 Back | 100 IM | 50 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||
1:19.94Y | 1:16.36Y | 30.39Y | 1:26.26Y | |||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 3 | # 15 | # 19 | # 27 | # 77 | # 85 | # 93 | |||||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 100 Breast | 100 Free | 50 Back | 200 Free | 100 IM | 50 Free | |||||||||||||||||||||||||||||||||||||||||
6:13.25Y | 1:23.30Y | 1:04.30Y | 33.46Y | 2:22.22Y | 1:10.49Y | 28.68Y | ||||||||||||||||||||||||||||||||||||||||||
Mui, Jason | # 5 | # 17 | # 25 | # 71 | # 85 | # 91 | ||||||||||||||||||||||||||||||||||||||||||
11 | 50 Fly | 100 Free | 50 Back | 50 Breast | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||||
36.00Y | 1:11.71Y | 37.61Y | 42.65Y | 1:20.21Y | 32.54Y | |||||||||||||||||||||||||||||||||||||||||||
Perro, Frankie | # 46 | # 50 | # 114 | |||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 100 Free | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||
1:58.97Y | 1:19.09Y | 1:16.06Y | ||||||||||||||||||||||||||||||||||||||||||||||
Ramirez, Solon | # 3 | # 5 | # 17 | # 25 | # 71 | # 83 | # 91 | |||||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 50 Fly | 100 Free | 50 Back | 50 Breast | 100 IM | 50 Free | |||||||||||||||||||||||||||||||||||||||||
8:57.44Y | 59.52Y | 1:34.82Y | 49.33Y | 55.48Y | 1:47.59Y | 46.59Y | ||||||||||||||||||||||||||||||||||||||||||
Rojek, Sebastian | # 25 | # 71 | # 83 | # 91 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Breast | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
39.78Y | 44.81Y | 1:34.68Y | 34.34Y | |||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 3 | # 7 | # 15 | # 17 | # 27 | # 29 | # 73 | # 75 | # 81 | # 85 | ||||||||||||||||||||||||||||||||||||||
11 | 500 Free | 50 Fly | 100 Breast | 100 Free | 50 Back | 200 IM | 50 Breast | 200 Free | 100 Back | 100 IM | ||||||||||||||||||||||||||||||||||||||
7:11.64Y | 35.24Y | 1:26.76Y | 1:11.08Y | 35.68Y | 2:52.25Y | 40.22Y | 2:39.94Y | 1:21.19Y | 1:16.33Y | |||||||||||||||||||||||||||||||||||||||
# 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
31.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Stathopoulos, Anthony | # 13 | # 17 | # 25 | # 29 | # 71 | # 83 | # 91 | |||||||||||||||||||||||||||||||||||||||||
11 | 100 Breast | 100 Free | 50 Back | 200 IM | 50 Breast | 100 IM | 50 Free | |||||||||||||||||||||||||||||||||||||||||
2:21.78Y | 1:41.94Y | 50.13Y | 4:13.86Y | 58.52Y | 1:57.82Y | 42.13Y | ||||||||||||||||||||||||||||||||||||||||||
Szczecina, Jacob | # 38 | # 46 | # 50 | # 58 | # 104 | # 112 | # 116 | # 124 | ||||||||||||||||||||||||||||||||||||||||
12 | 50 Fly | 100 Breast | 100 Free | 50 Back | 50 Breast | 100 Back | 100 IM | 50 Free | ||||||||||||||||||||||||||||||||||||||||
46.35Y | 1:55.56Y | 1:31.16Y | 44.69Y | 58.95Y | 1:31.63Y | 1:39.31Y | 36.15Y | |||||||||||||||||||||||||||||||||||||||||
Varona, Diego | # 75 | # 83 | # 95 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 100 IM | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||
3:04.56Y | 1:41.00Y | 1:40.68Y | ||||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |