Licensed To: Boy's & Girl's Club of Clifton | 12/20/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl Splash Gold/Silver Meet 30-Jan-11 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 41 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:18.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Veronica | # 3 | # 19 | # 23 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Free | 200 IM | |||||||||||||||||||||||||||||||||||||||||||||
2:26.49Y | 30.65Y | 2:48.00Y | ||||||||||||||||||||||||||||||||||||||||||||||
Berutti, Niav V | # 1 | # 13 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:32.19Y | 47.29Y | |||||||||||||||||||||||||||||||||||||||||||||||
Castro, Tayana | # 37 | # 49 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 200 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
2:32.20Y | 58.97Y | |||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 1 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:33.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 1 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:29.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 29 | # 35 | # 43 | # 47 | # 51 | |||||||||||||||||||||||||||||||||||||||||||
16 | 500 Free | 100 Back | 100 Fly | 200 Free | 200 IM | |||||||||||||||||||||||||||||||||||||||||||
5:50.44Y | 1:04.34Y | 1:04.33Y | 2:10.18Y | 2:26.04Y | ||||||||||||||||||||||||||||||||||||||||||||
Gutierrez, Brianna | # 1 | # 5 | # 9 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 200 Free | 100 Back | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:23.50Y | 2:37.36Y | 1:19.77Y | 1:12.32Y | |||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 43 | # 51 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Fly | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||
1:08.31Y | 2:29.31Y | |||||||||||||||||||||||||||||||||||||||||||||||
Kezelmann, Soraya | # 3 | # 7 | # 15 | # 19 | # 23 | |||||||||||||||||||||||||||||||||||||||||||
12 | 200 Free | 50 Back | 50 Fly | 50 Free | 200 IM | |||||||||||||||||||||||||||||||||||||||||||
2:12.77Y | 33.77Y | 31.63Y | 28.57Y | 2:32.52Y | ||||||||||||||||||||||||||||||||||||||||||||
Kosmider, Nicole | # 7 | # 23 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||
36.51Y | 2:48.10Y | |||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 33 | # 37 | # 45 | # 49 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 200 Free | 200 Back | 200 Fly | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
2:13.01Y | 2:37.43Y | 2:41.23Y | 1:00.68Y | |||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 1 | # 5 | # 9 | # 13 | # 17 | # 21 | # 27 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 200 Free | 100 Back | 50 Breast | 100 Fly | 100 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||||
1:12.00Y | 2:17.17Y | 1:14.90Y | 43.81Y | 1:12.30Y | 1:02.78Y | 6:07.91Y | ||||||||||||||||||||||||||||||||||||||||||
Miller, Britni | # 29 | # 35 | # 43 | # 47 | # 51 | |||||||||||||||||||||||||||||||||||||||||||
17 | 500 Free | 100 Back | 100 Fly | 200 Free | 200 IM | |||||||||||||||||||||||||||||||||||||||||||
5:45.79Y | 1:06.06Y | 1:03.52Y | 2:06.91Y | 2:24.77Y | ||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 1 | # 13 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:31.44Y | 46.13Y | |||||||||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 1 | # 13 | # 21 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Breast | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:31.65Y | 47.18Y | 1:18.58Y | ||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Elizabeth | # 1 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:30.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 1 | # 5 | # 9 | # 13 | # 17 | # 21 | # 27 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 200 Free | 100 Back | 50 Breast | 100 Fly | 100 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||||
1:17.76Y | 2:29.74Y | 1:25.97Y | 45.14Y | 1:39.14Y | 1:08.76Y | 7:24.15Y | ||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 1 | # 21 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:30.21Y | 1:19.92Y | |||||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Jose S | # 38 | # 42 | # 50 | |||||||||||||||||||||||||||||||||||||||||||||
14 | 200 Back | 100 Breast | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
2:19.59Y | 1:19.45Y | 55.74Y | ||||||||||||||||||||||||||||||||||||||||||||||
Elmasry, Ali | # 2 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 100 IM | |||||||||||||||||||||||||||||||||||||||||||||||
1:30.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 42 | # 50 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:17.46Y | 58.71Y | |||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Daniel | # 34 | # 50 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 200 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
2:10.19Y | 58.92Y | |||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 4 | # 8 | # 20 | |||||||||||||||||||||||||||||||||||||||||||||
11 | 200 Free | 50 Back | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||
2:28.72Y | 36.80Y | 30.41Y | ||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Dean | # 8 | # 20 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
36.64Y | 30.88Y | |||||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 2 | # 6 | # 10 | # 14 | # 18 | # 22 | # 28 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 200 Free | 100 Back | 50 Breast | 100 Fly | 100 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||||
1:18.62Y | 2:30.43Y | 1:18.14Y | 42.76Y | 1:20.38Y | 1:08.53Y | 6:32.09Y | ||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 2 | # 6 | # 10 | # 14 | # 18 | # 22 | # 28 | |||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 200 Free | 100 Back | 50 Breast | 100 Fly | 100 Free | 500 Free | |||||||||||||||||||||||||||||||||||||||||
1:14.93Y | 2:27.28Y | 1:16.15Y | 41.19Y | 1:18.64Y | 1:05.53Y | 6:28.72Y | ||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 8 | # 12 | # 20 | # 24 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 100 Breast | 50 Free | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||
34.90Y | 1:23.53Y | 29.07Y | 2:39.07Y | |||||||||||||||||||||||||||||||||||||||||||||
Rojas, Sergio A | # 30 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 500 Free | |||||||||||||||||||||||||||||||||||||||||||||||
5:30.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 2 | # 14 | # 22 | |||||||||||||||||||||||||||||||||||||||||||||
10 | 100 IM | 50 Breast | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:25.74Y | 42.86Y | 1:20.77Y | ||||||||||||||||||||||||||||||||||||||||||||||
Santiago, Ryan | # 36 | # 44 | # 48 | # 52 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 100 Back | 100 Fly | 200 Free | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||
59.46Y | 1:03.02Y | 2:00.40Y | 2:15.86Y | |||||||||||||||||||||||||||||||||||||||||||||
Sprawka, Dominik | # 2 | # 14 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
1:33.41Y | 47.98Y | |||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 2 | # 6 | # 22 | |||||||||||||||||||||||||||||||||||||||||||||
9 | 100 IM | 200 Free | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:24.82Y | 2:46.30Y | 1:14.12Y | ||||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |