Licensed To: Boy's & Girl's Club of Clifton | 3/31/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2011 Memorial Day Invitational 28-May-11 to 29-May-11 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 28 | # 83 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 200 Breast | 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||
3:07.35L | 1:26.53L | |||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Veronica | # 18 | # 63 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
38.72L | 33.48L | |||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Victoria | # 22 | # 46 | # 89 | |||||||||||||||||||||||||||||||||||||||||||||
13 | 100 Back | 50 Free | 100 Free | |||||||||||||||||||||||||||||||||||||||||||||
1:19.36L | 32.31L | 1:09.71L | ||||||||||||||||||||||||||||||||||||||||||||||
Castro, Tayana | # 10S | # 22 | # 46 | # 89 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Back | 50 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||
30.16L | 1:16.58L | 30.16L | 1:07.06L | |||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 20 | # 73 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
38.21L | 1:21.89L | |||||||||||||||||||||||||||||||||||||||||||||||
De Leon, Rica Hannah | # 26 | # 65 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 Back | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:29.11L | 43.86L | |||||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 6S | # 57S | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Fly | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:12.12L | 1:12.62L | |||||||||||||||||||||||||||||||||||||||||||||||
Gutierrez, Brianna | # 20 | # 26 | # 36 | # 65 | # 73 | # 91 | ||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 200 IM | 50 Back | 100 Free | 200 Free | ||||||||||||||||||||||||||||||||||||||||||
37.00L | 1:29.74L | 3:15.15L | 42.40L | 1:21.21L | 2:50.57L | |||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 10S | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
30.39L | ||||||||||||||||||||||||||||||||||||||||||||||||
Kezelmann, Soraya | # 4S | # 10S | # 16 | # 22 | # 46 | # 89 | # 95 | |||||||||||||||||||||||||||||||||||||||||
13 | 200 Free | 50 Free | 200 Free | 100 Back | 50 Free | 100 Free | 200 IM | |||||||||||||||||||||||||||||||||||||||||
2:20.97L | 30.67L | 2:20.97L | 1:19.38L | 30.67L | 1:05.97L | 2:47.37L | ||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 83 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:28.49L | ||||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 18 | # 24 | # 30 | # 38 | # 63 | # 75 | # 81 | # 87 | # 93 | |||||||||||||||||||||||||||||||||||||||
11 | 50 Back | 400 Free | 100 Free | 100 Fly | 50 Free | 100 Back | 200 IM | 50 Fly | 200 Free | |||||||||||||||||||||||||||||||||||||||
36.89L | 5:17.92L | 1:09.69L | 1:18.21L | 32.14L | 1:23.56L | 2:50.92L | 35.91L | 2:29.43L | ||||||||||||||||||||||||||||||||||||||||
Miller, Britni | # 6S | # 10S | # 53S | # 57S | ||||||||||||||||||||||||||||||||||||||||||||
18 | 100 Fly | 50 Free | 100 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||
1:11.91L | 29.83L | 1:04.46L | 1:14.53L | |||||||||||||||||||||||||||||||||||||||||||||
Quicosa, Alyssa M | # 26 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:36.83L | ||||||||||||||||||||||||||||||||||||||||||||||||
Shannon, Sydney | # 26 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Back | |||||||||||||||||||||||||||||||||||||||||||||||
1:38.07L | ||||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 20 | # 26 | # 36 | # 42 | # 65 | # 73 | # 79 | # 85 | # 91 | |||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 200 IM | 50 Fly | 50 Back | 100 Free | 100 Fly | 50 Breast | 200 Free | |||||||||||||||||||||||||||||||||||||||
33.13L | 1:21.93L | 3:12.06L | 37.41L | 38.80L | 1:12.51L | 1:25.48L | 48.04L | 2:41.75L | ||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 26 | # 65 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Back | 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||
1:36.14L | 44.13L | |||||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Daniel | # 47 | # 90 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||
29.97L | 1:05.99L | |||||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 21 | # 27 | # 33 | # 37 | # 43 | # 66 | # 74 | # 80 | # 86 | # 92 | ||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Back | 100 Breast | 200 IM | 50 Fly | 50 Back | 100 Free | 100 Fly | 50 Breast | 200 Free | ||||||||||||||||||||||||||||||||||||||
32.78L | 1:24.12L | 1:37.63L | 2:51.49L | 35.70L | 38.17L | 1:13.38L | 1:19.30L | 43.59L | 2:41.06L | |||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 19 | # 31 | # 45 | # 64 | # 70 | # 76 | # 82 | # 88 | # 94 | |||||||||||||||||||||||||||||||||||||||
12 | 50 Back | 100 Free | 50 Breast | 50 Free | 100 Breast | 100 Back | 200 IM | 50 Fly | 200 Free | |||||||||||||||||||||||||||||||||||||||
36.87L | 1:11.25L | 39.62L | 31.08L | 1:28.37L | 1:19.49L | 2:45.69L | 36.38L | 2:30.96L | ||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 27 | # 33 | # 66 | # 86 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Back | 100 Breast | 50 Back | 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||
1:37.09L | 1:40.93L | 42.97L | 46.09L | |||||||||||||||||||||||||||||||||||||||||||||
Santiago, Ryan | # 11S | # 58S | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 50 Free | 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||
27.97L | 1:07.02L | |||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 21 | # 27 | # 43 | # 66 | # 74 | |||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | 100 Back | 50 Fly | 50 Back | 100 Free | |||||||||||||||||||||||||||||||||||||||||||
37.79L | 1:35.17L | 42.20L | 44.81L | 1:23.40L | ||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |