Licensed To: Boy's & Girl's Club of Clifton | 3/31/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
2011 Berkeley Aquatic Club Summer Long Course 06-Jul-11 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 5A | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:26.53L | ||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Veronica | # 11B | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
33.48L | ||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Victoria | # 13A | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
32.31L | ||||||||||||||||||||||||||||||||||||||||||||||||
Castro, Tayana | # 13A | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
30.16L | ||||||||||||||||||||||||||||||||||||||||||||||||
Data, Isabella | # 11A | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
38.21L | ||||||||||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 17B | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||||||
1:12.12L | ||||||||||||||||||||||||||||||||||||||||||||||||
Gutierrez, Brianna | # 11A | # 19A | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||
37.00L | 3:15.15L | |||||||||||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 13B | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
30.39L | ||||||||||||||||||||||||||||||||||||||||||||||||
Kezelmann, Soraya | # 13A | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
30.67L | ||||||||||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 5A | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | |||||||||||||||||||||||||||||||||||||||||||||||
1:28.49L | ||||||||||||||||||||||||||||||||||||||||||||||||
Mendoza, Kassey A | # 11B | # 15B | # 19B | |||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | 100 Fly | 200 IM | |||||||||||||||||||||||||||||||||||||||||||||
32.14L | 1:18.21L | 2:50.92L | ||||||||||||||||||||||||||||||||||||||||||||||
Miller, Britni | # 13B | # 17B | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 50 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||
29.83L | 1:11.91L | |||||||||||||||||||||||||||||||||||||||||||||||
Shubaderov, Nicole | # 3A | # 11A | # 15A | # 19A | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | 100 Fly | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||
1:51.38L | 33.13L | 1:25.48L | 3:12.06L | |||||||||||||||||||||||||||||||||||||||||||||
Vovk, Vladyslava | # 11A | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
39.16L | ||||||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, Daniel | # 14A | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
29.97L | ||||||||||||||||||||||||||||||||||||||||||||||||
Herrera, David | # 12B | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
33.53L | ||||||||||||||||||||||||||||||||||||||||||||||||
Manomat, Dean | # 12B | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
33.52L | ||||||||||||||||||||||||||||||||||||||||||||||||
Matos, Brandon | # 12B | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
34.32L | ||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Brandon | # 4A | # 12A | # 16A | # 20A | ||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | 100 Fly | 200 IM | ||||||||||||||||||||||||||||||||||||||||||||
1:37.63L | 32.78L | 1:19.30L | 2:51.49L | |||||||||||||||||||||||||||||||||||||||||||||
Nitro, Issac | # 4B | # 12B | # 20B | |||||||||||||||||||||||||||||||||||||||||||||
12 | 100 Breast | 50 Free | 200 IM | |||||||||||||||||||||||||||||||||||||||||||||
1:28.37L | 31.08L | 2:45.69L | ||||||||||||||||||||||||||||||||||||||||||||||
Romanov, Tristan | # 4A | # 12A | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 100 Breast | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||
1:40.93L | 38.33L | |||||||||||||||||||||||||||||||||||||||||||||||
Santiago, Ryan | # 14B | |||||||||||||||||||||||||||||||||||||||||||||||
18 | 50 Free | |||||||||||||||||||||||||||||||||||||||||||||||
27.97L | ||||||||||||||||||||||||||||||||||||||||||||||||
Urteaga, Piero | # 12A | # 16A | # 20A | |||||||||||||||||||||||||||||||||||||||||||||
10 | 50 Free | 100 Fly | 200 IM | |||||||||||||||||||||||||||||||||||||||||||||
37.79L | 1:42.51L | 3:28.15L | ||||||||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |