Licensed To: Boy's & Girl's Club of Clifton | 1/31/2011 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Boy's & Girl's Club of Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||
Clifton Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||
Meet Eligibility Report | ||||||||||||||||||||||||||||||||||||||||||||||||
NJS 13/OVER SILVER/BRONZE CHAMPS 12-Mar-11 to 13-Mar-11 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||
Name |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Abakumova, Viktoriya | # 2 | # 3 | # 4 | # 5 | # 35 | # 38 | # 39 | |||||||||||||||||||||||||||||||||||||||||
13 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | 200 Breast | 200 Back | |||||||||||||||||||||||||||||||||||||||||
1:16.41Y | 2:36.90Y | 1:17.24Y | 1:07.06Y | 31.78Y | 2:47.40Y | 2:40.50Y | ||||||||||||||||||||||||||||||||||||||||||
Alferez, Victoria | # 2 | # 5 | # 35 | # 37 | # 39 | # 40 | ||||||||||||||||||||||||||||||||||||||||||
13 | 100 Back | 100 Free | 50 Free | 100 Fly | 200 Back | 200 Free | ||||||||||||||||||||||||||||||||||||||||||
1:13.56Y | 1:03.59Y | 29.21Y | 1:20.05Y | 2:36.31Y | 2:17.34Y | |||||||||||||||||||||||||||||||||||||||||||
Castro, Tayana | # 2 | # 3 | # 4 | # 5 | # 35 | # 37 | # 39 | # 40 | ||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | 100 Fly | 200 Back | 200 Free | ||||||||||||||||||||||||||||||||||||||||
1:07.94Y | 2:34.93Y | 1:23.11Y | 58.97Y | 26.45Y | 1:28.93Y | 2:32.20Y | 2:17.53Y | |||||||||||||||||||||||||||||||||||||||||
Gustafson, Christine | # 22 | # 24 | # 26 | # 28 | # 32 | # 54 | # 56 | # 60 | # 64 | # 66 | ||||||||||||||||||||||||||||||||||||||
16 | 100 Back | 200 IM | 100 Breast | 100 Free | 500 Free | 400 IM | 50 Free | 100 Fly | 200 Back | 200 Free | ||||||||||||||||||||||||||||||||||||||
1:04.34Y | 2:26.04Y | 1:21.31Y | 58.32Y | 5:50.44Y | 5:11.49Y | 27.51Y | 1:04.33Y | 2:23.44Y | 2:10.18Y | |||||||||||||||||||||||||||||||||||||||
Kennedy, Samantha | # 22 | # 24 | # 26 | # 28 | # 30 | # 54 | # 56 | # 60 | # 66 | |||||||||||||||||||||||||||||||||||||||
15 | 100 Back | 200 IM | 100 Breast | 100 Free | 200 Fly | 400 IM | 50 Free | 100 Fly | 200 Free | |||||||||||||||||||||||||||||||||||||||
1:10.33Y | 2:29.31Y | 1:21.76Y | 1:02.36Y | 2:35.76Y | 5:14.21Y | 26.66Y | 1:08.31Y | 2:14.15Y | ||||||||||||||||||||||||||||||||||||||||
Manomat, Ilada | # 2 | # 3 | # 4 | # 5 | # 6 | # 35 | # 37 | # 39 | # 40 | |||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 200 IM | 100 Breast | 100 Free | 200 Fly | 50 Free | 100 Fly | 200 Back | 200 Free | |||||||||||||||||||||||||||||||||||||||
1:11.80Y | 2:34.86Y | 1:24.76Y | 1:00.68Y | 2:41.23Y | 28.65Y | 1:09.96Y | 2:36.78Y | 2:12.35Y | ||||||||||||||||||||||||||||||||||||||||
Mariso, Candace | # 22 | # 24 | # 26 | # 28 | # 56 | # 60 | # 62 | # 66 | ||||||||||||||||||||||||||||||||||||||||
16 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | 100 Fly | 200 Breast | 200 Free | ||||||||||||||||||||||||||||||||||||||||
1:11.44Y | 2:30.78Y | 1:18.12Y | 1:01.00Y | 27.56Y | 1:15.05Y | 2:53.01Y | 2:14.16Y | |||||||||||||||||||||||||||||||||||||||||
McMahon, Elissa | # 2 | # 3 | # 4 | # 5 | # 35 | |||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | |||||||||||||||||||||||||||||||||||||||||||
1:16.04Y | 2:46.52Y | 1:23.91Y | 1:07.11Y | 29.51Y | ||||||||||||||||||||||||||||||||||||||||||||
Miller, Britni | # 22 | # 24 | # 26 | # 28 | # 32 | # 54 | # 56 | # 60 | # 64 | # 66 | ||||||||||||||||||||||||||||||||||||||
18 | 100 Back | 200 IM | 100 Breast | 100 Free | 500 Free | 400 IM | 50 Free | 100 Fly | 200 Back | 200 Free | ||||||||||||||||||||||||||||||||||||||
1:06.06Y | 2:24.77Y | 1:19.84Y | 57.10Y | 5:45.79Y | 5:20.67Y | 26.48Y | 1:03.52Y | 2:25.59Y | 2:06.91Y | |||||||||||||||||||||||||||||||||||||||
Monterrosa, Tiffany | # 22 | # 26 | # 28 | # 56 | # 60 | # 62 | ||||||||||||||||||||||||||||||||||||||||||
16 | 100 Back | 100 Breast | 100 Free | 50 Free | 100 Fly | 200 Breast | ||||||||||||||||||||||||||||||||||||||||||
1:20.11Y | 1:25.31Y | 1:04.12Y | 29.40Y | 1:28.09Y | 3:06.84Y | |||||||||||||||||||||||||||||||||||||||||||
Pulgarin, Heather | # 2 | # 4 | # 5 | # 35 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 100 Back | 100 Breast | 100 Free | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:18.61Y | 1:30.83Y | 1:06.95Y | 29.69Y | |||||||||||||||||||||||||||||||||||||||||||||
Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Alferez, Jose S | # 10 | # 12 | # 14 | # 16 | # 44 | # 47 | # 51 | # 53 | ||||||||||||||||||||||||||||||||||||||||
15 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | 100 Fly | 200 Back | 200 Free | ||||||||||||||||||||||||||||||||||||||||
1:04.45Y | 2:18.24Y | 1:18.30Y | 54.92Y | 25.02Y | 1:02.19Y | 2:18.23Y | 2:05.35Y | |||||||||||||||||||||||||||||||||||||||||
Filipovic, Eddie | # 9 | # 13 | # 15 | # 43 | # 46 | |||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 100 Breast | 100 Free | 50 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||
1:28.11Y | 1:38.56Y | 1:11.41Y | 32.45Y | 1:25.35Y | ||||||||||||||||||||||||||||||||||||||||||||
Gawrys, Roman | # 10 | # 14 | # 16 | # 44 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 100 Back | 100 Breast | 100 Free | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:05.43Y | 1:17.46Y | 58.55Y | 26.56Y | |||||||||||||||||||||||||||||||||||||||||||||
Herrera, Daniel | # 9 | # 13 | # 15 | # 19A | # 43 | # 52 | ||||||||||||||||||||||||||||||||||||||||||
14 | 100 Back | 100 Breast | 100 Free | 500 Free | 50 Free | 200 Free | ||||||||||||||||||||||||||||||||||||||||||
1:14.04Y | 1:26.96Y | 58.92Y | 5:57.47Y | 26.28Y | 2:10.19Y | |||||||||||||||||||||||||||||||||||||||||||
Herrera, Michael | # 13 | # 15 | # 43 | # 46 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 100 Breast | 100 Free | 50 Free | 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||
1:34.25Y | 1:04.92Y | 28.56Y | 1:20.09Y | |||||||||||||||||||||||||||||||||||||||||||||
Kommer, Brian | # 9 | # 13 | # 15 | # 43 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 100 Back | 100 Breast | 100 Free | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:39.93Y | 1:32.83Y | 1:12.84Y | 31.35Y | |||||||||||||||||||||||||||||||||||||||||||||
Maslavets, Raman | # 10 | # 12 | # 14 | # 16 | # 44 | # 47 | # 51 | |||||||||||||||||||||||||||||||||||||||||
15 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | 100 Fly | 200 Back | |||||||||||||||||||||||||||||||||||||||||
1:13.05Y | 2:35.83Y | 1:25.00Y | 59.42Y | 34.26Y | 1:19.78Y | 2:37.31Y | ||||||||||||||||||||||||||||||||||||||||||
Pulgarin, Dominick | # 10 | # 14 | # 16 | # 44 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 100 Back | 100 Breast | 100 Free | 50 Free | ||||||||||||||||||||||||||||||||||||||||||||
1:20.28Y | 1:20.03Y | 1:06.17Y | 29.82Y | |||||||||||||||||||||||||||||||||||||||||||||
Reveco Green, William | # 23 | # 27 | # 29 | # 57 | # 61 | |||||||||||||||||||||||||||||||||||||||||||
18 | 100 Back | 100 Breast | 100 Free | 50 Free | 100 Fly | |||||||||||||||||||||||||||||||||||||||||||
1:16.22Y | 1:25.29Y | 59.00Y | 26.30Y | 1:06.48Y | ||||||||||||||||||||||||||||||||||||||||||||
Rojas, Sergio A | # 23 | # 25 | # 27 | # 29 | # 33 | # 57 | # 61 | # 67 | ||||||||||||||||||||||||||||||||||||||||
18 | 100 Back | 200 IM | 100 Breast | 100 Free | 500 Free | 50 Free | 100 Fly | 200 Free | ||||||||||||||||||||||||||||||||||||||||
1:07.53Y | 2:30.13Y | 1:21.45Y | 55.16Y | 5:30.41Y | 25.23Y | 1:05.73Y | 2:03.33Y | |||||||||||||||||||||||||||||||||||||||||
Santiago, Ryan | # 23 | # 25 | # 27 | # 29 | # 57 | # 61 | # 65 | # 67 | ||||||||||||||||||||||||||||||||||||||||
17 | 100 Back | 200 IM | 100 Breast | 100 Free | 50 Free | 100 Fly | 200 Back | 200 Free | ||||||||||||||||||||||||||||||||||||||||
59.46Y | 2:15.86Y | 1:16.19Y | 54.25Y | 24.48Y | 1:03.02Y | 2:14.49Y | 2:00.40Y | |||||||||||||||||||||||||||||||||||||||||
*"S" denotes "Open/Senior" Event - i.e. # 47S |